AD · A-122-863
Large Diameter Welded Pipe
Canada
Operative Margins
18| Rate | Type | Party |
|---|---|---|
| 132.6% | Likely Margin | People's Republic of China↳ weighted-average margins up to: 132.63 percent for China |
| 50.9% | Dumping Margin | Pipe & Piling Supplies Ltd.; 1045761 Ontario Ltd.; Spiralco Inc.↳ Commerce determines that the following weighted-average dumping margin exists for the period May 1, 2022, through April |
| 50.9% | Dumping Margin | Pipe & Piling Supplies Ltd.; 1045761 Ontario Ltd.; Spiralco Inc.↳ Pipe & Piling Supplies Ltd.; 1045761 Ontario Ltd.; Spiralco Inc............................................. 50.89 |
| 50.5% | Likely Margin | India↳ 50.55 percent for India |
| 36.0% | Dumping Margin | Evraz Inc. NA↳ Evraz Inc. NA ........................................... 36.02 |
| 26.1% | Dumping Margin | Evraz Inc. NA↳ Commerce is amending the Final Results to reflect the correction of these ministerial errors in the calculation of the w |
| 20.4% | Likely Margin | Republic of Korea↳ 20.39 percent for Korea |
| 15.3% | Dumping Margin | Evraz Inc. NA↳ Evraz Inc. NA \11\.......................................... 15.29 |
| 15.3% | All Others | Non-Examined Companies↳ Non-Examined Companies \12\................................. 15.29 |
| 12.3% | Likely Margin | Canada↳ 12.32 percent for Canada |
| 10.3% | Likely Margin | Greece↳ 10.26 percent for Greece |
| 9.2% | All Others | Non-Examined Companies↳ Non-Examined Companies \6\.......................... 9.17 |
| 9.2% | Dumping Margin | Evraz Inc. NA; Evraz Inc. NA Canada; The Canadian National Steel Corporation↳ Evraz Inc. NA; Evraz Inc. NA Canada; The Canadian National Steel Corporation......................... 9.17 |
| 7.9% | All Others | Non-Examined Companies↳ Non-Examined Companies \8\.............................. 7.90 |
| 7.9% | Dumping Margin | Evraz Inc. NA↳ Evraz Inc. NA \7\....................................... 7.90 |
| 2.6% | Likely Margin | Republic of Türkiye↳ 2.57 percent for T[uuml]rkiye |
| 0.0% | Dumping Margin | Evraz Inc. NA, Evraz Inc. NA Canada, and the Canadian National Steel Corporation↳ Commerce determines that it made a ministerial error in the Final Results pursuant to section 751(h) of the Act and 19 C |
| 0.0% | All Others | Companies Not Selected for Individual Examination↳ we are amending the rate applied to the 36 non-examined companies under review in the Final Results, from 9.17 percent t |
Context Look-alikes
excluded · 12| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | All Others (LTFV investigation) |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | Evraz (pre-correction Final Results) |
| — | Dumping Margin | Companies Not Selected for Individual Examination (pre-correction Final Results) |
| — | Dumping Margin | All other producers and exporters |
| — | Dumping Margin | All other producers/exporters (LTFV investigation) |
| — | Dumping Margin | All Others |
| — | Dumping Margin | Evraz Inc. NA |
| — | Dumping Margin | Evraz Inc. NA (pre-amendment) |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
Respondents
4Evraz Inc. NAEvraz Inc. NA, Evraz Inc. NA Canada, and the Canadian National Steel CorporationEvraz Inc. NA; Evraz Inc. NA Canada; The Canadian National Steel CorporationPipe & Piling Supplies Ltd.; 1045761 Ontario Ltd.; Spiralco Inc.
Notice Timeline
37| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2018-02-20 | Initiation | — | 2018-03305 |
| 2018-06-15 | Preliminary | — | 2018-12899 |
| 2018-08-27 | Preliminary | — | 2018-18488 |
| 2019-02-27 | Other | — | 2019-03316 |
| 2019-05-02 | Order | — | 2019-08955 |
| 2020-05-01 | Other | — | 2020-09331 |
| 2020-07-10 | Initiation | — | 2020-14834 |
| 2021-05-03 | Other | — | 2021-09230 |
| 2021-07-06 | Initiation | — | 2021-14290 |
| 2021-08-04 | Preliminary | — | 2021-16625 |
| 2022-02-04 | Administrative Review Final | Rates Determined | 2022-02353 |
| 2022-03-11 | Administrative Review Final | Rates Determined | 2022-05208 |
| 2022-05-02 | Other | — | 2022-09355 |
| 2022-06-06 | Preliminary | — | 2022-12083 |
| 2022-07-14 | Initiation | — | 2022-15085 |
| 2022-11-23 | Administrative Review Final | Rates Determined | 2022-25564 |
| 2022-12-29 | Administrative Review Final | Rates Determined | 2022-28379 |
| 2023-05-02 | Other | — | 2023-09223 |
| 2023-06-06 | Preliminary | — | 2023-12027 |
| 2023-07-12 | Initiation | — | 2023-14753 |
| 2023-09-11 | Initiation | — | 2023-19528 |
| 2023-12-13 | Administrative Review Final | Rates Determined | 2023-27356 |
| 2024-01-18 | Administrative Review Final | Rates Determined | 2024-00904 |
| 2024-02-01 | Initiation | — | 2024-02001 |
| 2024-05-02 | Other | — | 2024-09581 |
| 2024-05-21 | Preliminary | — | 2024-11126 |
| 2024-06-07 | Sunset Final | Sunset Continuation Likely | 2024-12514 |
| 2024-07-05 | Initiation | — | 2024-14771 |
| 2024-10-31 | Administrative Review Final | Rates Determined | 2024-25397 |
| 2025-05-05 | Other | — | 2025-07682 |
| 2025-05-14 | Continuation | Continued | 2025-08506 |
| 2025-06-25 | Initiation | — | 2025-11704 |
| 2025-09-12 | Preliminary | — | 2025-17683 |
| 2026-03-19 | Initiation | — | 2026-05352 |
| 2026-04-10 | Other | — | 2026-06933 |
| 2026-05-01 | Administrative Review Final | Rates Determined | 2026-08485 |
| 2026-05-04 | Other | — | 2026-08559 |