AD · A-351-809
Certain Welded Carbon Steel Pipes and Tubes
India, Thailand, and Turkey
Operative Margins
10| Rate | Type | Party |
|---|---|---|
| 103.4% | Likely Margin | Brazil↳ Brazil...................................................... 103.38 |
| 103.4% | Likely Margin | Brazil↳ the magnitude of the dumping margins likely to prevail would be up to: 103.38 percent for Brazil |
| 27.6% | Likely Margin | Taiwan (Certain Circular Welded Non-Alloy Steel Pipe)↳ Taiwan...................................................... 27.65 |
| 27.6% | Likely Margin | Taiwan (CWP)↳ 27.65 percent for CWP from Taiwan |
| 8.9% | Likely Margin | Taiwan (Certain Circular Welded Carbon Steel Pipes and Tubes)↳ Taiwan...................................................... 8.91 |
| 8.9% | Likely Margin | Taiwan (Pipes and Tubes)↳ 8.91 percent for pipes and tubes from Taiwan |
| 7.3% | Likely Margin | Mexico↳ Mexico...................................................... 7.32 |
| 7.3% | Likely Margin | Mexico↳ 7.32 percent for Mexico |
| 1.2% | Likely Margin | Republic of Korea↳ 1.20 percent for Korea |
| 1.2% | Likely Margin | Republic of Korea↳ Korea....................................................... 1.20 |
Respondents
0—
Notice Timeline
9| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2017-05-01 | Other | — | 2017-08729 |
| 2017-06-02 | Initiation | — | 2017-11419 |
| 2017-10-06 | Sunset Final | Sunset Continuation Likely | 2017-21581 |
| 2018-02-07 | Continuation | Continued | 2018-02316 |
| 2022-11-01 | Other | — | 2022-23740 |
| 2022-12-01 | Other | — | 2022-26155 |
| 2023-01-03 | Initiation | — | 2022-28522 |
| 2023-05-09 | Sunset Final | Sunset Continuation Likely | 2023-09855 |
| 2024-01-11 | Continuation | Continued | 2024-00397 |