AD · A-351-825
Stainless Steel Bar
Brazil
Operative Margins
8| Rate | Type | Party |
|---|---|---|
| 62.9% | Likely Margin | Spain↳ Spain................................................... 62.85 |
| 61.5% | Likely Margin | Japan↳ Japan................................................... 61.47 |
| 21.0% | Likely Margin | India↳ India................................................... 21.02 |
| 19.4% | Likely Margin | Brazil↳ Brazil.................................................. 19.43 |
| 1.7% | Dumping Margin | Villares Metals S.A.↳ Villares Metals S.A....................................... 1.67 |
| 0.0% | Dumping Margin | Villares Metals S.A.↳ we continue to find that a weighted-average dumping margin of 0.00 percent exists for Villares for the period February 1 |
| 0.0% | Dumping Margin | Villares Metals S.A.↳ we determine that a weighted-average dumping margin of 0.00 percent exists for Villares for the period February 1, 2014, |
| 0.0% | Dumping Margin | Villares Metals S.A.↳ We determine that a weighted-average dumping margin of 0.00 percent exists for Villares for the period of February 1, 20 |
Context Look-alikes
excluded · 4| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others |
| — | Dumping Margin | Unreviewed entries (all-others liquidation reference) |
| — | Dumping Margin | All other producers or exporters |
| — | Dumping Margin | All Others |
Respondents
1Villares Metals S.A.
Notice Timeline
16| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2016-02-03 | Other | — | 2016-02007 |
| 2016-03-09 | Preliminary | — | 2016-05294 |
| 2016-06-22 | Administrative Review Final | Rates Determined | 2016-14811 |
| 2017-02-08 | Other | — | 2017-02522 |
| 2017-03-01 | Preliminary | — | 2017-03979 |
| 2017-04-10 | Initiation | — | 2017-07104 |
| 2017-06-16 | Administrative Review Final | Rates Determined | 2017-12524 |
| 2017-07-03 | Initiation | — | 2017-13938 |
| 2017-11-06 | Sunset Final | Sunset Continuation Likely | 2017-24074 |
| 2018-02-27 | Other | — | 2018-03920 |
| 2018-03-01 | Preliminary | — | 2018-04173 |
| 2018-04-16 | Initiation | — | 2018-07852 |
| 2018-05-22 | Administrative Review Final | Rates Determined | 2018-10878 |
| 2018-10-03 | Continuation | Continued | 2018-21536 |
| 2018-10-31 | Preliminary | — | 2018-23792 |
| 2019-04-12 | Administrative Review Final | Rates Determined | 2019-07296 |