AD · A-351-843
Cold-Rolled Steel Flat Products
Brazil, China, India, Japan, South Korea, and United Kingdom
Operative Margins
9| Rate | Type | Party |
|---|---|---|
| 265.8% | Likely Margin | China↳ China....................................................... 265.79 |
| 71.3% | Likely Margin | Japan↳ Japan....................................................... 71.35 |
| 35.4% | Dumping Margin | Usiminas Siderurgicas de Minas Gerais S.A. (Usiminas)↳ the Department preliminarily determined the weighted-average dumping margin for Usiminas based on facts otherwise availa |
| 35.4% | Likely Margin | Brazil↳ Brazil...................................................... 35.43 |
| 28.4% | Likely Margin | Republic of Korea↳ Korea....................................................... 28.42 |
| 25.2% | Likely Margin | United Kingdom↳ United Kingdom.............................................. 25.17 |
| 14.4% | All Others | All-Others↳ For purposes of this final determination, we are assigning 14.43 percent as the ``all-others'' rate |
| 14.4% | Dumping Margin | Companhia Siderurgica Nacional↳ For purposes of this final determination, we are assigning 14.43 percent as the ``all-others'' rate, which is based on t |
| 7.6% | Likely Margin | India↳ India....................................................... 7.60 |
Context Look-alikes
excluded · 3| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All-Others |
| — | Dumping Margin | Usiminas Siderurgicas de Minas Gerais S.A. (Usiminas) |
| — | Dumping Margin | Companhia Siderurgica Nacional |
Respondents
2Companhia Siderurgica NacionalUsiminas Siderurgicas de Minas Gerais S.A. (Usiminas)
Notice Timeline
18| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-08-24 | Initiation | — | 2015-20881 |
| 2015-11-30 | Preliminary | — | 2015-30343 |
| 2016-03-07 | Preliminary | — | 2016-05008 |
| 2016-04-07 | Preliminary | — | 2016-08010 |
| 2016-07-29 | Final Determination | Affirmative | 2016-17951 |
| 2016-09-20 | Order | — | 2016-22613 |
| 2018-09-11 | Other | — | 2018-19764 |
| 2019-09-03 | Other | — | 2019-18936 |
| 2019-11-12 | Initiation | — | 2019-24461 |
| 2020-02-05 | Other | — | 2020-02260 |
| 2020-10-30 | Initiation | — | 2020-24051 |
| 2020-12-10 | Other | — | 2020-27140 |
| 2021-05-03 | Other | — | 2021-09231 |
| 2021-06-01 | Initiation | — | 2021-11473 |
| 2021-09-02 | Other | — | 2021-18971 |
| 2021-10-05 | Sunset Final | Sunset Continuation Likely | 2021-21658 |
| 2022-08-25 | Continuation | Continued | 2022-18348 |
| 2022-09-01 | Other | — | 2022-18920 |