AD · A-412-824
Certain Cold-Rolled Steel Flat Products
United Kingdom
Operative Margins
11| Rate | Type | Party |
|---|---|---|
| 265.8% | Likely Margin | China↳ China....................................................... 265.79 |
| 71.3% | Likely Margin | Japan↳ Japan....................................................... 71.35 |
| 35.4% | Likely Margin | Brazil↳ Brazil...................................................... 35.43 |
| 28.4% | Likely Margin | Republic of Korea↳ Korea....................................................... 28.42 |
| 25.6% | Dumping Margin | Tata Steel UK Ltd.↳ Tata Steel UK Ltd........................................... 25.56 |
| 25.2% | Likely Margin | United Kingdom↳ United Kingdom.............................................. 25.17 |
| 22.9% | All Others | All-Others↳ All-Others.................................................. 22.92 |
| 21.7% | Dumping Margin | Liberty Performance Steels Ltd.↳ Liberty Performance Steels Ltd.............................. 21.71 |
| 8.7% | Dumping Margin | Liberty Performance Steels, Ltd.↳ we find that the final weighted-average dumping margin of 8.65 percent exists for entries of subject merchandise that we |
| 7.6% | Likely Margin | India↳ India....................................................... 7.60 |
| 5.4% | Dumping Margin | Caparo Precision Strip, Ltd./Liberty Performance Steels Ltd.↳ Caparo Precision Strip, Ltd./Liberty Performance Steels Ltd.\11\................................................... |
Context Look-alikes
excluded · 2| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
Respondents
4Caparo Precision Strip, Ltd./Liberty Performance Steels Ltd.Liberty Performance Steels Ltd.Liberty Performance Steels, Ltd.Tata Steel UK Ltd.
Notice Timeline
21| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-08-24 | Initiation | — | 2015-20881 |
| 2016-03-07 | Preliminary | — | 2016-05007 |
| 2016-07-29 | Final Determination | Affirmative | 2016-17940 |
| 2016-09-20 | Order | — | 2016-22613 |
| 2017-09-01 | Other | — | 2017-18585 |
| 2018-02-21 | Other | — | 2018-03516 |
| 2019-07-19 | Preliminary | — | 2019-15407 |
| 2019-09-03 | Other | — | 2019-18936 |
| 2019-11-06 | Administrative Review Final | Rates Determined | 2019-24219 |
| 2020-02-21 | Other | — | 2020-03501 |
| 2020-09-01 | Other | — | 2020-19233 |
| 2020-10-30 | Initiation | — | 2020-24051 |
| 2021-05-03 | Other | — | 2021-09231 |
| 2021-06-01 | Initiation | — | 2021-11473 |
| 2021-07-08 | Preliminary | — | 2021-14562 |
| 2021-10-05 | Sunset Final | Sunset Continuation Likely | 2021-21658 |
| 2021-11-12 | Administrative Review Final | Rates Determined | 2021-24649 |
| 2022-08-25 | Continuation | Continued | 2022-18348 |
| 2022-09-01 | Other | — | 2022-18920 |
| 2025-12-08 | Initiation | — | 2025-22202 |
| 2026-04-17 | Other | — | 2026-07502 |