AD · A-428-844
Certain Carbon and Alloy Steel Cut-to-Length Plate
Germany
Operative Margins
21| Rate | Type | Party |
|---|---|---|
| 148.0% | Likely Margin | France↳ France...................................................... 148.02 |
| 94.1% | Likely Margin | South Africa↳ South Africa................................................ 94.14 |
| 74.5% | Likely Margin | Brazil↳ Brazil...................................................... 74.52 |
| 68.3% | Likely Margin | China↳ China....................................................... 68.27 |
| 53.7% | Likely Margin | Austria↳ Austria..................................................... 53.72 |
| 51.8% | Likely Margin | Belgium↳ Belgium..................................................... 51.78 |
| 50.0% | Likely Margin | Turkey↳ Turkey...................................................... 50.00 |
| 48.7% | Likely Margin | Japan↳ Japan....................................................... 48.67 |
| 22.9% | Dumping Margin | Ilsenburger Grobblech GmbH, Salzgitter Mannesmann Grobblech GmbH, Salzgitter Flachstahl GmbH, and Salzgitter Mannesmann International GmbH↳ Ilsenburger Grobblech GmbH, Salzgitter Mannesmann Grobblech 22.90 GmbH, Salzgitter Flachstahl GmbH, and Salzgitt |
| 22.9% | Likely Margin | Germany↳ Germany..................................................... 22.90 |
| 22.2% | Likely Margin | Italy↳ Italy....................................................... 22.19 |
| 21.0% | All Others | All Others↳ All Others................................................. 21.03 |
| 21.0% | All Others | All Others↳ All Others.................................................. 20.99 |
| 7.4% | Likely Margin | Korea↳ Korea....................................................... 7.39 |
| 7.0% | Likely Margin | Taiwan↳ Taiwan...................................................... 6.95 |
| 5.4% | Dumping Margin | AG der Dillinger Hüttenwerke↳ AG der Dillinger H[uuml]ttenwerke.......................... 5.38 |
| 5.0% | Dumping Margin | AG Der Dillinger Hüttenwerke↳ AG Der Dillinger H[uuml]ttenwerke........................... 4.99 |
| 0.0% | Dumping Margin | AG der Dillinger Hüttenwerke↳ AG der Dillinger H[uuml]ttenwerke...................... 0.00 |
| 0.0% | Dumping Margin | AG der Dillinger Hüttenwerke↳ AG der Dillinger H[uuml]ttenwerke.......................... 0.00 |
| 0.0% | Dumping Margin | AG der Dillinger Hüttenwerke↳ We determine that the following estimated weighted-average dumping margin exists for the period May 1, 2023, through Apr |
| 0.0% | Dumping Margin | AG der Dillinger Hüttenwerke↳ AG der Dillinger H[uuml]ttenwerke.......................... 0.00 |
Context Look-alikes
excluded · 7| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others |
| — | Dumping Margin | Ilsenburger Grobblech GmbH, Salzgitter Mannesmann Grobblech GmbH, Salzgitter Flachstahl GmbH, and Salzgitter Mannesmann International GmbH (collectively, Salzgitter) |
| — | Dumping Margin | AG Der Dillinger Hüttenwerke |
| — | Dumping Margin | All others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
Respondents
3AG der Dillinger HüttenwerkeAG Der Dillinger HüttenwerkeIlsenburger Grobblech GmbH, Salzgitter Mannesmann Grobblech GmbH, Salzgitter Flachstahl GmbH, and Salzgitter Mannesmann International GmbH
Notice Timeline
40| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2016-05-05 | Initiation | — | 2016-10627 |
| 2016-08-29 | Preliminary | — | 2016-20694 |
| 2016-11-14 | Preliminary | — | 2016-27313 |
| 2016-11-29 | Preliminary | — | 2016-28703 |
| 2017-04-04 | Final Determination | Affirmative | 2017-06628 |
| 2017-05-25 | Order | — | 2017-10757 |
| 2018-07-12 | Initiation | — | 2018-14923 |
| 2018-08-10 | Initiation | — | 2018-17162 |
| 2018-10-23 | Other | — | 2018-23051 |
| 2019-02-27 | Preliminary | — | 2019-03422 |
| 2019-05-01 | Other | — | 2019-08824 |
| 2019-07-05 | Other | — | 2019-14339 |
| 2020-05-01 | Other | — | 2020-09331 |
| 2020-07-10 | Initiation | — | 2020-14834 |
| 2021-05-03 | Other | — | 2021-09230 |
| 2021-07-06 | Initiation | — | 2021-14290 |
| 2021-08-06 | Preliminary | — | 2021-16840 |
| 2021-11-01 | Other | — | 2021-23746 |
| 2021-12-01 | Initiation | — | 2021-26154 |
| 2021-12-10 | Administrative Review Final | Rates Determined | 2021-26774 |
| 2022-02-04 | Preliminary | — | 2022-02310 |
| 2022-03-25 | Sunset Final | Sunset Continuation Likely | 2022-06274 |
| 2022-05-02 | Other | — | 2022-09355 |
| 2022-05-13 | Administrative Review Final | Rates Determined | 2022-10302 |
| 2022-07-14 | Initiation | — | 2022-15085 |
| 2023-01-24 | Other | — | 2023-01331 |
| 2023-02-02 | Other | — | 2023-02170 |
| 2023-02-10 | Continuation | Continued | 2023-02817 |
| 2023-05-02 | Other | — | 2023-09223 |
| 2023-07-12 | Initiation | — | 2023-14753 |
| 2024-01-11 | Final Determination | Affirmative | 2024-00398 |
| 2024-05-02 | Other | — | 2024-09581 |
| 2024-06-03 | Preliminary | — | 2024-12061 |
| 2024-07-05 | Initiation | — | 2024-14771 |
| 2024-10-09 | Administrative Review Final | Rates Determined | 2024-23330 |
| 2025-05-05 | Other | — | 2025-07682 |
| 2025-06-25 | Initiation | — | 2025-11704 |
| 2025-08-12 | Preliminary | — | 2025-15305 |
| 2026-03-04 | Administrative Review Final | Rates Determined | 2026-04285 |
| 2026-05-04 | Other | — | 2026-08559 |