AD · A-433-812
Certain Carbon and Alloy Steel Cut-to-Length Plate
Austria, Belgium, Brazil, China, France, Germany, South Korea, Italy, Japan, South Africa, Taiwan, and Turkey
Operative Margins
17| Rate | Type | Party |
|---|---|---|
| 148.0% | Likely Margin | France↳ France...................................................... 148.02 |
| 94.1% | Likely Margin | South Africa↳ South Africa................................................ 94.14 |
| 74.5% | Likely Margin | Brazil↳ Brazil...................................................... 74.52 |
| 68.3% | Likely Margin | China↳ China....................................................... 68.27 |
| 53.7% | Dumping Margin | Bohler Bleche GmbH & Co KG / Bohler Edelstahl GmbH & Co KG / Bohler International GmbH / voestalpine Grobblech GmbH / voestalpine Steel Service Center GmbH (voestalpine collapsed entity)↳ The final weighted-average dumping margins are as follows: Bohler Bleche GmbH & Co KG / Bohler Edelstahl GmbH & Co KG / |
| 53.7% | All Others | All Others↳ All Others.................................................. 53.72 |
| 53.7% | Likely Margin | Austria↳ Austria..................................................... 53.72 |
| 51.8% | Likely Margin | Belgium↳ Belgium..................................................... 51.78 |
| 50.0% | Likely Margin | Turkey↳ Turkey...................................................... 50.00 |
| 48.7% | Likely Margin | Japan↳ Japan....................................................... 48.67 |
| 41.2% | Dumping Margin | voestalpine Bohler Edelstahl GmbH & Co KG / voestalpine Bohler Bleche GmbH & Co KG / voestalpine High Performance Metals International GmbH / voestalpine Grobblech GmbH / voestalpine Steel & Service Center GmbH (collectively, voestalpine)↳ voestalpine Bohler Edelstahl GmbH & Co KG.......... 41.19 |
| 28.6% | Dumping Margin | Bohler Bleche GmbH & Co KG / Bohler Edelstahl GmbH & Co KG / Bohler International GmbH / voestalpine Grobblech GmbH / voestalpine Steel Service Center GmbH (collectively, voestalpine)↳ The revised weight-averaged dumping margin for voestalpine and the all-others rate for the period April 1, 2015, through |
| 28.6% | All Others | All-Others↳ All-Others.................................................. 28.57 |
| 22.9% | Likely Margin | Germany↳ Germany..................................................... 22.90 |
| 22.2% | Likely Margin | Italy↳ Italy....................................................... 22.19 |
| 7.4% | Likely Margin | Korea↳ Korea....................................................... 7.39 |
| 7.0% | Likely Margin | Taiwan↳ Taiwan...................................................... 6.95 |
Context Look-alikes
excluded · 2| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All others (producers/exporters not covered in this review or the original investigation) |
| — | Dumping Margin | voestalpine |
Respondents
3Bohler Bleche GmbH & Co KG / Bohler Edelstahl GmbH & Co KG / Bohler International GmbH / voestalpine Grobblech GmbH / voestalpine Steel Service Center GmbH (collectively, voestalpine)Bohler Bleche GmbH & Co KG / Bohler Edelstahl GmbH & Co KG / Bohler International GmbH / voestalpine Grobblech GmbH / voestalpine Steel Service Center GmbH (voestalpine collapsed entity)voestalpine Bohler Edelstahl GmbH & Co KG / voestalpine Bohler Bleche GmbH & Co KG / voestalpine High Performance Metals International GmbH / voestalpine Grobblech GmbH / voestalpine Steel & Service Center GmbH (collectively, voestalpine)
Notice Timeline
25| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2016-05-05 | Initiation | — | 2016-10627 |
| 2016-08-29 | Preliminary | — | 2016-20694 |
| 2016-09-07 | Preliminary | — | 2016-21501 |
| 2016-11-14 | Preliminary | — | 2016-27305 |
| 2017-04-04 | Final Determination | Affirmative | 2017-06634 |
| 2017-05-25 | Order | — | 2017-10757 |
| 2018-05-01 | Other | — | 2018-09152 |
| 2018-07-12 | Initiation | — | 2018-14923 |
| 2019-03-04 | Final Determination | Affirmative | 2019-03822 |
| 2019-05-01 | Other | — | 2019-08824 |
| 2019-06-13 | Preliminary | — | 2019-12499 |
| 2019-07-15 | Initiation | — | 2019-14951 |
| 2019-08-27 | Other | — | 2019-18438 |
| 2019-12-13 | Administrative Review Final | Rates Determined | 2019-26948 |
| 2020-05-01 | Other | — | 2020-09331 |
| 2021-05-03 | Other | — | 2021-09230 |
| 2021-11-01 | Other | — | 2021-23746 |
| 2021-12-01 | Initiation | — | 2021-26154 |
| 2022-03-25 | Sunset Final | Sunset Continuation Likely | 2022-06274 |
| 2022-05-02 | Other | — | 2022-09355 |
| 2023-02-10 | Continuation | Continued | 2023-02817 |
| 2023-05-02 | Other | — | 2023-09223 |
| 2024-05-02 | Other | — | 2024-09581 |
| 2025-05-05 | Other | — | 2025-07682 |
| 2026-05-04 | Other | — | 2026-08559 |