AD · A-469-815
Carbon Steel Flanges
Spain
Operative Margins
36| Rate | Type | Party |
|---|---|---|
| 204.5% | Likely Margin | Italy↳ Italy................................................... 204.53 |
| 24.4% | Likely Margin | Spain↳ Spain................................................... 24.43 |
| 24.4% | Dumping Margin | ULMA Forja, S.Coop↳ ULMA Forja, S.Coop.......................................... 24.43 |
| 18.8% | All Others | All Others↳ All Others.................................................. 18.81 |
| 12.6% | Likely Margin | India↳ India................................................... 12.58 |
| 5.8% | Dumping Margin | ULMA Forja, S.Coop↳ ULMA Forja, S.Coop...................................... 5.76 |
| 5.8% | Separate Rate | Tubacero, S.L.↳ Tubacero, S.L........................................... 5.76 |
| 5.8% | Separate Rate | Grupo Cunado↳ Grupo Cunado............................................ 5.76 |
| 5.8% | Separate Rate | Transglory S.A.↳ Transglory S.A.......................................... 5.76 |
| 5.8% | Separate Rate | Friedrich Geldbach Gmbh↳ Friedrich Geldbach Gmbh................................. 5.76 |
| 5.8% | Separate Rate | Farina Group Spain↳ Farina Group Spain...................................... 5.76 |
| 5.8% | Separate Rate | Central Y Almacenes↳ Central Y Almacenes..................................... 5.76 |
| 5.8% | Separate Rate | Aleaciones De Metales Sinterizados S.A.↳ Aleaciones De Metales Sinterizados S.A.................. 5.76 |
| 4.5% | Separate Rate | Ateaciones De Metales Sinterizados S.A.↳ Ateaciones De Metales Sinterizados S.A...................... 4.47 |
| 4.5% | Dumping Margin | ULMA Forja, S.Coop↳ ULMA Forja, S.Coop.......................................... 4.47 |
| 4.5% | Separate Rate | Grupo Cunado↳ Grupo Cunado................................................ 4.47 |
| 4.5% | Separate Rate | Tubacero, S.L.↳ Tubacero, S.L............................................... 4.47 |
| 4.5% | Separate Rate | Transglory S.A.↳ Transglory S.A.............................................. 4.47 |
| 4.5% | Separate Rate | Central Y Almacenes↳ Central Y Almacenes......................................... 4.47 |
| 3.9% | Separate Rate | Friedrich Geldbach Gmbh↳ Friedrich Geldbach Gmbh................................. 3.93 |
| 3.9% | Separate Rate | Grupo Cunado↳ Grupo Cunado............................................ 3.93 |
| 3.9% | Separate Rate | Transglory S.A.↳ Transglory S.A.......................................... 3.93 |
| 3.9% | Separate Rate | Tubacero, S.L.↳ Tubacero, S.L........................................... 3.93 |
| 3.9% | Dumping Margin | ULMA Forja, S. Coop.↳ ULMA Forja, S. Coop..................................... 3.93 |
| 3.9% | Separate Rate | Aleaciones De Metales Sinterizados S.A.↳ Aleaciones De Metales Sinterizados S.A.................. 3.93 |
| 3.9% | Separate Rate | Central Y Almacenes↳ Central Y Almacenes..................................... 3.93 |
| 3.9% | Separate Rate | Farina Group Spain↳ Farina Group Spain...................................... 3.93 |
| 1.4% | Dumping Margin | Farina Group Spain↳ Farina Group Spain......................................... 1.41 |
| 1.4% | Dumping Margin | Friedrich Geldbach Gmbh↳ Friedrich Geldbach Gmbh.................................... 1.41 |
| 1.4% | Dumping Margin | Grupo Cunado↳ Grupo Cunado............................................... 1.41 |
| 1.4% | Dumping Margin | ULMA Forja, S.Coop.↳ ULMA Forja, S.Coop...................................... 1.41 |
| 1.4% | Dumping Margin | Central Y Almacenes↳ Central Y Almacenes........................................ 1.41 |
| 1.4% | Dumping Margin | Transglory S.A.↳ Transglory S.A............................................. 1.41 |
| 1.4% | Dumping Margin | Ateaciones De Metales Sinterizados S.A.↳ Ateaciones De Metales Sinterizados S.A..................... 1.41 |
| 1.4% | Dumping Margin | Tubacero, S.L.↳ Tubacero, S.L.............................................. 1.41 |
| 0.0% | Dumping Margin | ULMA Forja, S.Coop.↳ ULMA Forja, S.Coop......................................... 0.00 |
Context Look-alikes
excluded · 5| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All others (original LTFV investigation) |
| — | Dumping Margin | All others (original investigation) |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other producers/exporters not covered in this review |
| — | Dumping Margin | All other producers/exporters |
Respondents
11Aleaciones De Metales Sinterizados S.A. · sep. rateAteaciones De Metales Sinterizados S.A.Central Y AlmacenesFarina Group SpainFriedrich Geldbach GmbhGrupo CunadoTransglory S.A.Tubacero, S.L.ULMA Forja, S. Coop.ULMA Forja, S.CoopULMA Forja, S.Coop.
Notice Timeline
39| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2016-07-28 | Initiation | — | 2016-17931 |
| 2016-11-23 | Preliminary | — | 2016-28240 |
| 2017-02-08 | Preliminary | — | 2017-02606 |
| 2017-04-17 | Final Determination | Affirmative | 2017-07680 |
| 2017-06-14 | Order | — | 2017-12404 |
| 2018-06-01 | Other | — | 2018-11814 |
| 2018-08-10 | Initiation | — | 2018-17162 |
| 2019-06-03 | Other | — | 2019-11480 |
| 2019-07-29 | Initiation | — | 2019-16038 |
| 2019-08-13 | Preliminary | — | 2019-17328 |
| 2020-02-12 | Administrative Review Final | Rates Determined | 2020-02777 |
| 2020-06-02 | Other | — | 2020-11887 |
| 2020-10-22 | Preliminary | — | 2020-23426 |
| 2020-11-02 | Preliminary | — | 2020-24049 |
| 2021-05-05 | Administrative Review Final | Rates Determined | 2021-09413 |
| 2021-06-01 | Other | — | 2021-11462 |
| 2021-07-07 | Preliminary | — | 2021-14447 |
| 2021-08-03 | Initiation | — | 2021-16497 |
| 2022-01-06 | Administrative Review Final | Rates Determined | 2022-00018 |
| 2022-05-02 | Initiation | — | 2022-09366 |
| 2022-06-03 | Other | — | 2022-11856 |
| 2022-07-07 | Preliminary | — | 2022-14418 |
| 2022-08-09 | Initiation | — | 2022-17021 |
| 2022-08-30 | Sunset Final | Sunset Continuation Likely | 2022-18580 |
| 2022-10-25 | Other | — | 2022-23216 |
| 2022-12-05 | Continuation | Continued | 2022-26401 |
| 2023-06-01 | Other | — | 2023-11666 |
| 2023-07-07 | Preliminary | — | 2023-14397 |
| 2023-08-03 | Initiation | — | 2023-16534 |
| 2023-12-20 | Administrative Review Final | Rates Determined | 2023-27892 |
| 2024-05-10 | Preliminary | — | 2024-10233 |
| 2024-06-03 | Other | — | 2024-12086 |
| 2024-07-29 | Initiation | — | 2024-16636 |
| 2024-07-29 | Other | — | 2024-16581 |
| 2025-06-03 | Other | — | 2025-10049 |
| 2025-07-25 | Initiation | — | 2025-14096 |
| 2025-08-22 | Preliminary | — | 2025-16155 |
| 2026-02-23 | Administrative Review Final | Rates Determined | 2026-03482 |
| 2026-06-02 | Other | — | 2026-10938 |