AD · A-489-815
Light-Walled Rectangular Pipe and Tube
South Korea, Mexico, Turkey, and China
Operative Margins
15| Rate | Type | Party |
|---|---|---|
| 255.1% | Likely Margin | People's Republic of China↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 30.66 percent, 11 |
| 255.1% | Likely Margin | People's Republic of China↳ 255.07 percent for China |
| 41.7% | Likely Margin | Turkey↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 30.66 percent, 11 |
| 41.7% | Likely Margin | Republic of Türkiye↳ 41.71 percent for Türkiye |
| 35.1% | Dumping Margin | Noksel Celik Boru Sanayi A.S.↳ Noksel Celik Boru Sanayi A.S............................... 35.06 |
| 30.7% | Likely Margin | Republic of Korea↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 30.66 percent, 11 |
| 30.7% | Likely Margin | Republic of Korea↳ weighted-average dumping margins up to 30.66 percent for Korea |
| 18.2% | Dumping Margin | Cinar Boru Profil Sanayi ve Ticaret A.S.↳ Cinar Boru Profil Sanayi ve Ticaret A.S.................... 18.16 |
| 11.5% | Likely Margin | Mexico↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 30.66 percent, 11 |
| 11.5% | Likely Margin | Mexico↳ 11.50 percent for Mexico |
| 7.2% | Separate Rate | Toscelik Profil ve Sac Endustrisi A.S.; Toscelik Metal Ticaret A.S.; Tosyali Dis Ticaret A.S.; Yucel Boru ve Profil Endustrisi A.S.; Yucelboru Ihracat Ithalat ve Pazarlama A.S.; Cayirova Boru Sanayi ve Ticaret A.S.↳ The resulting weighted-average dumping margin being assigned to the non-individually examined respondents is 7.22 percen |
| 4.9% | Dumping Margin | Noksel Celik Boru Sanayi A.S.↳ Noksel Celik Boru Sanayi A.S............................... 4.93 |
| 0.0% | Dumping Margin | ÇINAR Boru Profil Sanayi ve Ticaret A.Ş.↳ CINAR's weighted-average dumping margin in these final results is zero percent. |
| 0.0% | Dumping Margin | Agir Haddecilik A.S.↳ Agir Haddecilik A.S......................................... 0.00 |
| 0.0% | Dumping Margin | Agir Haddecilik A.S.↳ Agir Haddecilik A.[Scedil]............................. 0.00 |
Context Look-alikes
excluded · 7| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | Agir Haddecilik A.S. |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other producers/exporters (new shippers not covered by any review or investigation) |
Respondents
3Agir Haddecilik A.S.ÇINAR Boru Profil Sanayi ve Ticaret A.Ş.Noksel Celik Boru Sanayi A.S.
Notice Timeline
30| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-08-05 | Administrative Review Final | Rates Determined | 2015-19095 |
| 2016-02-12 | Preliminary | — | 2016-02995 |
| 2016-05-10 | Administrative Review Final | Rates Determined | 2016-11032 |
| 2016-07-07 | Initiation | — | 2016-16145 |
| 2017-05-01 | Other | — | 2017-08730 |
| 2017-06-06 | Preliminary | — | 2017-11667 |
| 2017-07-06 | Initiation | — | 2017-14172 |
| 2017-10-12 | Administrative Review Final | Rates Determined | 2017-22072 |
| 2018-02-12 | Preliminary | — | 2018-02764 |
| 2018-05-25 | Administrative Review Final | Rates Determined | 2018-11302 |
| 2018-07-12 | Initiation | — | 2018-14923 |
| 2018-12-04 | Other | — | 2018-26318 |
| 2019-04-01 | Other | — | 2019-06218 |
| 2019-05-01 | Initiation | — | 2019-08825 |
| 2019-08-27 | Sunset Final | Sunset Continuation Likely | 2019-18373 |
| 2020-05-01 | Other | — | 2020-09331 |
| 2020-07-10 | Initiation | — | 2020-14834 |
| 2020-07-24 | Preliminary | — | 2020-16072 |
| 2020-08-04 | Continuation | Continued | 2020-16871 |
| 2021-02-24 | Administrative Review Final | Rates Determined | 2021-03788 |
| 2021-04-07 | Preliminary | — | 2021-07171 |
| 2021-05-03 | Other | — | 2021-09230 |
| 2021-08-02 | Administrative Review Final | Rates Determined | 2021-16428 |
| 2023-05-02 | Other | — | 2023-09223 |
| 2024-05-02 | Other | — | 2024-09581 |
| 2025-05-05 | Other | — | 2025-07682 |
| 2025-06-02 | Other | — | 2025-09940 |
| 2025-06-13 | Other | — | 2025-10736 |
| 2025-07-01 | Initiation | — | 2025-12052 |
| 2026-01-08 | Sunset Final | Sunset Continuation Likely | 2026-00183 |