AD · A-520-804
Certain Steel Nails
United Arab Emirates
Operative Margins
36| Rate | Type | Party |
|---|---|---|
| 184.4% | Likely Margin | All Others / UAE Producers↳ the magnitude of the margins likely to prevail if the Order were revoked is up to 184.41 percent |
| 184.4% | Likely Margin | United Arab Emirates (all exporters/producers)↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 184.41 percent |
| 184.4% | Dumping Margin | Precision Fasteners, L.L.C.↳ Precision Fasteners, L.L.C.................................. 184.41 |
| 184.4% | Dumping Margin | Overseas Distribution Services Inc.↳ Overseas Distribution Services Inc..................... 184.41 |
| 81.8% | Dumping Margin | Master Nails and Pins Manufacturing, LLC/Middle East Manufacturing Steel, LLC↳ Master Nails and Pins Manufacturing, LLC/Middle East Manufacturing Steel, LLC.......... 81.82 |
| 27.3% | Dumping Margin | Middle East Manufacturing Steel LLC↳ Middle East Manufacturing Steel LLC..................... 27.28 |
| 18.1% | Dumping Margin | Dubai Wire FZE↳ Dubai Wire FZE.............................................. 18.13 |
| 4.9% | Dumping Margin | Rich Well Steel Industries LLC↳ Rich Well Steel Industries LLC.............................. 4.90 |
| 4.6% | Dumping Margin | Master Nails and Pins Manufacturing LLC/Middle East Manufacturing Steel, LLC↳ Master Nails and Pins Manufacturing LLC/Middle East Manufacturing Steel, LLC....... 4.58 |
| 3.6% | Separate Rate | Trade Circle Enterprises, LLC↳ Trade Circle Enterprises, LLC....................... 3.65 |
| 3.6% | Dumping Margin | Middle East Manufacturing Steel LLC/Master Nails and Pins Manufacturing, LLC↳ Middle East Manufacturing Steel LLC/Master Nails and Pins Manufacturing, LLC................................ 3.65 |
| 3.6% | Separate Rate | Al Falaq Building Materials↳ Al Falaq Building Materials......................... 3.65 |
| 3.6% | Separate Rate | Al Khashab Building Materials Co., LLC↳ Al Khashab Building Materials Co., LLC.............. 3.65 |
| 3.6% | Separate Rate | Al Rafaa Star Building Materials Est↳ Al Rafaa Star Building Materials Est................ 3.65 |
| 3.6% | Separate Rate | Al Sabbah Trading and Importing, Est↳ Al Sabbah Trading and Importing, Est................ 3.65 |
| 3.6% | Separate Rate | All Ferro Building Materials, LLC↳ All Ferro Building Materials, LLC................... 3.65 |
| 3.6% | Separate Rate | Asgarali Yousuf Trading Co., LLC↳ Asgarali Yousuf Trading Co., LLC.................... 3.65 |
| 3.6% | Separate Rate | Azymuth Consulting, LLC↳ Azymuth Consulting, LLC............................. 3.65 |
| 3.6% | Separate Rate | Burj Al Tasmeem, Tr↳ Burj Al Tasmeem, Tr................................. 3.65 |
| 3.6% | Separate Rate | Gheewala Hardware Trading Company, LLC↳ Gheewala Hardware Trading Company, LLC.............. 3.65 |
| 3.6% | Separate Rate | New World International, LLC↳ New World International, LLC........................ 3.65 |
| 3.6% | Separate Rate | Okzeela Star Building Materials Trading, LLC↳ Okzeela Star Building Materials Trading, LLC........ 3.65 |
| 3.6% | Separate Rate | Rich Well Steel Industries LLC↳ Rich Well Steel Industries LLC...................... 3.65 |
| 3.6% | Separate Rate | Rishi International, FZCO↳ Rishi International, FZCO........................... 3.65 |
| 3.6% | Separate Rate | Samrat Wire Industry, LLC↳ Samrat Wire Industry, LLC........................... 3.65 |
| 3.6% | Separate Rate | Sea Lan Contracting↳ Sea Lan Contracting................................. 3.65 |
| 3.6% | Separate Rate | SK Metal International DMCC↳ SK Metal International DMCC......................... 3.65 |
| 3.5% | Dumping Margin | Middle East Manufacturing Steel LLC↳ Middle East Manufacturing Steel LLC......................... 3.47 |
| 2.9% | Dumping Margin | Dubai Wire FZE↳ Dubai Wire FZE.......................................... 2.86 |
| 2.6% | Dumping Margin | Rich Well Steel Industries LLC↳ Rich Well Steel Industries LLC..... 2.59 |
| 2.3% | Dumping Margin | Rich Well Steel Industries LLC↳ Rich Well Steel Industries LLC.......................... 2.28 |
| 0.9% | Separate Rate | Dubai Wire FZE↳ Dubai Wire FZE \7\...................................... 0.87 |
| 0.9% | Dumping Margin | Overseas Distribution Services Inc.↳ Overseas Distribution Services Inc...................... 0.87 |
| 0.0% | Dumping Margin | Precision Fasteners LLC↳ Precision Fasteners LLC................................. 0.00 |
| 0.0% | Dumping Margin | Rich Well Steel Industries LLC↳ Rich Well Steel Industries LLC.......................... 0.00 |
| 0.0% | Dumping Margin | Master Nails and Pins Manufacturing, LLC/Middle East Manufacturing Steel, LLC↳ Master Nails and Pins Manufacturing, LLC/Middle East Manufacturing Steel, LLC............................... |
Context Look-alikes
excluded · 10| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All other manufacturers or exporters |
| — | Dumping Margin | All other producers or exporters |
| — | Dumping Margin | Dubai Wire FZE |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
Respondents
25Al Falaq Building Materials · sep. rateAl Khashab Building Materials Co., LLC · sep. rateAl Rafaa Star Building Materials Est · sep. rateAl Sabbah Trading and Importing, Est · sep. rateAll Ferro Building Materials, LLC · sep. rateAsgarali Yousuf Trading Co., LLC · sep. rateAzymuth Consulting, LLC · sep. rateBurj Al Tasmeem, Tr · sep. rateDubai Wire FZEGheewala Hardware Trading Company, LLC · sep. rateMaster Nails and Pins Manufacturing LLC/Middle East Manufacturing Steel, LLCMaster Nails and Pins Manufacturing, LLC/Middle East Manufacturing Steel, LLCMiddle East Manufacturing Steel LLCMiddle East Manufacturing Steel LLC/Master Nails and Pins Manufacturing, LLCNew World International, LLC · sep. rateOkzeela Star Building Materials Trading, LLC · sep. rateOverseas Distribution Services Inc.Precision Fasteners LLCPrecision Fasteners, L.L.C.Rich Well Steel Industries LLCRishi International, FZCO · sep. rateSamrat Wire Industry, LLC · sep. rateSea Lan Contracting · sep. rateSK Metal International DMCC · sep. rateTrade Circle Enterprises, LLC · sep. rate
Notice Timeline
40| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-06-09 | Administrative Review Final | Rates Determined | 2015-14078 |
| 2015-07-01 | Initiation | — | 2015-16248 |
| 2015-12-14 | Final Determination | Affirmative | 2015-31429 |
| 2016-05-02 | Other | — | 2016-10243 |
| 2016-06-10 | Preliminary | — | 2016-13704 |
| 2016-10-17 | Administrative Review Final | Rates Determined | 2016-25057 |
| 2017-04-03 | Initiation | — | 2017-06490 |
| 2017-05-01 | Other | — | 2017-08730 |
| 2017-05-31 | Preliminary | — | 2017-11203 |
| 2017-07-06 | Initiation | — | 2017-14172 |
| 2017-08-07 | Sunset Final | Sunset Continuation Likely | 2017-16500 |
| 2017-09-14 | Administrative Review Final | Rates Determined | 2017-19531 |
| 2017-10-19 | Continuation | Continued | 2017-22684 |
| 2018-02-09 | Other | — | 2018-02629 |
| 2018-05-01 | Other | — | 2018-09152 |
| 2019-05-01 | Other | — | 2019-08824 |
| 2019-07-15 | Initiation | — | 2019-14951 |
| 2020-05-01 | Other | — | 2020-09331 |
| 2020-07-02 | Preliminary | — | 2020-14319 |
| 2020-09-25 | Administrative Review Final | Rates Determined | 2020-21195 |
| 2021-05-03 | Other | — | 2021-09230 |
| 2021-08-06 | Preliminary | — | 2021-16841 |
| 2022-02-07 | Administrative Review Final | Rates Determined | 2022-02487 |
| 2022-06-07 | Preliminary | — | 2022-12213 |
| 2022-09-01 | Initiation | — | 2022-18925 |
| 2022-10-12 | Administrative Review Final | Rates Determined | 2022-22105 |
| 2022-12-29 | Sunset Final | Sunset Continuation Likely | 2022-28389 |
| 2023-05-02 | Other | — | 2023-09223 |
| 2023-06-05 | Preliminary | — | 2023-11842 |
| 2023-07-12 | Initiation | — | 2023-14753 |
| 2023-09-12 | Continuation | Continued | 2023-19628 |
| 2023-12-07 | Administrative Review Final | Rates Determined | 2023-26892 |
| 2024-05-02 | Other | — | 2024-09581 |
| 2024-06-11 | Preliminary | — | 2024-12740 |
| 2024-12-30 | Administrative Review Final | Rates Determined | 2024-31081 |
| 2025-05-05 | Other | — | 2025-07682 |
| 2025-06-25 | Initiation | — | 2025-11704 |
| 2025-09-11 | Preliminary | — | 2025-17467 |
| 2026-05-04 | Other | — | 2026-08559 |
| 2026-05-20 | Administrative Review Final | Rates Determined | 2026-10051 |