AD · A-523-808
Certain Steel Nails
Oman
Operative Margins
30| Rate | Type | Party |
|---|---|---|
| 154.3% | Dumping Margin | Overseas International Steel Industry LLC/Overseas Distribution Services Inc.↳ Overseas International Steel Industry LLC/Overseas 154.33 Distribution Services Inc..................... |
| 154.3% | Dumping Margin | Oman Fasteners LLC↳ we assigned Oman Fasteners a dumping margin of 154.33 percent |
| 154.3% | Dumping Margin | Overseas International Steel Industry LLC/Overseas Distribution Services Inc.↳ Overseas International Steel Industry LLC/Overseas 154.33 Distribution Services Inc..................... |
| 9.1% | All Others | All Others↳ All Others.................................................. 9.10 |
| 9.1% | Dumping Margin | Oman Fasteners, LLC↳ Oman Fasteners, LLC......................................... 9.10 |
| 9.1% | Likely Margin | All Manufacturers/Exporters↳ We determine that revocation of the AD Order on steel nails from Oman would be likely to lead to continuation or recurre |
| 9.1% | All Others | Non-Selected Companies↳ we assigned the companies not selected for examination the all-others rate applied in prior segments of this proceeding |
| 1.6% | Dumping Margin | Oman Fasteners LLC↳ Oman Fasteners LLC......................................... 1.65 |
| 0.6% | Dumping Margin | Oman Fasteners LLC↳ Oman Fasteners LLC...................................... 0.63 |
| 0.0% | Dumping Margin | Oman Fasteners, LLC↳ Oman Fasteners, LLC.................................... 0.00 |
| 0.0% | Dumping Margin | Oman Fasteners LLC↳ Oman Fasteners LLC......................................... 0.00 |
| 0.0% | Dumping Margin | Oman Fasteners LLC↳ Oman Fasteners LLC...................................... 0.00 |
| 0.0% | Dumping Margin | Oman Fasteners, LLC↳ Oman Fasteners, LLC........................................ 0.00 |
| 0.0% | Separate Rate | Diamond Foil Trading LLC↳ Diamond Foil Trading LLC............................ 0.00 |
| 0.0% | Separate Rate | Gulf Nails Manufacturing, LLC↳ Gulf Nails Manufacturing, LLC....................... 0.00 |
| 0.0% | Separate Rate | Gulf Steel Manufacturers, LLC↳ Gulf Steel Manufacturers, LLC....................... 0.00 |
| 0.0% | Separate Rate | Muscat Industrial Company, LLC↳ Muscat Industrial Company, LLC...................... 0.00 |
| 0.0% | Separate Rate | Muscat Nails Factory Golden Asset Trade, LLC↳ Muscat Nails Factory Golden Asset Trade, LLC........ 0.00 |
| 0.0% | Separate Rate | Omega Global Uluslararasi Tasimacilik Lojistik Ticaret Ltd. Sti.↳ Omega Global Uluslararasi Tasimacilik Lojistik 0.00 Ticaret Ltd. Sti.............................. |
| 0.0% | Separate Rate | WWL Indian Private Ltd.↳ WWL Indian Private Ltd.............................. 0.00 |
| 0.0% | Dumping Margin | Oman Fasteners LLC↳ Oman Fasteners LLC.......................................... 0.00 |
| 0.0% | Dumping Margin | Al Kiyumi Global LLC↳ Al Kiyumi Global LLC........................................ 0.00 |
| 0.0% | Dumping Margin | Modern Factory for Metal Products↳ Modern Factory for Metal Products........................... 0.00 |
| 0.0% | Dumping Margin | WWL India Private Ltd.↳ WWL India Private Ltd....................................... 0.00 |
| 0.0% | Dumping Margin | Oman Fasteners, LLC↳ Oman Fasteners, LLC................................. 0.00 |
| 0.0% | Separate Rate | Al Ansari Teqmark, LLC↳ Al Ansari Teqmark, LLC.............................. 0.00 |
| 0.0% | Separate Rate | Al Kiyumi Global LLC↳ Al Kiyumi Global LLC................................ 0.00 |
| 0.0% | Separate Rate | Al Sarah Building Materials LLC↳ Al Sarah Building Materials LLC..................... 0.00 |
| 0.0% | Separate Rate | Buraimi Iron & Steel, LLC↳ Buraimi Iron & Steel, LLC........................... 0.00 |
| 0.0% | Separate Rate | CL Synergy (Pvt) Ltd↳ CL Synergy (Pvt) Ltd................................ 0.00 |
Context Look-alikes
excluded · 11| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | Oman Fasteners, LLC |
| — | Dumping Margin | Oman Fasteners, LLC |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other producers or exporters (cash deposit, not covered by this review) |
| — | Dumping Margin | All others (producers/exporters not covered in this review) |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | Preliminary Results |
| — | Dumping Margin | All Others |
Respondents
17Al Ansari Teqmark, LLC · sep. rateAl Kiyumi Global LLCAl Sarah Building Materials LLC · sep. rateBuraimi Iron & Steel, LLC · sep. rateCL Synergy (Pvt) Ltd · sep. rateDiamond Foil Trading LLC · sep. rateGulf Nails Manufacturing, LLC · sep. rateGulf Steel Manufacturers, LLC · sep. rateModern Factory for Metal ProductsMuscat Industrial Company, LLC · sep. rateMuscat Nails Factory Golden Asset Trade, LLC · sep. rateOman Fasteners LLCOman Fasteners, LLCOmega Global Uluslararasi Tasimacilik Lojistik Ticaret Ltd. Sti. · sep. rateOverseas International Steel Industry LLC/Overseas Distribution Services Inc.WWL India Private Ltd.WWL Indian Private Ltd. · sep. rate
Notice Timeline
47| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-05-20 | Final Determination | Affirmative | 2015-12248 |
| 2015-07-13 | Order | — | 2015-17239 |
| 2016-07-05 | Other | — | 2016-15726 |
| 2016-09-12 | Initiation | — | 2016-21866 |
| 2017-07-03 | Other | — | 2017-13937 |
| 2017-08-07 | Preliminary | — | 2017-16497 |
| 2017-09-13 | Initiation | — | 2017-19417 |
| 2018-01-29 | Administrative Review Final | Rates Determined | 2018-01594 |
| 2018-05-14 | Preliminary | — | 2018-10201 |
| 2018-07-03 | Other | — | 2018-14263 |
| 2018-09-10 | Initiation | — | 2018-19570 |
| 2018-11-19 | Administrative Review Final | Rates Determined | 2018-25145 |
| 2019-07-01 | Other | — | 2019-13985 |
| 2019-08-01 | Preliminary | — | 2019-16328 |
| 2019-09-09 | Initiation | — | 2019-19417 |
| 2019-12-27 | Administrative Review Final | Rates Determined | 2019-27933 |
| 2020-05-01 | Other | — | 2020-09329 |
| 2020-06-01 | Initiation | — | 2020-11735 |
| 2020-07-01 | Other | — | 2020-14195 |
| 2020-09-03 | Initiation | — | 2020-19504 |
| 2020-09-28 | Preliminary | — | 2020-21365 |
| 2020-09-30 | Preliminary | — | 2020-21582 |
| 2021-01-28 | Sunset Final | Sunset Continuation Likely | 2021-01910 |
| 2021-03-15 | Administrative Review Final | Rates Determined | 2021-05304 |
| 2021-06-01 | Preliminary | — | 2021-11464 |
| 2021-06-22 | Continuation | Continued | 2021-13172 |
| 2021-07-01 | Other | — | 2021-14112 |
| 2021-09-07 | Initiation | — | 2021-19190 |
| 2021-11-29 | Administrative Review Final | Rates Determined | 2021-25933 |
| 2022-07-01 | Other | — | 2022-14126 |
| 2022-07-20 | Preliminary | — | 2022-15487 |
| 2022-09-06 | Initiation | — | 2022-19195 |
| 2022-12-22 | Administrative Review Final | Rates Determined | 2022-27904 |
| 2023-07-03 | Other | — | 2023-14096 |
| 2023-08-07 | Preliminary | — | 2023-16823 |
| 2023-09-11 | Initiation | — | 2023-19528 |
| 2023-12-11 | Administrative Review Final | Rates Determined | 2023-27131 |
| 2024-03-12 | Administrative Review Final | Rates Determined | 2024-05173 |
| 2024-07-01 | Other | — | 2024-14404 |
| 2024-08-12 | Preliminary | — | 2024-17912 |
| 2024-08-14 | Initiation | — | 2024-18103 |
| 2024-12-30 | Administrative Review Final | Rates Determined | 2024-31080 |
| 2025-06-30 | Other | — | 2025-12051 |
| 2025-08-22 | Initiation | — | 2025-16131 |
| 2026-01-09 | Preliminary | — | 2026-00256 |
| 2026-04-01 | Other | — | 2026-06325 |
| 2026-05-01 | Initiation | — | 2026-08560 |