AD · A-533-824
Polyethylene Terephthalate Film, Sheet, and Strip
India, Taiwan, China, and United Arab Emirates
Operative Margins
46| Rate | Type | Party |
|---|---|---|
| 24.1% | Dumping Margin | Jindal Poly Films Ltd./Jindal Poly Films/Jindal Poly Films Limited India/JPFL Films Private Limited↳ Jindal Poly Films Ltd./Jindal Poly Films/Jindal Poly Films Limited India/JPFL Films Private Limited..... 24.14 |
| 24.1% | Likely Margin | India↳ weighted-average dumping margins up to 8.99 percent for Taiwan and 24.10 percent for India |
| 24.1% | Likely Margin | India (all producers/exporters)↳ weighted-average dumping margins up to 24.10 percent for India |
| 9.0% | Likely Margin | Taiwan↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 8.99 percent for |
| 9.0% | Likely Margin | Taiwan (all producers/exporters)↳ 8.99 percent for Taiwan |
| 6.0% | Dumping Margin | Jindal Poly Films Limited of India↳ Jindal Poly Films Limited of India \9\...................... 5.95 |
| 6.0% | Dumping Margin | Garware Polyester Ltd.↳ Garware Polyester Ltd................................... 5.95 |
| 6.0% | Dumping Margin | Chiripal Poly Films Limited↳ Chiripal Poly Films Limited............................. 5.95 |
| 6.0% | Dumping Margin | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd................................ 5.95 |
| 6.0% | Dumping Margin | Ester Industries Limited↳ Ester Industries Limited................................ 5.95 |
| 6.0% | Dumping Margin | Vacmet India Limited↳ Vacmet India Limited.................................... 5.95 |
| 4.5% | Separate Rate | Ester Industries Limited↳ Ester Industries Limited................................ 4.45 |
| 4.5% | Separate Rate | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd................................ 4.45 |
| 4.5% | Dumping Margin | Jindal Poly Films Ltd. (India)↳ Jindal Poly Films Ltd. (India).......................... 4.45 |
| 4.5% | Separate Rate | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd.................................... 4.45 |
| 4.5% | Separate Rate | Vacmet India Limited↳ Vacmet India Limited........................................ 4.45 |
| 4.5% | Separate Rate | Garware Polyester Ltd.↳ Garware Polyester Ltd................................... 4.45 |
| 4.5% | Dumping Margin | Jindal Poly Films Ltd. (India)↳ Jindal Poly Films Ltd. (India).............................. 4.45 |
| 4.5% | Separate Rate | Vacmet India Limited↳ Vacmet India Limited.................................... 4.45 |
| 4.5% | Separate Rate | Ester Industries Limited↳ Ester Industries Limited.................................... 4.45 |
| 4.5% | Separate Rate | Garware Polyester Ltd.↳ Garware Polyester Ltd....................................... 4.45 |
| 1.6% | Dumping Margin | Jindal Poly Films Limited of India↳ Jindal Poly Films Limited of India ................. 1.57 |
| 0.9% | Dumping Margin | Jindal Poly Films Limited of India↳ The revised weighted-average dumping margin for Jindal for the July 1, 2015, through June 30, 2016, period of review is |
| 0.6% | Dumping Margin | Jindal Poly Films Limited↳ Jindal Poly Films Limited \6\........................... 0.59 |
| 0.6% | Separate Rate | Vacmet↳ Vacmet.................................................. 0.59 |
| 0.6% | Separate Rate | Garware Polyester Ltd↳ Garware Polyester Ltd................................... 0.59 |
| 0.6% | Separate Rate | Ester Industries Limited↳ Ester Industries Limited................................ 0.59 |
| 0.6% | Separate Rate | Polyplex Corporation Limited↳ Polyplex Corporation Limited............................ 0.59 |
| 0.0% | Dumping Margin | SRF Limited↳ SRF Limited................................................. 0.00 |
| 0.0% | Dumping Margin | SRF Limited↳ SRF Limited............................................. 0.00 |
| 0.0% | Dumping Margin | Jindal Poly Films Limited↳ Jindal Poly Films Limited \5\........................... 0.00 |
| 0.0% | Dumping Margin | SRF Limited↳ SRF Limited............................................. 0.00 |
| 0.0% | Separate Rate | Garware Polyester Ltd.↳ Garware Polyester Ltd................................... 0.00 |
| 0.0% | Separate Rate | Vacmet India↳ Vacmet India............................................ 0.00 |
| 0.0% | Dumping Margin | SRF Limited↳ SRF Limited............................................ 0.00 |
| 0.0% | Dumping Margin | SRF Limited of India↳ SRF Limited of India........................................ 0.00 |
| 0.0% | Dumping Margin | SRF Limited/SRF Limited of India↳ SRF Limited/SRF Limited of India............................ 0.00 |
| 0.0% | Dumping Margin | SRF Ltd./SRF Limited of India/SRF Limited Packaging Films↳ SRF Ltd./SRF Limited of India/SRF Limited Packaging Films \13\.......................................................... |
| 0.0% | Dumping Margin | SRF Limited/SRF Limited of India/SRF Limited Packaging Films↳ SRF Limited/SRF Limited of India/SRF Limited Packaging Films 0.00 |
| 0.0% | Dumping Margin | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd.................................... 0.00 |
| 0.0% | Dumping Margin | SRF Limited/SRF Limited of India↳ SRF Limited/SRF Limited of India........................ 0.00 |
| 0.0% | Dumping Margin | Jindal Poly Films Ltd.↳ Jindal Poly Films Ltd....................................... 0.00 |
| 0.0% | Dumping Margin | Jindal Poly Films Ltd.↳ Jindal Poly Films Ltd....................................... 0.00 |
| 0.0% | Dumping Margin | Jindal Poly Films Ltd.↳ Jindal Poly Films Ltd.............................. 0.00 |
| 0.0% | Dumping Margin | SRF Limited of India↳ SRF Limited of India............................... 0.00 |
| 0.0% | Dumping Margin | Jindal Poly Films Ltd. (India)↳ The final weighted-average dumping margin for the period July 1, 2018, through June 30, 2019, for Jindal is 0.00 percent |
Context Look-alikes
excluded · 19| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All other producers/exporters (original investigation dumping margin) |
| — | Dumping Margin | Export subsidy adjustment (companion CVD investigation) |
| — | Dumping Margin | Jindal Poly Films Limited of India |
| — | Dumping Margin | All Others — export subsidy adjustment from companion CVD investigation |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others (companies not covered in this or any other completed segment) |
| — | Dumping Margin | All Others (not covered by any completed segment) |
| — | Dumping Margin | SRF Limited of India (original omission) |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All others |
| — | Dumping Margin | Jindal Poly Films Limited of India |
| — | Dumping Margin | All-Others (original investigation) |
| — | Dumping Margin | Jindal Poly Films Limited of India |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All others (non-reviewed exporters/producers) |
| — | Dumping Margin | All Others (not covered in any review or LTFV investigation) |
| — | Dumping Margin | All Others — gross dumping margin from original investigation |
| — | Dumping Margin | All others (cash deposit rate) |
Respondents
19Chiripal Poly Films LimitedEster Industries LimitedGarware Polyester Ltd · sep. rateGarware Polyester Ltd.Jindal Poly Films LimitedJindal Poly Films Limited of IndiaJindal Poly Films Ltd.Jindal Poly Films Ltd. (India)Jindal Poly Films Ltd./Jindal Poly Films/Jindal Poly Films Limited India/JPFL Films Private LimitedPolyplex Corporation Limited · sep. ratePolyplex Corporation Ltd.SRF LimitedSRF Limited of IndiaSRF Limited/SRF Limited of IndiaSRF Limited/SRF Limited of India/SRF Limited Packaging FilmsSRF Ltd./SRF Limited of India/SRF Limited Packaging FilmsVacmet · sep. rateVacmet India · sep. rateVacmet India Limited
Notice Timeline
43| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-08-06 | Preliminary | — | 2015-19356 |
| 2015-09-02 | Initiation | — | 2015-21777 |
| 2016-02-16 | Administrative Review Final | Rates Determined | 2016-03083 |
| 2016-08-02 | Preliminary | — | 2016-18333 |
| 2016-12-19 | Administrative Review Final | Rates Determined | 2016-30425 |
| 2017-08-07 | Preliminary | — | 2017-16501 |
| 2018-02-13 | Administrative Review Final | Rates Determined | 2018-02830 |
| 2018-08-10 | Preliminary | — | 2018-17178 |
| 2018-09-10 | Initiation | — | 2018-19570 |
| 2019-03-13 | Administrative Review Final | Rates Determined | 2019-04624 |
| 2019-05-06 | Administrative Review Final | Rates Determined | 2019-09215 |
| 2019-07-01 | Initiation | — | 2019-13984 |
| 2019-08-02 | Administrative Review Final | Rates Determined | 2019-16656 |
| 2019-09-12 | Preliminary | — | 2019-19796 |
| 2019-09-30 | Administrative Review Final | Rates Determined | 2019-21153 |
| 2019-10-07 | Initiation | — | 2019-21822 |
| 2019-11-04 | Sunset Final | Sunset Continuation Likely | 2019-24044 |
| 2020-03-16 | Administrative Review Final | Rates Determined | 2020-05311 |
| 2020-09-30 | Continuation | Continued | 2020-21581 |
| 2020-11-23 | Preliminary | — | 2020-25857 |
| 2021-03-23 | Administrative Review Final | Rates Determined | 2021-05961 |
| 2021-07-01 | Other | — | 2021-14112 |
| 2021-08-04 | Preliminary | — | 2021-16620 |
| 2022-02-01 | Administrative Review Final | Rates Determined | 2022-01960 |
| 2022-08-05 | Preliminary | — | 2022-16827 |
| 2023-02-02 | Administrative Review Final | Rates Determined | 2023-02189 |
| 2023-07-03 | Other | — | 2023-14096 |
| 2023-08-03 | Preliminary | — | 2023-16543 |
| 2023-08-22 | Initiation | — | 2023-17997 |
| 2023-11-24 | Preliminary | — | 2023-25931 |
| 2023-12-19 | Administrative Review Final | Rates Determined | 2023-27841 |
| 2024-02-05 | Administrative Review Final | Rates Determined | 2024-02181 |
| 2024-02-26 | Preliminary | — | 2024-03860 |
| 2024-05-21 | Other | — | 2024-11132 |
| 2024-07-01 | Other | — | 2024-14404 |
| 2024-08-13 | Preliminary | — | 2024-17998 |
| 2025-05-16 | Administrative Review Final | Rates Determined | 2025-08813 |
| 2025-06-30 | Other | — | 2025-12051 |
| 2025-06-30 | Other | — | 2025-12050 |
| 2025-08-01 | Initiation | — | 2025-14635 |
| 2026-01-09 | Preliminary | — | 2026-00225 |
| 2026-02-12 | Sunset Final | Sunset Continuation Likely | 2026-02851 |
| 2026-03-27 | Continuation | Continued | 2026-06007 |