AD · A-533-840
Certain Frozen Warmwater Shrimp
India
Operative Margins
44| Rate | Type | Party |
|---|---|---|
| 112.8% | Likely Margin | People's Republic of China↳ the magnitude of the dumping margins likely to prevail would be weighted-average margins up to 112.81 percent for China |
| 112.8% | Likely Margin | People's Republic of China↳ up to 112.81 percent for the PRC |
| 110.9% | Likely Margin | India↳ up to 110.90 percent for India |
| 110.9% | Likely Margin | India↳ up to 110.90 percent for India |
| 110.9% | Dumping Margin | Calcutta Seafoods Pvt. Ltd./Bay Seafood Pvt. Ltd./Elque & Co.↳ Calcutta Seafoods Pvt. Ltd./Bay Seafood Pvt. Ltd./Elque & Co 110.90 |
| 67.8% | Likely Margin | Brazil↳ the magnitude of the dumping margins likely to prevail would be weighted-average margins up to 67.80 percent for Brazil |
| 25.8% | Likely Margin | Socialist Republic of Vietnam↳ up to 25.76 percent for Vietnam |
| 10.4% | Dumping Margin | H.N. Indigos Private Limited↳ H.N. Indigos Private Limited......................... 10.39 |
| 7.9% | Dumping Margin | Megaa Moda Pvt Ltd↳ Megaa Moda Pvt Ltd.......................................... 7.92 |
| 7.2% | Separate Rate | Companies Not Selected for Individual Review↳ Companies Not Selected for Individual Review \7\.... 7.15 |
| 5.3% | Likely Margin | Thailand↳ up to 5.34 percent for Thailand |
| 5.3% | Likely Margin | Thailand↳ up to 5.34 percent for Thailand |
| 5.1% | Dumping Margin | Sandhya Aqua Exports Private Limited↳ Sandhya Aqua Exports Private Limited................ 5.08 |
| 4.7% | Dumping Margin | RSA Marines/Royal Oceans↳ RSA Marines/Royal Oceans............................. 4.73 |
| 3.9% | Separate Rate | Companies Not Selected for Individual Review↳ Companies Not Selected for Individual Review \7\............ 3.88 |
| 3.8% | Separate Rate | Review-Specific Rate for Companies Not Selected for Individual Examination↳ Review-Specific Rate for Companies Not Selected for Individual Examination 3.76 |
| 3.4% | Dumping Margin | The Liberty Group↳ The Liberty Group.......................................... 3.37 |
| 3.3% | Dumping Margin | Devi Fisheries Limited/Satya Seafoods Private Limited/Usha Seafoods↳ Devi Fisheries Limited/Satya Seafoods Private Limited/ Usha Seafoods........................................ |
| 3.1% | Separate Rate | Companies Receiving a Review-Specific Average Rate (Appendix II)↳ Companies Receiving a Review-Specific Average Rate \8\....... 3.06 |
| 3.1% | Dumping Margin | ZA Sea Foods Pvt. Ltd.↳ ZA Sea Foods Pvt. Ltd....................................... 3.06 |
| 3.0% | Dumping Margin | Royal Imports and Exports↳ Royal Imports and Exports................................... 3.01 |
| 3.0% | Separate Rate | Companies Not Selected for Individual Review↳ Companies Not Selected for Individual Review \6\............ 3.01 |
| 3.0% | Separate Rate | All non-selected companies (review-specific average rate)↳ Review-Specific Average Rate Applicable to the Following Companies |
| 2.7% | Dumping Margin | Devi Fisheries Limited; Satya Seafoods Private Limited; Usha Seafoods; Devi Aquatech Private Limited↳ Devi Fisheries Limited; Satya Seafoods Private Limited; Usha Seafoods; Devi Aquatech Private Limited.................... |
| 2.6% | Dumping Margin | Falcon Marine Exports Limited/K.R. Enterprises↳ Falcon Marine Exports Limited/K.R. Enterprises........ 2.63 |
| 2.5% | Dumping Margin | NK Marine Exports LLP↳ NK Marine Exports LLP....................................... 2.49 |
| 2.5% | Separate Rate | Review-Specific Rate for Non-Examined Companies↳ Review-Specific Rate for Non-Examined Companies \5\......... 2.49 |
| 2.2% | Separate Rate | Review-Specific Average Rate (non-selected companies)↳ Review-Specific Average Rate Applicable to the Following Companies |
| 2.2% | Dumping Margin | Jagadeesh Marine Exports↳ the Department failed to assign a final cash deposit rate of 2.20 percent to the company ``Jagadeesh Marine Exports.'' A |
| 1.9% | Separate Rate | Milsha Agro Exports Pvt. Ltd.↳ Milsha Agro Exports Pvt. Ltd................................ 1.87 |
| 1.9% | Separate Rate | Blue-Fin Frozen Foods Pvt. Ltd.↳ Blue-Fin Frozen Foods Pvt. Ltd.............................. 1.87 |
| 1.9% | Separate Rate | Crystal Sea Foods Private Limited↳ Crystal Sea Foods Private Limited........................... 1.87 |
| 1.9% | Dumping Margin | Magnum Sea Foods Limited/Magnum Estates Limited↳ Magnum Sea Foods Limited/Magnum Estates Limited............. 1.87 |
| 1.9% | Separate Rate | Forstar Frozen Foods Pvt. Ltd.↳ Forstar Frozen Foods Pvt. Ltd............................... 1.87 |
| 1.4% | Dumping Margin | NK Marine Exports LLP↳ NK Marine Exports LLP....................................... 1.43 |
| 1.4% | Dumping Margin | Devi Fisheries Limited/Satya Seafoods Private Limited/Usha Seafoods/Devi Aquatech Private Limited↳ Devi Fisheries Limited/Satya Seafoods Private Limited/Usha Seafoods/Devi Aquatech Private Limited ... 1.35 |
| 1.4% | Separate Rate | All non-selected companies (Review-Specific Average Rate)↳ Review-Specific Average Rate Applicable to the Following Companies: |
| 0.8% | Dumping Margin | The Liberty Group↳ The Liberty Group....................................... 0.84 |
| 0.8% | Separate Rate | Review-Specific Average Rate (non-selected companies)↳ Review-Specific Average Rate Applicable to the Following Companies: |
| 0.7% | Dumping Margin | Falcon Marine Exports Limited/K.R. Enterprises↳ Falcon Marine Exports Limited/K.R. Enterprises............. 0.74 |
| 0.0% | Dumping Margin | RSA Marines; Royal Oceans↳ RSA Marines; Royal Oceans................................... 0.00 |
| 0.0% | Dumping Margin | Devi Marine Food Exports Private Ltd./Kader Exports Private Limited/Kader Investment and Trading Company Private Limited/Liberty Frozen Foods Pvt. Ltd./Liberty Oil Mills Ltd./Premier Marine Products Private Limited/Universal Cold Storage Private Limited↳ Devi Marine Food Exports Private Ltd./Kader Exports Private Limited/Kader Investment and Trading Company Private Limited |
| 0.0% | Dumping Margin | LNSK Green House Agro Products LLP↳ LNSK Green House Agro Products LLP.......................... 0.00 |
| 0.0% | Dumping Margin | Falcon Marine Exports Limited/K.R. Enterprises↳ Falcon Marine Exports Limited/K.R. Enterprises.......... 0.00 |
Context Look-alikes
excluded · 14| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All-other manufacturers or exporters |
| — | Dumping Margin | All-other manufacturers or exporters |
| — | Dumping Margin | All other manufacturers/exporters |
| — | Dumping Margin | All other manufacturers or exporters (not covered by this or any prior review) |
| — | Dumping Margin | All other producers or exporters not covered by this review, a prior review, or the LTFV investigation |
| — | Dumping Margin | All other manufacturers or exporters not covered in any review or investigation |
| — | Dumping Margin | All other manufacturers or exporters |
| — | Dumping Margin | All others / underlying Final Results |
| — | Dumping Margin | All Other Manufacturers/Exporters |
| — | Dumping Margin | All other manufacturers or exporters not covered in this review, a previous review, or the original LTFV investigation |
| — | Dumping Margin | Kay Kay Exports (formerly misspelled as "Kay Exports" in Appendix II) |
| — | Dumping Margin | Kay Kay Exports (formerly misidentified as "Kay Exports" in Appendix II) |
| — | Dumping Margin | All-other manufacturers or exporters not covered by this review, a previous review, or the original LTFV investigation |
| — | Dumping Margin | All other manufacturers/exporters |
Respondents
24All non-selected companies (review-specific average rate) · sep. rateAll non-selected companies (Review-Specific Average Rate) · sep. rateBlue-Fin Frozen Foods Pvt. Ltd. · sep. rateCalcutta Seafoods Pvt. Ltd./Bay Seafood Pvt. Ltd./Elque & Co.Crystal Sea Foods Private Limited · sep. rateDevi Fisheries Limited; Satya Seafoods Private Limited; Usha Seafoods; Devi Aquatech Private LimitedDevi Fisheries Limited/Satya Seafoods Private Limited/Usha SeafoodsDevi Fisheries Limited/Satya Seafoods Private Limited/Usha Seafoods/Devi Aquatech Private LimitedDevi Marine Food Exports Private Ltd./Kader Exports Private Limited/Kader Investment and Trading Company Private Limited/Liberty Frozen Foods Pvt. Ltd./Liberty Oil Mills Ltd./Premier Marine Products Private Limited/Universal Cold Storage Private LimitedFalcon Marine Exports Limited/K.R. EnterprisesForstar Frozen Foods Pvt. Ltd. · sep. rateH.N. Indigos Private LimitedJagadeesh Marine ExportsLNSK Green House Agro Products LLPMagnum Sea Foods Limited/Magnum Estates LimitedMegaa Moda Pvt LtdMilsha Agro Exports Pvt. Ltd. · sep. rateNK Marine Exports LLPRoyal Imports and ExportsRSA Marines; Royal OceansRSA Marines/Royal OceansSandhya Aqua Exports Private LimitedThe Liberty GroupZA Sea Foods Pvt. Ltd.
Notice Timeline
88| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-09-10 | Administrative Review Final | Rates Determined | 2015-22869 |
| 2016-02-03 | Other | — | 2016-02007 |
| 2016-02-03 | Other | — | 2016-02006 |
| 2016-03-01 | Initiation | — | 2016-04464 |
| 2016-03-10 | Preliminary | — | 2016-05453 |
| 2016-04-07 | Initiation | — | 2016-08007 |
| 2016-07-07 | Sunset Final | Sunset Continuation Likely | 2016-16053 |
| 2016-09-13 | Administrative Review Final | Rates Determined | 2016-22008 |
| 2016-10-05 | Administrative Review Final | Rates Determined | 2016-24122 |
| 2016-10-31 | Initiation | — | 2016-26214 |
| 2016-12-15 | Other | — | 2016-30147 |
| 2017-02-08 | Other | — | 2017-02522 |
| 2017-03-06 | Preliminary | — | 2017-04282 |
| 2017-04-10 | Initiation | — | 2017-07104 |
| 2017-06-01 | Continuation | Continued | 2017-11323 |
| 2017-06-13 | Initiation | — | 2017-12186 |
| 2017-09-18 | Administrative Review Final | Rates Determined | 2017-19912 |
| 2017-09-19 | Other | — | 2017-19913 |
| 2018-02-01 | Other | — | 2018-02004 |
| 2018-03-12 | Preliminary | — | 2018-04894 |
| 2018-07-16 | Administrative Review Final | Rates Determined | 2018-15115 |
| 2018-08-02 | Initiation | — | 2018-16563 |
| 2018-10-03 | Other | — | 2018-21535 |
| 2018-12-26 | Initiation | — | 2018-27862 |
| 2019-02-08 | Other | — | 2019-01660 |
| 2019-03-22 | Other | — | 2019-05425 |
| 2019-04-23 | Preliminary | — | 2019-08270 |
| 2019-05-02 | Initiation | — | 2019-08945 |
| 2019-05-29 | Initiation | — | 2019-11131 |
| 2019-08-12 | Preliminary | — | 2019-17100 |
| 2019-09-27 | Other | — | 2019-21011 |
| 2019-10-29 | Administrative Review Final | Rates Determined | 2019-23534 |
| 2019-11-15 | Other | — | 2019-24798 |
| 2020-02-03 | Other | — | 2020-01977 |
| 2020-03-06 | Preliminary | — | 2020-04625 |
| 2020-09-15 | Initiation | — | 2020-20317 |
| 2020-10-07 | Initiation | — | 2020-22206 |
| 2020-10-15 | Other | — | 2020-22821 |
| 2020-11-05 | Other | — | 2020-24566 |
| 2020-12-16 | Preliminary | — | 2020-27686 |
| 2020-12-29 | Administrative Review Final | Rates Determined | 2020-28753 |
| 2021-02-02 | Other | — | 2021-02151 |
| 2021-03-26 | Other | — | 2021-06297 |
| 2021-06-25 | Preliminary | — | 2021-13622 |
| 2021-08-20 | Other | — | 2021-17890 |
| 2021-09-30 | Amended | — | 2021-21256 |
| 2021-11-26 | Administrative Review Final | Rates Determined | 2021-25771 |
| 2021-12-09 | Amended | — | 2021-26653 |
| 2021-12-10 | Administrative Review Final | Rates Determined | 2021-26771 |
| 2022-02-08 | Other | — | 2022-01991 |
| 2022-03-01 | Preliminary | — | 2022-04182 |
| 2022-04-01 | Other | — | 2022-06924 |
| 2022-05-02 | Initiation | — | 2022-09366 |
| 2022-05-13 | Initiation | — | 2022-10331 |
| 2022-07-07 | Administrative Review Final | Rates Determined | 2022-14419 |
| 2022-07-25 | Administrative Review Final | Rates Determined | 2022-15850 |
| 2022-09-06 | Sunset Final | Sunset Continuation Likely | 2022-19125 |
| 2022-11-09 | Initiation | — | 2022-24468 |
| 2022-11-17 | Other | — | 2022-25053 |
| 2022-12-13 | Amended | — | 2022-27004 |
| 2022-12-23 | Other | — | 2022-28008 |
| 2023-02-02 | Other | — | 2023-02163 |
| 2023-03-03 | Preliminary | — | 2023-04437 |
| 2023-04-11 | Initiation | — | 2023-07536 |
| 2023-07-05 | Continuation | Continued | 2023-14181 |
| 2023-07-21 | Initiation | — | 2023-15511 |
| 2023-08-30 | Initiation | — | 2023-18721 |
| 2023-09-01 | Administrative Review Final | Rates Determined | 2023-18915 |
| 2023-10-18 | Other | — | 2023-22945 |
| 2023-11-22 | Other | — | 2023-25801 |
| 2024-01-11 | Continuation | Continued | 2024-00396 |
| 2024-01-22 | Preliminary | — | 2024-01087 |
| 2024-02-02 | Other | — | 2024-02113 |
| 2024-03-05 | Preliminary | — | 2024-04620 |
| 2024-03-11 | Other | — | 2024-05110 |
| 2024-04-09 | Initiation | — | 2024-07407 |
| 2024-05-13 | Initiation | — | 2024-10327 |
| 2024-07-03 | Other | — | 2024-14660 |
| 2024-07-10 | Administrative Review Final | Rates Determined | 2024-15180 |
| 2025-02-03 | Other | — | 2025-02118 |
| 2025-03-28 | Initiation | — | 2025-05322 |
| 2025-04-28 | Initiation | — | 2025-07286 |
| 2025-05-16 | Other | — | 2025-08721 |
| 2025-06-11 | Preliminary | — | 2025-10634 |
| 2026-02-02 | Other | — | 2026-02082 |
| 2026-02-09 | Administrative Review Final | Rates Determined | 2026-02486 |
| 2026-04-10 | Other | — | 2026-07005 |
| 2026-05-04 | Preliminary | — | 2026-08633 |