AD · A-533-877
Stainless Steel Flanges
India
Operative Margins
31| Rate | Type | Party |
|---|---|---|
| 257.1% | Likely Margin | People's Republic of China↳ and up to 257.11 percent for China |
| 145.3% | Dumping Margin | Bebitz Flanges Works Private Limited↳ Bebitz Flanges Works Private 145.25 145.25 Limited |
| 145.3% | All Others | Companies Not Individually Examined (excluding Bebitz Flanges Works Private Limited)↳ Companies Not Individually 145.25 140.38 Examined (excluding Bebitz Flanges Works Priv |
| 145.3% | Dumping Margin | Chandan Steel Limited↳ Chandan Steel Limited............. 145.25 |
| 145.3% | Likely Margin | India↳ the magnitude of the dumping margins likely to prevail would be weighed-average margins up to 145.25 percent for India |
| 74.3% | Separate Rate | Bebitz Flanges Works Private Limited/Viraj Impoexpo, Ltd./Flanschen werk Bebitz GmbH/Viraj Alloys, Ltd./Viraj Forgings, Ltd./Viraj Profiles Limited (AKA BFN Forgings Private Limited)↳ Bebitz Flanges Works Private Limited/Viraj Impoexpo, Ltd./ Flanschen werk Bebitz GmbH/Viraj Alloys, Ltd./Viraj Forgings, |
| 50.7% | Dumping Margin | Goodluck India Limited (and Good Luck Engineering Co.)↳ Goodluck India Limited \13\............................ 50.72 |
| 13.2% | All Others | Companies Not Selected for Individual Examination↳ Companies Not Selected for Individual Examination \14\.. 13.22 |
| 11.9% | All Others | All Others↳ All Others.......................................... 11.87 \10\ |
| 5.2% | Separate Rate | Balkrishna Steel Forge Pvt. Ltd.↳ Balkrishna Steel Forge Pvt. Ltd............................. 5.20 |
| 5.2% | Separate Rate | Goodluck India Ltd.↳ Goodluck India Ltd.......................................... 5.20 |
| 5.2% | Separate Rate | Hilton Metal Forging Limited↳ Hilton Metal Forging Limited................................ 5.20 |
| 5.2% | Separate Rate | Jai Auto Pvt. Ltd.↳ Jai Auto Pvt. Ltd........................................... 5.20 |
| 5.2% | Separate Rate | Jay Jagdamba Forgings Private Limited↳ Jay Jagdamba Forgings Private Limited....................... 5.20 |
| 5.2% | Separate Rate | Jay Jagdamba Limited↳ Jay Jagdamba Limited........................................ 5.20 |
| 5.2% | Separate Rate | Jay Jagdamba Profile Private Limited↳ Jay Jagdamba Profile Private Limited........................ 5.20 |
| 5.2% | Separate Rate | Pradeep Metals Limited↳ Pradeep Metals Limited...................................... 5.20 |
| 5.2% | Separate Rate | Shree Jay Jagdamba Flanges Pvt. Ltd.↳ Shree Jay Jagdamba Flanges Pvt. Ltd......................... 5.20 |
| 4.6% | Dumping Margin | Echjay Forgings Private Limited↳ Echjay Forgings Private Limited..................... 4.58 \9\ 0.00 |
| 4.1% | Separate Rate | Kisaan Die Tech (AKA Kisaan Die Tech Private Limited)↳ Kisaan Die Tech **.......................................... 4.13 |
| 3.7% | Dumping Margin | Chandan Steel Limited↳ Chandan Steel Limited.................................. 3.66 |
| 3.4% | All Others | Companies Not Selected for Individual Examination↳ Companies Not Selected for Individual Examination \11\.. 3.40 |
| 1.7% | Separate Rate | Echjay Forgings Private Ltd.↳ Echjay Forgings Private Ltd................................. 1.70 |
| 1.3% | Dumping Margin | Kisaan Die Tech Private Limited↳ Kisaan Die Tech Private Limited........................ 1.27 |
| 0.9% | Dumping Margin | BFN Forgings Private Limited; Fanschen werk Bebitz GmbH; Viraj Alloys, Ltd.; Viraj Forgings, Ltd.; Viraj Impoexpo, Ltd.; and Viraj Profiles Limited↳ BFN Forgings Private Limited; Fanschen werk Bebitz GmbH; Viraj Alloys, Ltd.; Viraj Forgings, Ltd.; Viraj Impoexpo, Ltd. |
| 0.7% | All Others | Review Specific Rate for Non-Examined Companies↳ Review Specific Rate for Non-Examined Companies \9\......... 0.73 |
| 0.7% | Dumping Margin | Chandan Steel Limited↳ Chandan Steel Limited................................... 0.65 |
| 0.6% | Dumping Margin | Chandan Steel Limited↳ Chandan Steel Limited....................................... 0.62 |
| 0.0% | Dumping Margin | Chandan Steel Limited↳ Chandan Steel Limited....................................... 0.00 |
| 0.0% | Separate Rate | Companies Not Selected for Individual Examination↳ Companies Not Selected for Individual Examination \4\....... 0.00 |
| 0.0% | Dumping Margin | Kisaan Die Tech Private Limited↳ Kisaan Die Tech Private Limited............................. 0.00 |
Context Look-alikes
excluded · 13| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All other producers/exporters not covered by this review or the original LTFV investigation |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | Non-selected companies (all 12) |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | All other producers/exporters not covered by any review or the original LTFV investigation |
| — | Dumping Margin | All other producers/exporters not covered by this review, a previous review, or the original LTFV investigation |
| — | Dumping Margin | Echjay Forgings Private Limited |
| — | Dumping Margin | Echjay Forgings Private Limited |
| — | Dumping Margin | Echjay Forgings Private Limited |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All Others |
| — | Dumping Margin | Chandan Steel Limited and Companies Not Individually Examined (excluding Bebitz) |
| — | Dumping Margin | BFN/Viraj (BFN Forgings Private Limited; Flanschen werk Bebitz GmbH; Viraj Alloys, Ltd.; Viraj Forgings, Ltd.; Viraj Impoexpo, Ltd.; and Viraj Profiles Limited) |
Respondents
18Balkrishna Steel Forge Pvt. Ltd. · sep. rateBebitz Flanges Works Private LimitedBebitz Flanges Works Private Limited/Viraj Impoexpo, Ltd./Flanschen werk Bebitz GmbH/Viraj Alloys, Ltd./Viraj Forgings, Ltd./Viraj Profiles Limited (AKA BFN Forgings Private Limited) · sep. rateBFN Forgings Private Limited; Fanschen werk Bebitz GmbH; Viraj Alloys, Ltd.; Viraj Forgings, Ltd.; Viraj Impoexpo, Ltd.; and Viraj Profiles LimitedChandan Steel LimitedEchjay Forgings Private LimitedEchjay Forgings Private Ltd. · sep. rateGoodluck India Limited (and Good Luck Engineering Co.)Goodluck India Ltd. · sep. rateHilton Metal Forging Limited · sep. rateJai Auto Pvt. Ltd. · sep. rateJay Jagdamba Forgings Private Limited · sep. rateJay Jagdamba Limited · sep. rateJay Jagdamba Profile Private Limited · sep. rateKisaan Die Tech (AKA Kisaan Die Tech Private Limited) · sep. rateKisaan Die Tech Private LimitedPradeep Metals Limited · sep. rateShree Jay Jagdamba Flanges Pvt. Ltd. · sep. rate
Notice Timeline
42| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2017-09-11 | Initiation | — | 2017-19294 |
| 2018-01-09 | Preliminary | — | 2018-00189 |
| 2018-03-28 | Preliminary | — | 2018-06152 |
| 2018-08-16 | Other | — | 2018-17688 |
| 2018-10-09 | Order | — | 2018-21851 |
| 2019-10-01 | Other | — | 2019-21293 |
| 2019-12-11 | Initiation | — | 2019-26671 |
| 2020-10-01 | Other | — | 2020-21728 |
| 2020-12-08 | Initiation | — | 2020-26948 |
| 2021-02-24 | Preliminary | — | 2021-03787 |
| 2021-08-26 | Administrative Review Final | Rates Determined | 2021-18367 |
| 2021-09-08 | Final Determination | Rates Determined | 2021-19442 |
| 2021-10-01 | Other | — | 2021-21406 |
| 2021-11-04 | Preliminary | — | 2021-24078 |
| 2021-11-29 | Initiation | — | 2021-25934 |
| 2022-05-09 | Administrative Review Final | Rates Determined | 2022-09911 |
| 2022-10-03 | Other | — | 2022-21363 |
| 2022-11-04 | Preliminary | — | 2022-24022 |
| 2022-12-05 | Initiation | — | 2022-26404 |
| 2023-02-02 | Initiation | — | 2023-02162 |
| 2023-03-07 | Administrative Review Final | Rates Determined | 2023-04666 |
| 2023-05-01 | Initiation | — | 2023-09221 |
| 2023-09-05 | Sunset Final | Sunset Continuation Likely | 2023-19023 |
| 2023-10-03 | Other | — | 2023-21799 |
| 2023-10-31 | Continuation | Continued | 2023-23990 |
| 2023-11-06 | Preliminary | — | 2023-24496 |
| 2023-12-06 | Initiation | — | 2023-26722 |
| 2024-02-08 | Initiation | — | 2024-02600 |
| 2024-03-11 | Administrative Review Final | Rates Determined | 2024-05065 |
| 2024-03-29 | Initiation | — | 2024-06684 |
| 2024-05-17 | Revocation | Revoked | 2024-10789 |
| 2024-10-01 | Other | — | 2024-22493 |
| 2024-10-04 | Administrative Review Final | Rates Determined | 2024-22972 |
| 2024-11-14 | Initiation | — | 2024-26510 |
| 2024-11-19 | Preliminary | — | 2024-26887 |
| 2025-06-05 | Administrative Review Final | Rates Determined | 2025-10229 |
| 2025-06-16 | Administrative Review Final | Rates Determined | 2025-10946 |
| 2025-07-25 | Scope Ruling | — | 2025-14097 |
| 2025-08-26 | Scope Ruling | — | 2025-16276 |
| 2025-10-01 | Other | — | 2025-19188 |
| 2026-01-05 | Initiation | — | 2025-24273 |
| 2026-02-18 | Preliminary | — | 2026-03202 |