AD · A-533-883
Glycine
India
Operative Margins
23| Rate | Type | Party |
|---|---|---|
| 227.2% | Likely Margin | Thailand (all producers/exporters)↳ 227.17 percent for Thailand |
| 86.2% | Likely Margin | Japan (all producers/exporters)↳ 86.22 percent for Japan |
| 57.2% | Dumping Margin | Kumar Industries/Rudraa International↳ Kumar Industries/Rudraa International \5\.................. 57.17 |
| 57.2% | Dumping Margin | Kumar Industries↳ Kumar Industries............................................ 57.17 |
| 57.2% | Dumping Margin | Kumar Industries↳ Kumar Industries............................................ * 57.17 |
| 28.6% | Separate Rate | Bajaj Healthcare Limited↳ Bajaj Healthcare Limited.................................... 28.59 |
| 25.7% | Dumping Margin | Kumar Industries/Rudraa International↳ Kumar Industries/Rudraa International \5\.................... 25.66 |
| 15.2% | Separate Rate | Paras Intermediates Private Limited↳ Paras Intermediates Private Limited.......................... 15.17 |
| 15.2% | Dumping Margin | Avid Organics Private Limited↳ Avid Organics Private Limited................................ 15.17 |
| 13.6% | Dumping Margin | Kumar Industries/Rudraa International↳ Kumar Industries/Rudraa International....................... 13.61 |
| 13.6% | Likely Margin | India (all producers/exporters)↳ the magnitude of the dumping margins likely to prevail would be weighed-average dumping margins up to 13.61 percent for |
| 10.9% | Dumping Margin | Paras Intermediates Private Limited↳ Paras Intermediates Private Limited........... \7\ 10.86 7.83 |
| 9.3% | All Others | All Others↳ All Others.................................... 9.31 4.30 |
| 7.8% | Dumping Margin | Kumar Industries, India↳ Kumar Industries, India....................... \6\ 7.75 0.76 |
| 6.8% | Separate Rate | Mulji Mehta Enterprises↳ Mulji Mehta Enterprises..................................... 6.81 |
| 6.8% | Separate Rate | Paras Intermediates Private Ltd.↳ Paras Intermediates Private Ltd............................. 6.81 |
| 6.8% | Separate Rate | Studio Disrupt↳ Studio Disrupt.............................................. 6.81 |
| 6.8% | Separate Rate | Mulji Mehta Pharma↳ Mulji Mehta Pharma.......................................... 6.81 |
| 5.3% | Dumping Margin | Avid Organics Private Limited↳ Avid Organics Private Limited............................... 5.29 |
| 5.3% | Separate Rate | Paras Intermediates Private Limited↳ Paras Intermediates Private Limited......................... 5.29 |
| 0.0% | Dumping Margin | Avid Organics Private Limited↳ Avid Organics Private Limited............................... 0.00 |
| 0.0% | Dumping Margin | Avid Organics Private Limited↳ Avid Organics Private Limited............................... 0.00 |
| 0.0% | Dumping Margin | Paras Intermediaries Private Limited↳ Paras Intermediaries Private Limited........................ 0.00 |
Context Look-alikes
excluded · 8| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others (investigation rate, subsidy-adjusted) |
| — | Dumping Margin | Kumar Industries, India |
| — | Dumping Margin | Paras Intermediates Private Limited |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All others |
| — | Dumping Margin | All others (original investigation rate) |
| — | Dumping Margin | All others (not covered by this review) |
| — | Dumping Margin | All other producers/exporters not covered in this or any prior review or the original investigation |
Respondents
11Avid Organics Private LimitedBajaj Healthcare Limited · sep. rateKumar IndustriesKumar Industries, IndiaKumar Industries/Rudraa InternationalMulji Mehta Enterprises · sep. rateMulji Mehta Pharma · sep. rateParas Intermediaries Private LimitedParas Intermediates Private LimitedParas Intermediates Private Ltd. · sep. rateStudio Disrupt · sep. rate
Notice Timeline
35| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2018-04-25 | Initiation | — | 2018-08664 |
| 2018-08-21 | Preliminary | — | 2018-17909 |
| 2018-10-23 | Other | — | 2018-23101 |
| 2018-10-31 | Preliminary | — | 2018-23718 |
| 2019-05-01 | Final Determination | Affirmative | 2019-08831 |
| 2019-06-21 | Order | — | 2019-13362 |
| 2020-06-02 | Other | — | 2020-11887 |
| 2021-06-01 | Other | — | 2021-11462 |
| 2021-07-07 | Preliminary | — | 2021-14450 |
| 2021-08-03 | Initiation | — | 2021-16497 |
| 2021-11-10 | Administrative Review Final | Rates Determined | 2021-24579 |
| 2022-06-03 | Other | — | 2022-11856 |
| 2022-07-07 | Preliminary | — | 2022-14482 |
| 2022-08-09 | Initiation | — | 2022-17021 |
| 2022-11-10 | Administrative Review Final | Rates Determined | 2022-24604 |
| 2023-06-01 | Other | — | 2023-11666 |
| 2023-07-07 | Preliminary | — | 2023-14394 |
| 2023-08-03 | Initiation | — | 2023-16534 |
| 2023-10-10 | Scope Ruling | — | 2023-22408 |
| 2023-11-13 | Administrative Review Final | Rates Determined | 2023-24983 |
| 2024-04-01 | Other | — | 2024-06834 |
| 2024-05-01 | Initiation | — | 2024-09424 |
| 2024-06-03 | Other | — | 2024-12086 |
| 2024-07-05 | Preliminary | — | 2024-14713 |
| 2024-07-29 | Initiation | — | 2024-16636 |
| 2024-09-12 | Sunset Final | Sunset Continuation Likely | 2024-20671 |
| 2025-01-28 | Continuation | Continued | 2025-01795 |
| 2025-04-15 | Administrative Review Final | Rates Determined | 2025-06362 |
| 2025-06-03 | Other | — | 2025-10049 |
| 2025-07-25 | Initiation | — | 2025-14096 |
| 2025-09-11 | Scope Ruling | — | 2025-17461 |
| 2025-11-18 | Preliminary | — | 2025-20175 |
| 2026-05-14 | Preliminary | — | 2026-09715 |
| 2026-06-02 | Other | — | 2026-10938 |
| 2026-06-12 | Administrative Review Final | Rates Determined | 2026-11863 |