AD · A-533-889
Certain Quartz Surface Products
India and Turkey
Operative Margins
15| Rate | Type | Party |
|---|---|---|
| 323.1% | Dumping Margin | Antique Marbonite Private Limited, India/Shivam Enterprises (Shivam)/Prism Johnson Limited (Prism Johnson)↳ Antique Marbonite Private Limited, India/Shivam Enterprises 323.12 (Shivam)/Prism Johnson Limited (Prism Johnson) |
| 5.2% | Likely Margin | All Manufacturers/Exporters↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 5.15 percent |
| 5.2% | Dumping Margin | Antique Marbonite Private Limited, India; Shivam Enterprises (Shivam); and Prism Johnson Limited (Prism Johnson)↳ Antique Marbonite Private Limited, India; Shivam Enterprises (Shivam); and Prism Johnson Limited (Prism Johnson) ... 5.1 |
| 3.6% | Dumping Margin | Antique Marbonite Private Limited/Shivam Enterprises/Prism Johnson Limited (collectively, Antique Group)↳ the amended final weighted-average dumping margin for Antique Group is 3.58 percent |
| 3.2% | All Others | All Others↳ All Others.... 3.19 |
| 3.2% | Separate Rate | Non-Selected Companies↳ Non-Selected Companies...................................... 3.19 |
| 2.7% | Dumping Margin | Pokarna Engineered Stone Limited↳ Pokarna Engineered Stone Limited ... 2.67 |
| 1.0% | Separate Rate | Certain non-selected companies (importer-specific: entries imported by Arizona Tile, LLC; M S International, Inc.; PNS Clearance LLC from specified producers/exporters)↳ Commerce will set importer-specific dumping margins for the remaining unliquidated entries of certain non-selected compa |
| 0.0% | Dumping Margin | Pokarna Engineered Stone Limited↳ Pokarna Engineered Stone Limited............................ 0.00 |
| 0.0% | Dumping Margin | Marudhar Rocks International Pvt. Ltd./Marudhar Quartz Surface Private Limited↳ Marudhar Rocks International Pvt. Ltd./Marudhar 0.00 Quartz Surface Private Limited................ |
| 0.0% | Dumping Margin | Pokarna Engineered Stone Limited↳ Pokarna Engineered Stone Limited............................ 0.00 |
| 0.0% | All Others | Non-Individually Examined Companies↳ Non-Individually Examined Companies \5\........... 0.00 |
| 0.0% | Dumping Margin | Marudhar Rocks International Pvt. Ltd./Marudhar Quartz Surface Private Limited↳ Marudhar Rocks International Pvt. Ltd./Marudhar Quartz 0.00 Surface Private Limited....................... |
| 0.0% | All Others | Non-Selected Companies↳ Non-Selected Companies \8\.................................. 0.00 |
| 0.0% | Dumping Margin | Pokarna Engineered Stone Limited↳ Pokarna Engineered Stone Limited.................. 0.00 |
Context Look-alikes
excluded · 8| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others (original investigation) |
| — | Dumping Margin | All Others |
| — | Dumping Margin | Antique Marbonite Private Limited, India; Shivam Enterprises (Shivam); and Prism Johnson Limited (Prism Johnson) |
| — | Dumping Margin | All other producers/exporters not covered in this review |
| — | Dumping Margin | Antique Group |
| — | Dumping Margin | Non-selected respondents |
| — | Dumping Margin | All other producers or exporters (not covered in this review, a prior review, or the original investigation) |
| — | Dumping Margin | Pokarna Engineered Stone Limited |
Respondents
6Antique Marbonite Private Limited, India; Shivam Enterprises (Shivam); and Prism Johnson Limited (Prism Johnson)Antique Marbonite Private Limited, India/Shivam Enterprises (Shivam)/Prism Johnson Limited (Prism Johnson)Antique Marbonite Private Limited/Shivam Enterprises/Prism Johnson Limited (collectively, Antique Group)Certain non-selected companies (importer-specific: entries imported by Arizona Tile, LLC; M S International, Inc.; PNS Clearance LLC from specified producers/exporters) · sep. rateMarudhar Rocks International Pvt. Ltd./Marudhar Quartz Surface Private LimitedPokarna Engineered Stone Limited
Notice Timeline
32| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2019-06-03 | Initiation | — | 2019-11488 |
| 2019-10-01 | Preliminary | — | 2019-21289 |
| 2019-12-13 | Preliminary | — | 2019-26819 |
| 2020-05-01 | Final Determination | Affirmative | 2020-09407 |
| 2020-06-22 | Order | — | 2020-13401 |
| 2021-06-01 | Other | — | 2021-11462 |
| 2021-08-03 | Initiation | — | 2021-16497 |
| 2022-06-03 | Other | — | 2022-11856 |
| 2022-07-08 | Preliminary | — | 2022-14565 |
| 2022-08-09 | Initiation | — | 2022-17021 |
| 2022-10-11 | Initiation | — | 2022-21999 |
| 2022-10-27 | Scope Ruling | — | 2022-23428 |
| 2023-01-09 | Administrative Review Final | Rates Determined | 2023-00149 |
| 2023-06-01 | Other | — | 2023-11666 |
| 2023-07-07 | Preliminary | — | 2023-14396 |
| 2023-08-03 | Initiation | — | 2023-16534 |
| 2023-11-20 | Administrative Review Final | Rates Determined | 2023-25559 |
| 2024-06-03 | Other | — | 2024-12086 |
| 2024-07-09 | Preliminary | — | 2024-14832 |
| 2024-07-29 | Initiation | — | 2024-16636 |
| 2024-08-14 | Initiation | — | 2024-18103 |
| 2024-10-21 | Other | — | 2024-24296 |
| 2024-10-23 | Administrative Review Final | Rates Determined | 2024-24578 |
| 2024-11-05 | Administrative Review Final | Rates Determined | 2024-25611 |
| 2025-04-01 | Other | — | 2025-05539 |
| 2025-05-01 | Initiation | — | 2025-07580 |
| 2025-06-03 | Other | — | 2025-10049 |
| 2025-07-25 | Initiation | — | 2025-14096 |
| 2025-08-28 | Sunset Final | Sunset Continuation Likely | 2025-16477 |
| 2025-09-25 | Initiation | — | 2025-18641 |
| 2026-01-15 | Continuation | Continued | 2026-00739 |
| 2026-06-02 | Other | — | 2026-10938 |