AD · A-549-821
Polyethylene Retail Carrier Bags
Indonesia, Malaysia, China, Taiwan, Thailand, and Vietnam
Operative Margins
16| Rate | Type | Party |
|---|---|---|
| 122.9% | Dumping Margin | Landblue (Thailand) Co., Ltd.↳ we continue to determine that Landblue did not act to the best of its ability by failing to respond to the Department's |
| 122.9% | All Others | Non-selected companies (26 companies including Apple Film Company Ltd., Dpac Inter Corporation Co. Ltd., Elite Poly and Packaging Co. Ltd., Film Master Co. Ltd., Inno Cargo Co. Ltd., Innopack Industry Co. Ltd., K. International Packaging Co. Ltd., King Bag Co. Ltd., King Pac Industrial Co. Ltd., M & P World Polymer Co. Ltd., Minigrip (Thailand) Co. Ltd., Multibax Public Co. Ltd., Naraipak Co. Ltd., PMC Innopack Co. Ltd., Poly Plast (Thailand) Co. Ltd., Poly World Co. Ltd., Prepack Thailand Co. Ltd., Print Master Co. Ltd., Siam Best Products Trading Limited Partnership, Sun Pack Inter Co. Ltd., Superpac Corporation Co. Ltd., Thai Origin Co. Ltd., Thantawan Industry Public Co. Ltd., Triple B Pack Co. Ltd., Two Path Plaspack Co. Ltd., Wing Fung Adhesive Manufacturing (Thailand) Co. Ltd.)↳ we are assigning to the non-selected companies the dumping margin of 122.88 percent |
| 122.9% | Dumping Margin | K. International Packaging Co., Ltd.↳ we determine that a weighted-average dumping margin of 122.88 percent exists for K. International Packaging for the peri |
| 122.9% | Likely Margin | Thailand↳ Thailand................................................ 122.88 |
| 122.9% | Dumping Margin | Beyond Packaging Co., Ltd.↳ we continued to rely on facts available with an adverse inference to establish a rate of 122.88 percent as the weighted- |
| 122.9% | Likely Margin | Thailand↳ Thailand.................................................... 122.88 |
| 101.7% | Likely Margin | Malaysia↳ Malaysia.................................................... 101.74 |
| 101.7% | Likely Margin | Malaysia↳ Malaysia................................................ 101.74 |
| 95.8% | Likely Margin | Taiwan↳ Taiwan.................................................. 95.81 |
| 95.8% | Likely Margin | Taiwan↳ Taiwan...................................................... 95.81 |
| 85.2% | Likely Margin | Indonesia↳ Indonesia............................................... 85.17 |
| 85.2% | Likely Margin | Indonesia↳ Indonesia................................................... 85.17 |
| 77.6% | Likely Margin | China↳ China....................................................... 77.57 |
| 77.6% | Likely Margin | People's Republic of China↳ PRC..................................................... 77.57 |
| 76.1% | Likely Margin | Socialist Republic of Vietnam↳ Vietnam................................................. 76.11 |
| 76.1% | Likely Margin | Socialist Republic of Vietnam↳ Vietnam..................................................... 76.11 |
Context Look-alikes
excluded · 3| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All others (original order / Section 129) |
| — | Dumping Margin | All others (firms not covered in this review, prior review, or LTFV investigation) |
| — | Dumping Margin | All others (neither exporter nor manufacturer covered in review, prior review, or LTFV investigation) |
Respondents
3Beyond Packaging Co., Ltd.K. International Packaging Co., Ltd.Landblue (Thailand) Co., Ltd.
Notice Timeline
24| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-07-08 | Administrative Review Final | Rates Determined | 2015-16723 |
| 2015-07-13 | Sunset Final | Sunset Continuation Likely | 2015-17071 |
| 2015-07-20 | Initiation | — | 2015-17732 |
| 2015-08-03 | Other | — | 2015-18976 |
| 2015-09-02 | Other | — | 2015-21769 |
| 2015-10-06 | Initiation | — | 2015-25414 |
| 2016-01-15 | Other | — | 2016-00619 |
| 2016-04-12 | Preliminary | — | 2016-08385 |
| 2016-05-05 | Continuation | Continued | 2016-10625 |
| 2016-06-08 | Administrative Review Final | Rates Determined | 2016-13468 |
| 2016-08-05 | Other | — | 2016-18540 |
| 2016-10-14 | Initiation | — | 2016-24809 |
| 2017-06-08 | Preliminary | — | 2017-11914 |
| 2017-09-21 | Administrative Review Final | Rates Determined | 2017-20125 |
| 2020-08-04 | Other | — | 2020-16877 |
| 2021-03-01 | Other | — | 2021-04132 |
| 2021-03-31 | Initiation | — | 2021-06645 |
| 2021-07-06 | Sunset Final | Sunset Continuation Likely | 2021-14253 |
| 2021-08-02 | Other | — | 2021-16399 |
| 2021-10-27 | Continuation | Continued | 2021-23375 |
| 2022-08-02 | Other | — | 2022-16506 |
| 2023-08-02 | Other | — | 2023-16465 |
| 2024-08-01 | Other | — | 2024-16998 |
| 2025-08-01 | Other | — | 2025-14634 |