AD · A-552-828
Passenger Vehicle and Light Truck Tires
Vietnam
Operative Margins
7| Rate | Type | Party |
|---|---|---|
| 22.3% | All Others | Vietnam-Wide Entity↳ Vietnam-Wide Entity........................ .............................. 22.30 22.27 |
| 0.0% | Dumping Margin | Sailun Group (HongKong) Co., Limited/Sailun Tire Americas Inc. (exporter); Sailun (Vietnam) Co., Ltd. (producer)↳ Sailun Group (HongKong) Co., Limited/Sailun Sailun (Vietnam) Co., Ltd..... 0.00 0.00 |
| 0.0% | Dumping Margin | Bridgestone Corporation (exporter); Bridgestone Tire Manufacturing Vietnam LLC (producer)↳ Bridgestone Corporation.................... Bridgestone Tire Manufacturing 0.00 0.00 |
| 0.0% | Dumping Margin | Bridgestone Tire Manufacturing Vietnam LLC (exporter); Bridgestone Tire Manufacturing Vietnam LLC (producer)↳ Bridgestone Tire Manufacturing Vietnam LLC. Bridgestone Tire Manufacturing 0.00 0.00 |
| 0.0% | Dumping Margin | Kumho Tire (Vietnam) Co., Ltd.↳ Kumho Tire (Vietnam) Co., Ltd.............. Kumho Tire (Vietnam) Co., Ltd. 0.00 0.00 |
| 0.0% | Dumping Margin | The Yokohama Rubber Co., Ltd. (exporter); Yokohama Tyre Vietnam Co. (producer)↳ The Yokohama Rubber Co., Ltd............... Yokohama Tyre Vietnam Co...... 0.00 0.00 |
| 0.0% | Dumping Margin | Kenda Rubber (Vietnam) Co. Ltd.↳ Kenda Rubber (Vietnam) Co. Ltd............. Kenda Rubber (Vietnam) Co. Ltd 0.00 0.00 |
Context Look-alikes
excluded · 1| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | Vietnam-Wide Entity |
Respondents
6Bridgestone Corporation (exporter); Bridgestone Tire Manufacturing Vietnam LLC (producer)Bridgestone Tire Manufacturing Vietnam LLC (exporter); Bridgestone Tire Manufacturing Vietnam LLC (producer)Kenda Rubber (Vietnam) Co. Ltd.Kumho Tire (Vietnam) Co., Ltd.Sailun Group (HongKong) Co., Limited/Sailun Tire Americas Inc. (exporter); Sailun (Vietnam) Co., Ltd. (producer)The Yokohama Rubber Co., Ltd. (exporter); Yokohama Tyre Vietnam Co. (producer)
Notice Timeline
6| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2020-05-28 | Other | — | 2020-11451 |
| 2020-06-29 | Initiation | — | 2020-13958 |
| 2020-10-16 | Preliminary | — | 2020-22958 |
| 2021-01-06 | Preliminary | — | 2020-29301 |
| 2021-01-27 | Preliminary | — | 2021-01789 |
| 2021-05-27 | Final Determination | Affirmative | 2021-11266 |