AD · A-552-833
Raw Honey
Vietnam
Operative Margins
33| Rate | Type | Party |
|---|---|---|
| 157.0% | Dumping Margin | Daklak Honeybee Joint Stock Company↳ Daklak Honeybee Joint Stock Company................. 156.96 |
| 157.0% | Dumping Margin | Daklak Honeybee Joint Stock Company↳ Daklak Honeybee Joint Stock Company................. 156.96 |
| 122.0% | Separate Rate | Thanh Hao Bees Co., Ltd.↳ Thanh Hao Bees Co., Ltd............................. 121.97 |
| 122.0% | Separate Rate | Spring Honeybee Co., Ltd.↳ Spring Honeybee Co., Ltd............................ 121.97 |
| 122.0% | Separate Rate | Bao Nguyen Honeybee Co., Ltd.↳ Bao Nguyen Honeybee Co., Ltd........................ 121.97 |
| 122.0% | Separate Rate | Daisy Honey Bee J.S.C., Daisy Honey Bee Joint Stock Company, Daisy Honey Bee JSC↳ Daisy Honey Bee J.S.C., Daisy Honey Bee Joint Stock 121.97 Company, Daisy Honey Bee JSC.................. |
| 122.0% | Separate Rate | Dak Nguyen Hong Exploitation of Honey Company Limited TA, Nguyen Hong Honey Co., LTDTA↳ Dak Nguyen Hong Exploitation of Honey Company 121.97 Limited TA, Nguyen Hong Honey Co., LTDTA...... |
| 122.0% | Separate Rate | Dongnai HoneyBee Corporation↳ Dongnai HoneyBee Corporation........................ 121.97 |
| 122.0% | Separate Rate | Hanoi Honey Bee Joint Stock Company↳ Hanoi Honey Bee Joint Stock Company................. 121.97 |
| 122.0% | Separate Rate | Hoa Viet Honey Bee Co., Ltd., Hoa Viet Honeybee One Member Company Limited, Hoa Viet Honeybee Co., Ltd.↳ Hoa Viet Honey Bee Co., Ltd., Hoa Viet Honeybee One 121.97 Member Company Limited, Hoa Viet Honeybee Co., |
| 122.0% | Separate Rate | Hoang Tri Honey Bee Company Limited, H.T. Honey Co., Ltd.↳ Hoang Tri Honey Bee Company Limited, H.T. Honey Co., 121.97 Ltd........................................... |
| 122.0% | Separate Rate | Huong Rung Co., Ltd., Huong Rung Trading--Investment and Export Company↳ Huong Rung Co., Ltd., Huong Rung Trading--Investment 121.97 and Export Company............................ |
| 122.0% | Separate Rate | Nhieu Loc Company Limited↳ Nhieu Loc Company Limited........................... 121.97 |
| 122.0% | Separate Rate | Southern Honey Bee Company Ltd.↳ Southern Honey Bee Company Ltd...................... 121.97 |
| 122.0% | Separate Rate | Spring Honeybee Co., Ltd.↳ Spring Honeybee Co., Ltd............................ 121.97 |
| 122.0% | Separate Rate | Thanh Hao Bees Co., Ltd.↳ Thanh Hao Bees Co., Ltd............................. 121.97 |
| 122.0% | Separate Rate | Viet Thanh Food Technology Development Investment Company Limited, Viet Thanh Food Co., Ltd.↳ Viet Thanh Food Technology Development Investment 121.97 Company Limited, Viet Thanh Food Co., Ltd..... |
| 122.0% | Separate Rate | Southern Honey Bee Company Ltd.↳ Southern Honey Bee Company Ltd...................... 121.97 |
| 122.0% | Separate Rate | Huong Rung Trading-Investment and Export Company Limited↳ Huong Rung Trading-Investment and Export Company 121.97 Limited....................................... |
| 122.0% | Separate Rate | Viet Thanh Food Co., Ltd.↳ Viet Thanh Food Co., Ltd............................ 121.97 |
| 122.0% | Separate Rate | Hoang Tri Honey Bee Co., Ltd.↳ Hoang Tri Honey Bee Co., Ltd........................ 121.97 |
| 122.0% | Separate Rate | Nhieu Loc Company Limited↳ Nhieu Loc Company Limited........................... 121.97 |
| 122.0% | Separate Rate | Bao Nguyen Honeybee Co., Ltd.↳ Bao Nguyen Honeybee Co., Ltd........................ 121.97 |
| 122.0% | Separate Rate | Daisy Honey Bee Joint Stock Company↳ Daisy Honey Bee Joint Stock Company................. 121.97 |
| 122.0% | Separate Rate | Dak Nguyen Hong Exploitation of Honey Company Limited TA↳ Dak Nguyen Hong Exploitation of Honey Company 121.97 Limited TA.................................... |
| 122.0% | Separate Rate | Dongnai HoneyBee Corporation↳ Dongnai HoneyBee Corporation........................ 121.97 |
| 122.0% | Separate Rate | Hanoi Honey Bee Joint Stock Company↳ Hanoi Honey Bee Joint Stock Company................. 121.97 |
| 122.0% | Separate Rate | Hoa Viet Honeybee One Member Company Limited↳ Hoa Viet Honeybee One Member Company Limited........ 121.97 |
| 100.7% | Dumping Margin | Ban Me Thuot Honeybee Joint Stock Company↳ Ban Me Thuot Honeybee Joint Stock Company........... 100.72 |
| 100.7% | Dumping Margin | Ban Me Thuot Honeybee Joint Stock Company↳ Ban Me Thuot Honeybee Joint Stock Company........... 100.72 |
| 26.8% | Dumping Margin | Ban Me Thuot Honeybee Joint Stock Company↳ Ban Me Thuot Honeybee Joint Stock Company................... 26.77 |
| 17.8% | Separate Rate | Companies Receiving a Separate Rate↳ Companies Receiving a Separate Rate \13\.................... 17.80 |
| 8.8% | Dumping Margin | Daklak Honeybee Joint Stock Company↳ Daklak Honeybee Joint Stock Company......................... 8.83 |
Context Look-alikes
excluded · 3| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | Bee Honey Corporation of Ho Chi Minh City; Golden Bee Company Limited; Golden Honey Co., Ltd.; Hai Phong Honeybee Company Limited; Highlands Honeybee Travel Co., Ltd.; Hung Binh Phat; Hung Thinh Trading Pvt; Phong Son Co., Ltd.; Saigon Bees Co., Limited; Thai Hoa Mat Bees Raising Co., Ltd.; Thai Hoa Viet Mat Bees Raising Co.; TNB Foods Co., Ltd.; Vinawax Producing Trading and Service Company Limited |
| — | Dumping Margin | Vietnam-wide entity |
| — | Dumping Margin | Vietnam-wide entity |
Respondents
21Ban Me Thuot Honeybee Joint Stock CompanyBao Nguyen Honeybee Co., Ltd. · sep. rateDaisy Honey Bee J.S.C., Daisy Honey Bee Joint Stock Company, Daisy Honey Bee JSC · sep. rateDaisy Honey Bee Joint Stock Company · sep. rateDak Nguyen Hong Exploitation of Honey Company Limited TA · sep. rateDak Nguyen Hong Exploitation of Honey Company Limited TA, Nguyen Hong Honey Co., LTDTA · sep. rateDaklak Honeybee Joint Stock CompanyDongnai HoneyBee Corporation · sep. rateHanoi Honey Bee Joint Stock Company · sep. rateHoa Viet Honey Bee Co., Ltd., Hoa Viet Honeybee One Member Company Limited, Hoa Viet Honeybee Co., Ltd. · sep. rateHoa Viet Honeybee One Member Company Limited · sep. rateHoang Tri Honey Bee Co., Ltd. · sep. rateHoang Tri Honey Bee Company Limited, H.T. Honey Co., Ltd. · sep. rateHuong Rung Co., Ltd., Huong Rung Trading--Investment and Export Company · sep. rateHuong Rung Trading-Investment and Export Company Limited · sep. rateNhieu Loc Company Limited · sep. rateSouthern Honey Bee Company Ltd. · sep. rateSpring Honeybee Co., Ltd. · sep. rateThanh Hao Bees Co., Ltd. · sep. rateViet Thanh Food Co., Ltd. · sep. rateViet Thanh Food Technology Development Investment Company Limited, Viet Thanh Food Co., Ltd. · sep. rate
Notice Timeline
20| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2021-05-18 | Initiation | — | 2021-10440 |
| 2021-08-26 | Preliminary | — | 2021-18366 |
| 2021-11-23 | Preliminary | — | 2021-25596 |
| 2022-01-13 | Preliminary | — | 2022-00579 |
| 2022-02-10 | Preliminary | — | 2022-02853 |
| 2022-04-14 | Other | — | 2022-07993 |
| 2022-06-10 | Order | — | 2022-12498 |
| 2023-06-01 | Other | — | 2023-11666 |
| 2023-10-30 | Initiation | — | 2023-23849 |
| 2024-06-03 | Other | — | 2024-12086 |
| 2024-07-05 | Preliminary | — | 2024-14762 |
| 2024-07-29 | Initiation | — | 2024-16636 |
| 2024-08-07 | Other | — | 2024-17418 |
| 2025-04-14 | Administrative Review Final | Rates Determined | 2025-06287 |
| 2025-05-15 | Administrative Review Final | Rates Determined | 2025-08605 |
| 2025-06-03 | Other | — | 2025-10049 |
| 2025-07-25 | Initiation | — | 2025-14096 |
| 2025-11-18 | Preliminary | — | 2025-20162 |
| 2026-06-02 | Other | — | 2026-10938 |
| 2026-06-12 | Administrative Review Final | Rates Determined | 2026-11866 |