AD · A-557-813
Polyethylene Retail Carrier Bags
Malaysia
Operative Margins
17| Rate | Type | Party |
|---|---|---|
| 122.9% | Likely Margin | Thailand↳ Thailand................................................ 122.88 |
| 122.9% | Likely Margin | Thailand↳ Thailand.................................................... 122.88 |
| 101.7% | Likely Margin | Malaysia↳ Malaysia................................................ 101.74 |
| 101.7% | Likely Margin | Malaysia↳ Malaysia.................................................... 101.74 |
| 95.8% | Likely Margin | Taiwan↳ Taiwan...................................................... 95.81 |
| 95.8% | Likely Margin | Taiwan↳ Taiwan.................................................. 95.81 |
| 85.2% | Likely Margin | Indonesia↳ Indonesia............................................... 85.17 |
| 85.2% | Likely Margin | Indonesia↳ Indonesia................................................... 85.17 |
| 77.6% | Likely Margin | China↳ China....................................................... 77.57 |
| 77.6% | Likely Margin | People's Republic of China↳ PRC..................................................... 77.57 |
| 76.1% | Likely Margin | Socialist Republic of Vietnam↳ Vietnam..................................................... 76.11 |
| 76.1% | Likely Margin | Socialist Republic of Vietnam↳ Vietnam................................................. 76.11 |
| 6.5% | Dumping Margin | Euro SME Sdn. Bhd.; and Euro Nature Green Sdn. Bhd.↳ Euro SME Sdn. Bhd.; and Euro Nature Green Sdn. Bhd.......... 6.47 |
| 1.6% | Dumping Margin | Euro SME Sdn. Bhd.; and Euro Nature Green Sdn. Bhd.↳ Euro SME Sdn. Bhd.; and Euro Nature Green Sdn. Bhd......... 1.61 |
| 0.0% | Dumping Margin | Euro SME Sdn. Bhd.; and Euro Nature Green Sdn. Bhd.↳ Euro SME Sdn. Bhd.; and Euro Nature Green Sdn. Bhd.\4\ 0.00 |
| 0.0% | Dumping Margin | Euro SME Sdn Bhd↳ we determine that a weighted-average dumping margin of 0.00 percent exists for Euro SME for this POR. |
| 0.0% | Dumping Margin | Euro SME Sdn Bhd↳ Euro SME Sdn Bhd....................................... 0.00 |
Context Look-alikes
excluded · 8| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other manufacturers or exporters |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other producers or exporters |
| — | Dumping Margin | All other producers or exporters (Preliminary Results — typographical error) |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other manufacturers or exporters |
Respondents
2Euro SME Sdn BhdEuro SME Sdn. Bhd.; and Euro Nature Green Sdn. Bhd.
Notice Timeline
38| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-07-13 | Sunset Final | Sunset Continuation Likely | 2015-17071 |
| 2015-08-03 | Other | — | 2015-18976 |
| 2015-10-06 | Initiation | — | 2015-25414 |
| 2016-05-05 | Continuation | Continued | 2016-10625 |
| 2016-06-24 | Preliminary | — | 2016-15011 |
| 2016-07-21 | Preliminary | — | 2016-17307 |
| 2016-08-05 | Other | — | 2016-18540 |
| 2016-10-14 | Initiation | — | 2016-24809 |
| 2016-10-31 | Administrative Review Final | Rates Determined | 2016-26220 |
| 2017-04-06 | Preliminary | — | 2017-06822 |
| 2017-05-23 | Administrative Review Final | Rates Determined | 2017-10522 |
| 2017-10-16 | Initiation | — | 2017-22327 |
| 2018-03-19 | Preliminary | — | 2018-05481 |
| 2018-05-23 | Administrative Review Final | Rates Determined | 2018-11030 |
| 2018-10-04 | Initiation | — | 2018-21617 |
| 2019-10-22 | Preliminary | — | 2019-22913 |
| 2020-02-13 | Administrative Review Final | Rates Determined | 2020-02907 |
| 2020-08-04 | Other | — | 2020-16877 |
| 2020-12-22 | Preliminary | — | 2020-28168 |
| 2021-03-01 | Other | — | 2021-04132 |
| 2021-03-31 | Initiation | — | 2021-06645 |
| 2021-04-26 | Other | — | 2021-08631 |
| 2021-07-06 | Sunset Final | Sunset Continuation Likely | 2021-14253 |
| 2021-08-02 | Other | — | 2021-16399 |
| 2021-09-02 | Preliminary | — | 2021-19004 |
| 2021-10-27 | Continuation | Continued | 2021-23375 |
| 2022-03-08 | Administrative Review Final | Rates Determined | 2022-04886 |
| 2022-08-02 | Other | — | 2022-16506 |
| 2023-08-02 | Other | — | 2023-16465 |
| 2023-09-08 | Preliminary | — | 2023-19428 |
| 2023-10-18 | Initiation | — | 2023-22946 |
| 2024-02-15 | Administrative Review Final | Rates Determined | 2024-03142 |
| 2024-08-01 | Other | — | 2024-16998 |
| 2024-09-13 | Preliminary | — | 2024-20777 |
| 2024-09-20 | Initiation | — | 2024-21528 |
| 2025-03-21 | Administrative Review Final | Rates Determined | 2025-04875 |
| 2025-08-01 | Other | — | 2025-14634 |
| 2026-02-10 | Preliminary | — | 2026-02641 |