AD · A-570-970
Multilayered Wood Flooring
China
Operative Margins
47| Rate | Type | Party |
|---|---|---|
| 85.1% | Dumping Margin | Sino-Maple (Jiangsu) Co., Ltd.↳ Sino-Maple (Jiangsu) Co., Ltd............................... 85.13 |
| 85.1% | Dumping Margin | The China-Wide Entity↳ The China-Wide Entity....................................... 85.13 |
| 42.6% | Separate Rate | Non-examined separate-rate respondents (A&W (Shanghai) Woods Co., Ltd. and others)↳ For the respondents which were not selected for individual examination in this review and which qualified for a separate |
| 39.3% | Separate Rate | Non-Selected Companies Under Review Receiving a Separate Rate↳ Non-Selected Companies Under Review Receiving a Separate 39.27 Rate |
| 39.3% | Dumping Margin | Jiangsu Senmao Bamboo and Wood Industry Co., Ltd.↳ Jiangsu Senmao Bamboo and Wood Industry Co., Ltd........ 39.27 |
| 27.4% | Likely Margin | 124 Non-Cooperating Companies↳ 124 Non-Cooperating Companies \7\.................. 27.37 |
| 25.6% | Likely Margin | All Others (PRC)↳ the magnitude of the dumping margins likely to prevail would be weighted-average margins up to 25.62 percent |
| 25.6% | Likely Margin | All Chinese producers/exporters (country-wide)↳ the magnitude of the dumping margin likely to prevail would be a weighted-average margin up to 25.62 percent |
| 25.6% | All Others | PRC-wide entity↳ for the PRC-wide entity, the Department is amending the Amended Final Determination and the revised cash deposit rate fo |
| 19.8% | Separate Rate | Dalian Jaenmaken Wood Industry Co., Ltd.↳ Dalian Jaenmaken Wood Industry Co., Ltd..................... 19.78 |
| 19.8% | Dumping Margin | Jiangsu Senmao Bamboo and Wood Industry Co., Ltd.↳ Jiangsu Senmao Bamboo and Wood Industry Co., Ltd............ 19.78 |
| 19.8% | Separate Rate | Dalian Deerfu Wooden Product Co., Ltd.↳ Dalian Deerfu Wooden Product Co., Ltd....................... 19.78 |
| 17.4% | Separate Rate | Non-examined separate rate respondents (A&W (Shanghai) Woods Co., Ltd. and others listed in Final Results table)↳ This rate is the same as the rate for the one mandatory respondent with a weighted-average dumping margin that is above |
| 17.4% | Dumping Margin | Fine Furniture (Shanghai) Limited↳ Fine Furniture (Shanghai) Limited................... 17.37 |
| 13.7% | Dumping Margin | Jiangsu Senmao Bamboo and Wood Industry Co., Ltd.↳ Jiangsu Senmao Bamboo and Wood Industry Co., Ltd............ 13.74 |
| 13.7% | Separate Rate | Separate Rate Respondents (non-examined)↳ For the companies not selected for individual examination, we will instruct CBP to apply the rate listed above to the en |
| 2.3% | Likely Margin | All-Others↳ All-Others.......................................... 2.27 |
| 1.9% | Likely Margin | Fine Furniture (Shanghai) Ltd.; Great Wood (Tonghua) Ltd.; Fine Furniture Plantation (Shishou) Ltd.↳ Fine Furniture (Shanghai) Ltd.; Great Wood (Tonghua) Ltd.; Fine Furniture Plantation (Shishou) Ltd....... 1.90 |
| 0.2% | Dumping Margin | Jiangsu Senmao Bamboo and Wood Industry Co., Ltd.↳ Jiangsu Senmao Bamboo and Wood Industry Co., Ltd............ * 0.23 |
| 0.0% | Separate Rate | Zhejiang Dadongwu Greenhome Wood Co., Ltd.↳ we are assigning this rate to the non-examined respondents which qualify for a separate rate in this review |
| 0.0% | Dumping Margin | Dalian Penghong Floor Products Co., Ltd./Dalian Shumaike Floor Manufacturing Co., Ltd.↳ Dalian Penghong Floor Products Co., Ltd./Dalian Shumaike Floor Manufacturing Co., Ltd............................... |
| 0.0% | Separate Rate | All other separate-rate companies (see notice table)↳ For companies subject to this review that have established their eligibility for a separate rate, the Department determi |
| 0.0% | Dumping Margin | Dalian Penghong Floor Products Co., Ltd./Dalian Shumaike Floor Manufacturing Co., Ltd.↳ Dalian Penghong Floor Products Co., Ltd./Dalian 0.00 Shumaike Floor Manufacturing Co., Ltd. |
| 0.0% | Dumping Margin | Linyi Anying Wood Co., Ltd.↳ the Department continues to determine that the following weighted-average dumping margin exists for the POR from Decembe |
| 0.0% | Dumping Margin | Dalian Dajen Wood Co., Ltd.↳ Dalian Dajen Wood Co., Ltd.................................. 0.00 |
| 0.0% | Dumping Margin | Jiangsu Senmao Bamboo and Wood Industry Co., Ltd.↳ Commerce determines that the following weighted-average dumping margins exist for the period December 1, 2018, through N |
| 0.0% | Separate Rate | Non-Selected Companies Under Review Receiving a Separate Rate↳ Non-Selected Companies Under Review Receiving a Separate Rate...0.00 |
| 0.0% | Dumping Margin | Dalian Qianqiu Wooden Product Co., Ltd./Fusong Jinlong Wooden Group Co., Ltd./Fusong Jinqiu Wooden Product Co., Ltd./Fusong Qianqiu Wooden Products Co., Ltd. (Jinlong)↳ Dalian Qianqiu Wooden Product Co., Ltd./Fusong Jinlong Wooden Group Co., Ltd./Fusong Jinqiu Wooden Product Co., Ltd./Fus |
| 0.0% | Dumping Margin | Jiangsu Guyu International Trading Co., Ltd.↳ Jiangsu Guyu International Trading Co., Ltd. ............. 0.00 |
| 0.0% | Separate Rate | Non-Selected Companies Under Review Receiving a Separate Rate↳ Non-Selected Companies Under Review Receiving a Separate Rate ... 0.00 |
| 0.0% | Dumping Margin | Muchsee Wood (Chuzhou) Co., Ltd.↳ Muchsee Wood (Chuzhou) Co., Ltd. ........................ 0.00 |
| 0.0% | Dumping Margin | Jiangsu Senmao Bamboo and Wood Industry Co., Ltd.↳ Jiangsu Senmao Bamboo and Wood Industry Co., Ltd............ 0.00 |
| 0.0% | Dumping Margin | Zhejiang Fuerjia Wooden Co., Ltd.↳ we continue to determine the estimated dumping margin for Fuerjia, the sole cooperative mandatory respondent in this rev |
| 0.0% | Separate Rate | Dalian Penghong Floor Products Co., Ltd./Dalian Shumaike Floor Manufacturing Co., Ltd.↳ we are assigning this rate to the non-examined respondents which qualify for a separate rate in this review |
| 0.0% | Separate Rate | Huzhou Fulinmen Imp. & Exp. Co., Ltd.↳ we are assigning this rate to the non-examined respondents which qualify for a separate rate in this review |
| 0.0% | Separate Rate | Jiangsu Guyu International Trading Co., Ltd.↳ we are assigning this rate to the non-examined respondents which qualify for a separate rate in this review |
| 0.0% | Separate Rate | Separate Rate Companies Listed in Appendix (litigation parties with injunctions in place)↳ The amended weighted-average dumping margin for the companies that participated in the litigation and have injunctions i |
| 0.0% | Dumping Margin | Jiangsu Senmao Bamboo and Wood Industry Co., Ltd.↳ we determine that the following weighted-average dumping margins exist for the period December 1, 2015, through November |
| 0.0% | Separate Rate | Separate-rate non-selected respondents (69 companies, including A&W (Shanghai) Woods Co., Ltd. and others listed in Final Results table)↳ we assigned to eligible non-selected respondents the separate rate we assigned to Jiangsu Senmao for the final results o |
| 0.0% | Dumping Margin | Changzhou Hawd Flooring Co.↳ Changzhou Hawd Flooring Co.............................. 0.00 |
| 0.0% | Dumping Margin | Dunhua City Jisen Wood Industry Co., Ltd.↳ Dunhua City Jisen Wood Industry Co., Ltd................ 0.00 |
| 0.0% | Dumping Margin | Dunhua City Dexin Wood Industry Co., Ltd.↳ Dunhua City Dexin Wood Industry Co., Ltd................ 0.00 |
| 0.0% | Dumping Margin | Dalian Huilong Wooden Products Co., Ltd.↳ Dalian Huilong Wooden Products Co., Ltd................. 0.00 |
| 0.0% | Dumping Margin | Kunshan Yingy-Nature Wood Industry Co., Ltd.↳ Kunshan Yingy-Nature Wood Industry Co., Ltd............. 0.00 |
| 0.0% | Dumping Margin | Karly Wood Product Limited↳ Karly Wood Product Limited.............................. 0.00 |
| 0.0% | Dumping Margin | Fine Furniture (Shanghai) Limited↳ Fine Furniture (Shanghai) Limited....................... 0.00 |
| 0.0% | Dumping Margin | Armstrong Wood Products (Kunshan) Co., Ltd.↳ Armstrong Wood Products (Kunshan) Co., Ltd.............. 0.00 |
Context Look-alikes
excluded · 27| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | China-wide entity |
| — | Dumping Margin | PRC-wide entity |
| — | Dumping Margin | PRC-wide entity |
| — | Dumping Margin | Changzhou Hawd Flooring Co. |
| — | Dumping Margin | Layo Wood / Samling Group |
| — | Dumping Margin | Seven other separate rate respondents (Fine Furniture (Shanghai) Limited et al.) |
| — | Dumping Margin | China-wide entity |
| — | Dumping Margin | Separate Rate Companies — revised rate per first remand redetermination (August 28, 2017) |
| — | Dumping Margin | Jiafeng Wood (Suzhou) Co., Ltd. |
| — | Dumping Margin | Baishan Huafeng Wooden Product Co. Ltd. |
| — | Dumping Margin | PRC-Wide Entity |
| — | Dumping Margin | Layo Wood / Samling Group (Second Amended Final Determination) |
| — | Dumping Margin | All Separate Rate Respondents (First Amended Final Determination) |
| — | Dumping Margin | China-wide entity |
| — | Dumping Margin | China-wide entity (including Jilin Forest Industry Jinqiao Flooring Group Co., Ltd.) |
| — | Dumping Margin | Yihua Lifestyle Technology Co., Ltd. (successor-in-interest to Yihua Timber Industry Co., Ltd.) |
| — | Dumping Margin | China-Wide Entity |
| — | Dumping Margin | China-wide Entity |
| — | Dumping Margin | China-wide entity |
| — | Dumping Margin | Fine Furniture (Shanghai) Limited — first remand redetermination (August 28, 2017) |
| — | Dumping Margin | PRC-wide entity |
| — | Dumping Margin | PRC-wide entity |
| — | Dumping Margin | Companies eligible for separate rate (cash deposit) |
| — | Dumping Margin | Double F Limited |
| — | Dumping Margin | Dalian Guhua Wooden Product Co., Ltd. |
| — | Dumping Margin | Double F Limited |
| — | Dumping Margin | Dongtai Fuan Universal Dynamics, LLC; Pinge Timber Manufacturing (Zhejiang) Co., Ltd. (and 21 other companies in Appendix II) |
Respondents
26All other separate-rate companies (see notice table) · sep. rateArmstrong Wood Products (Kunshan) Co., Ltd.Changzhou Hawd Flooring Co.Dalian Dajen Wood Co., Ltd.Dalian Deerfu Wooden Product Co., Ltd. · sep. rateDalian Huilong Wooden Products Co., Ltd.Dalian Jaenmaken Wood Industry Co., Ltd. · sep. rateDalian Penghong Floor Products Co., Ltd./Dalian Shumaike Floor Manufacturing Co., Ltd.Dalian Qianqiu Wooden Product Co., Ltd./Fusong Jinlong Wooden Group Co., Ltd./Fusong Jinqiu Wooden Product Co., Ltd./Fusong Qianqiu Wooden Products Co., Ltd. (Jinlong)Dunhua City Dexin Wood Industry Co., Ltd.Dunhua City Jisen Wood Industry Co., Ltd.Fine Furniture (Shanghai) LimitedHuzhou Fulinmen Imp. & Exp. Co., Ltd. · sep. rateJiangsu Guyu International Trading Co., Ltd.Jiangsu Senmao Bamboo and Wood Industry Co., Ltd.Karly Wood Product LimitedKunshan Yingy-Nature Wood Industry Co., Ltd.Linyi Anying Wood Co., Ltd.Muchsee Wood (Chuzhou) Co., Ltd.Non-examined separate rate respondents (A&W (Shanghai) Woods Co., Ltd. and others listed in Final Results table) · sep. rateNon-examined separate-rate respondents (A&W (Shanghai) Woods Co., Ltd. and others) · sep. rateSeparate Rate Respondents (non-examined) · sep. rateSeparate-rate non-selected respondents (69 companies, including A&W (Shanghai) Woods Co., Ltd. and others listed in Final Results table) · sep. rateSino-Maple (Jiangsu) Co., Ltd.Zhejiang Dadongwu Greenhome Wood Co., Ltd. · sep. rateZhejiang Fuerjia Wooden Co., Ltd.
Notice Timeline
107| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-07-13 | Other | — | 2015-17081 |
| 2015-07-15 | Administrative Review Final | Rates Determined | 2015-17368 |
| 2015-07-24 | Final Determination | Affirmative | 2015-18214 |
| 2015-07-29 | Initiation | — | 2015-18618 |
| 2015-08-14 | Other | — | 2015-20085 |
| 2015-08-18 | Administrative Review Final | Rates Determined | 2015-20390 |
| 2015-08-31 | Administrative Review Final | Rates Determined | 2015-21375 |
| 2015-09-24 | Preliminary | — | 2015-24191 |
| 2015-10-26 | Initiation | — | 2015-27156 |
| 2015-11-16 | Other | — | 2015-29199 |
| 2015-12-01 | Other | — | 2015-30499 |
| 2016-01-08 | Preliminary | — | 2016-00180 |
| 2016-01-27 | Initiation | — | 2016-01644 |
| 2016-02-09 | Initiation | — | 2016-02578 |
| 2016-05-31 | Preliminary | — | 2016-12753 |
| 2016-06-02 | Preliminary | — | 2016-12951 |
| 2016-07-19 | Other | — | 2016-17050 |
| 2016-07-19 | Administrative Review Final | Rates Determined | 2016-17049 |
| 2016-08-11 | Administrative Review Final | Rates Determined | 2016-19133 |
| 2016-10-26 | Other | — | 2016-25901 |
| 2016-11-01 | Initiation | — | 2016-26364 |
| 2016-12-01 | Other | — | 2016-28857 |
| 2016-12-27 | Preliminary | — | 2016-31157 |
| 2016-12-28 | Preliminary | — | 2016-31354 |
| 2017-02-07 | Initiation | — | 2017-02467 |
| 2017-02-10 | Administrative Review Final | Rescinded | 2017-02789 |
| 2017-02-13 | Initiation | — | 2017-02869 |
| 2017-03-06 | Sunset Final | Sunset Continuation Likely | 2017-04271 |
| 2017-03-09 | Sunset Final | Sunset Continuation Likely | 2017-04640 |
| 2017-03-15 | Initiation | — | 2017-05166 |
| 2017-03-22 | Other | — | 2017-05666 |
| 2017-04-19 | Order | — | 2017-07910 |
| 2017-06-05 | Administrative Review Final | Rates Determined | 2017-11561 |
| 2017-06-05 | Other | — | 2017-11560 |
| 2017-06-19 | Order | — | 2017-12674 |
| 2017-09-14 | Administrative Review Final | Rates Determined | 2017-19529 |
| 2017-09-18 | Amended | — | 2017-19771 |
| 2017-12-04 | Other | — | 2017-26070 |
| 2017-12-07 | Initiation | — | 2017-26383 |
| 2018-01-03 | Continuation | Continued | 2017-28202 |
| 2018-01-16 | Preliminary | — | 2018-00573 |
| 2018-02-23 | Initiation | — | 2018-03403 |
| 2018-04-16 | Initiation | — | 2018-07852 |
| 2018-05-02 | Initiation | — | 2018-09311 |
| 2018-07-25 | Final Determination | Affirmative | 2018-15878 |
| 2018-07-26 | Administrative Review Final | Rates Determined | 2018-15799 |
| 2018-08-16 | Other | — | 2018-17562 |
| 2018-08-29 | Final Determination | Affirmative | 2018-18725 |
| 2018-09-07 | Administrative Review Final | Rescinded | 2018-19423 |
| 2018-12-03 | Other | — | 2018-26169 |
| 2018-12-21 | Preliminary | — | 2018-27676 |
| 2018-12-21 | Preliminary | — | 2018-27675 |
| 2019-03-14 | Initiation | — | 2019-04750 |
| 2019-03-15 | Initiation | — | 2019-04880 |
| 2019-04-01 | Initiation | — | 2019-06220 |
| 2019-05-02 | Initiation | — | 2019-08945 |
| 2019-05-14 | Other | — | 2019-09900 |
| 2019-06-13 | Initiation | — | 2019-12502 |
| 2019-08-05 | Administrative Review Final | Rates Determined | 2019-16664 |
| 2019-12-06 | Other | — | 2019-26349 |
| 2020-01-17 | Initiation | — | 2020-00748 |
| 2020-02-06 | Initiation | — | 2020-02362 |
| 2020-02-06 | Preliminary | — | 2020-02360 |
| 2020-12-02 | Other | — | 2020-26580 |
| 2020-12-03 | Administrative Review Final | Rates Determined | 2020-26330 |
| 2020-12-23 | Other | — | 2020-28400 |
| 2021-02-04 | Initiation | — | 2021-02348 |
| 2021-03-18 | Amended | — | 2021-05756 |
| 2021-04-01 | Initiation | — | 2021-06737 |
| 2021-04-26 | Preliminary | — | 2021-08630 |
| 2021-10-29 | Administrative Review Final | Rates Determined | 2021-23561 |
| 2021-12-01 | Other | — | 2021-26135 |
| 2021-12-02 | Initiation | — | 2021-26020 |
| 2021-12-27 | Preliminary | — | 2021-28069 |
| 2022-02-04 | Initiation | — | 2022-02352 |
| 2022-02-24 | Administrative Review Final | Rates Determined | 2022-03923 |
| 2022-07-01 | Administrative Review Final | Rates Determined | 2022-14124 |
| 2022-07-29 | Preliminary | — | 2022-16308 |
| 2022-09-09 | Other | — | 2022-19528 |
| 2022-11-01 | Other | — | 2022-23739 |
| 2022-12-01 | Initiation | — | 2022-26154 |
| 2022-12-01 | Other | — | 2022-26153 |
| 2022-12-28 | Preliminary | — | 2022-28273 |
| 2023-02-02 | Initiation | — | 2023-02162 |
| 2023-04-04 | Sunset Final | Sunset Continuation Likely | 2023-06973 |
| 2023-06-26 | Amended | — | 2023-13523 |
| 2023-06-30 | Administrative Review Final | Rates Determined | 2023-13955 |
| 2023-07-14 | Continuation | Continued | 2023-14933 |
| 2023-09-01 | Scope Ruling | — | 2023-18936 |
| 2023-11-15 | Amended | — | 2023-25200 |
| 2023-12-01 | Other | — | 2023-26469 |
| 2023-12-26 | Preliminary | — | 2023-28417 |
| 2023-12-29 | Preliminary | — | 2023-28782 |
| 2024-02-08 | Initiation | — | 2024-02600 |
| 2024-02-28 | Amended | — | 2024-04074 |
| 2024-04-22 | Preliminary | — | 2024-08506 |
| 2024-05-01 | Administrative Review Final | Rates Determined | 2024-09316 |
| 2024-05-07 | Administrative Review Final | Rates Determined | 2024-09929 |
| 2024-07-16 | Other | — | 2024-15602 |
| 2024-10-04 | Amended | — | 2024-22971 |
| 2024-12-03 | Other | — | 2024-28276 |
| 2025-01-27 | Initiation | — | 2025-01751 |
| 2025-04-15 | Other | — | 2025-06359 |
| 2025-09-30 | Amended | — | 2025-19030 |
| 2025-12-08 | Other | — | 2025-22201 |
| 2026-02-20 | Initiation | — | 2026-03417 |
| 2026-04-09 | Other | — | 2026-06857 |