AD · A-580-836
Certain Cut-to-Length Carbon-Quality Steel Plate Products
South Korea
Operative Margins
63| Rate | Type | Party |
|---|---|---|
| 52.4% | Likely Margin | Indonesia↳ Indonesia................................................... 52.42 |
| 52.4% | Likely Margin | Indonesia↳ up to 52.42 percentage for Indonesia |
| 42.4% | Likely Margin | India↳ the magnitude of the margin of dumping that is likely to prevail would be at rates up to 42.39 percent for India |
| 42.4% | Likely Margin | India↳ India....................................................... 42.39 |
| 34.3% | Dumping Margin | Marcegaglia do Brasil↳ Marcegaglia do Brasil................... 34.28 30.21 |
| 34.3% | Dumping Margin | Companhia Siderurgica Suape↳ Companhia Siderurgica Suape............. 34.28 30.21 |
| 34.3% | Dumping Margin | Companhia Siderurgica Nacional↳ Companhia Siderurgica Nacional.......... 34.28 30.21 |
| 34.3% | Dumping Margin | Aperam South America↳ Aperam South America.................... 34.28 30.21 |
| 34.3% | Dumping Margin | ArcelorMittal Brasil↳ ArcelorMittal Brasil.................... 34.28 30.21 |
| 34.3% | Dumping Margin | Usiminas Siderurgicas de Minas Gerais S.A. (Usiminas)↳ Usiminas Siderurgicas de Minas Gerais 34.28 30.51 |
| 34.3% | Dumping Margin | Usinas Siderurgicas de Minas Gerais SA↳ Usinas Siderurgicas de Minas Gerais SA.. 34.28 30.21 |
| 33.1% | All Others | All-Others↳ All-Others.............................. 33.14 29.07 |
| 33.1% | Dumping Margin | Companhia Siderurgica Nacional↳ Companhia Siderurgica Nacional.......... 33.14 29.07 |
| 33.1% | Dumping Margin | Tata Steel UK Ltd.↳ Tata Steel UK Ltd.......................................... 33.06 |
| 33.1% | All Others | All-Others↳ All-Others................................................. 33.06 |
| 29.4% | Dumping Margin | BlueScope Steel Ltd., BlueScope Steel (AIS) Pty Ltd., and BlueScope Steel Distribution Pty Ltd.↳ BlueScope Steel Ltd., BlueScope Steel (AIS) Pty Ltd., and BlueScope Steel Distribution Pty Ltd........................ 2 |
| 29.4% | All Others | All Others↳ All Others................................................... 29.37 |
| 11.6% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company.................................. 11.64 |
| 11.3% | Subsidy Rate | Companhia Siderurgica Nacional (CSN)↳ Companhia Siderurgica Nacional (CSN)......................... 11.30 |
| 11.2% | All Others | All Others↳ All Others................................................... 11.20 |
| 11.1% | Subsidy Rate | Usinas Siderurgicas de Minas Gerais S.A. (Usiminas)↳ Usinas Siderurgicas de Minas Gerais S.A. (Usiminas).......... 11.09 |
| 9.5% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company............. 9.49 9.49 |
| 7.5% | Dumping Margin | JFE Steel Corporation/JFE Shoji Trade Corporation↳ JFE Steel Corporation/JFE Shoji Trade Corporation........... 7.51 |
| 7.2% | Dumping Margin | Colakoglu Metalurji A.S./Colakoglu Dis Ticaret A.S.↳ Colakoglu Metalurji A.S./Colakoglu Dis Ticaret A.S. 7.15 |
| 6.7% | All Others | All-Others↳ All-Others 6.67 |
| 6.1% | Separate Rate | BDP International↳ BDP International........................................... 6.09 |
| 6.1% | Likely Margin | Republic of Korea↳ Korea....................................................... 6.09 |
| 6.1% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 6.09 |
| 6.1% | Separate Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd................................. 6.09 |
| 6.1% | Separate Rate | Sung Jin Steel Co., Ltd.↳ Sung Jin Steel Co., Ltd..................................... 6.09 |
| 5.6% | All Others | All-Others↳ All-Others.................................................. 5.58 |
| 5.5% | All Others | All Others↳ All Others........................ 5.55 5.55 |
| 5.0% | Dumping Margin | Nippon Steel & Sumitomo Metal Corporation/Nippon Steel & Sumikin Bussan Corporation↳ Nippon Steel & Sumitomo Metal Corporation/Nippon Steel & Sumikin Bussan Corporation................................. |
| 4.6% | Likely Margin | Republic of Korea↳ up to 4.64 percent for Korea |
| 4.2% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 4.19 |
| 3.9% | Dumping Margin | POSCO↳ POSCO............................. 3.89 0.00 |
| 3.7% | Dumping Margin | Eregli Demir ve Celik Fabrikalari T.A.S./Iskenderun Demir Ve Celik↳ Eregli Demir ve Celik Fabrikalari T.A.S./ Iskenderun Demir Ve Celik 3.66 |
| 2.5% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 2.49 |
| 2.4% | Separate Rate | Sung Jin Steel Co., Ltd.↳ Sung Jin Steel Co., Ltd..................................... 2.43 |
| 2.4% | Separate Rate | BDP International↳ BDP International........................................... 2.43 |
| 2.3% | Dumping Margin | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd................................. 2.26 |
| 2.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company................................... 2.05 |
| 2.0% | Dumping Margin | Bookuk Steel Co., Ltd.↳ Bookuk Steel Co., Ltd................................... 2.03 |
| 2.0% | Dumping Margin | BDP International↳ BDP International....................................... 2.03 |
| 2.0% | Dumping Margin | Sung Jin Steel Co., Ltd.↳ Sung Jin Steel Co., Ltd................................. 2.03 |
| 2.0% | Dumping Margin | Samsung C&T Trading and Investment Group↳ Samsung C&T Trading and Investment Group................ 2.03 |
| 2.0% | Dumping Margin | Samsung C&T Engineering & Construction Group↳ Samsung C&T Engineering & Construction Group............ 2.03 |
| 1.8% | Dumping Margin | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................. 1.84 |
| 1.4% | Dumping Margin | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd................................. 1.43 |
| 1.2% | Dumping Margin | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd. ... 1.18 |
| 1.1% | Dumping Margin | Dongkuk Steel Mill Co., Ltd.↳ we determine that a weighted-average dumping margin of 1.11 percent exists for Dongkuk Steel Mill Co., Ltd., for the per |
| 0.9% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company ... 0.94 |
| 0.9% | Dumping Margin | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................ 0.90 |
| 0.7% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 0.68 |
| 0.7% | Separate Rate | Sung Jin Steel Co., Ltd.↳ Sung Jin Steel Co., Ltd................................... 0.68 |
| 0.7% | Separate Rate | BDP International↳ BDP International......................................... 0.68 |
| 0.7% | Separate Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................... 0.68 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ The final weighted-average dumping margin of 0.00 percent exists for entries of subject merchandise that were produced a |
| 0.0% | Dumping Margin | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd................................. 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ we determine that a weighted-average dumping margin of 0.00 percent exists for merchandise produced and exported by Hyun |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company................................... 0.00 |
| 0.0% | Dumping Margin | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................. 0.00 |
Context Look-alikes
excluded · 20| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others |
| — | Dumping Margin | Colakoglu Metalurji A.S./Colakoglu Dis Ticaret A.S. |
| — | Dumping Margin | Eregli Demir ve Celik Fabrikalari T.A.S./Iskenderun Demir Ve Celik |
| — | Dumping Margin | POSCO |
| — | Dumping Margin | Companhia Siderurgica Nacional |
| — | Dumping Margin | Usiminas Siderurgicas de Minas Gerais S.A. (Usiminas) |
| — | Dumping Margin | All-Others |
| — | Dumping Margin | Usiminas Siderurgicas de Minas Gerais S.A. (Usiminas) |
| — | Dumping Margin | All other producers/exporters not covered in this or prior reviews |
| — | Dumping Margin | All others (non-reviewed producers/exporters) |
| — | Dumping Margin | All other manufacturers or exporters not covered in this review |
| — | Dumping Margin | All other manufacturers or exporters (not covered in this review or any prior review/original investigation) |
| — | Dumping Margin | All six reviewed companies |
| — | Dumping Margin | All other manufacturers or exporters |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other producers/exporters not covered in any review or the LTFV investigation |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other manufacturers or exporters |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other producers/exporters (original LTFV investigation) |
Respondents
7BDP InternationalBookuk Steel Co., Ltd.Dongkuk Steel Mill Co., Ltd.Hyundai Steel CompanySamsung C&T Engineering & Construction GroupSamsung C&T Trading and Investment GroupSung Jin Steel Co., Ltd.
Notice Timeline
79| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-09-09 | Initiation | — | 2015-22557 |
| 2015-09-09 | Initiation | — | 2015-22556 |
| 2016-01-15 | Preliminary | — | 2016-00751 |
| 2016-01-15 | Preliminary | — | 2016-00750 |
| 2016-01-15 | Preliminary | — | 2016-00749 |
| 2016-02-03 | Other | — | 2016-02007 |
| 2016-03-11 | Preliminary | — | 2016-05567 |
| 2016-03-22 | Preliminary | — | 2016-06488 |
| 2016-03-22 | Preliminary | — | 2016-06486 |
| 2016-03-22 | Preliminary | — | 2016-06462 |
| 2016-03-22 | Preliminary | — | 2016-06457 |
| 2016-03-22 | Preliminary | — | 2016-06449 |
| 2016-03-22 | Preliminary | — | 2016-06447 |
| 2016-03-22 | Preliminary | — | 2016-06440 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19381 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19380 |
| 2016-08-12 | Other | — | 2016-19379 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19378 |
| 2016-08-12 | Other | — | 2016-19377 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19376 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19375 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19374 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19373 |
| 2016-09-12 | Administrative Review Final | Rates Determined | 2016-21857 |
| 2016-10-03 | Order | — | 2016-23836 |
| 2016-10-03 | Order | — | 2016-23835 |
| 2016-11-16 | Other | — | 2016-27582 |
| 2017-02-08 | Other | — | 2017-02522 |
| 2017-04-10 | Initiation | — | 2017-07104 |
| 2017-04-24 | Sunset Final | Sunset Continuation Likely | 2017-08174 |
| 2017-07-31 | Other | — | 2017-16037 |
| 2017-09-06 | Administrative Review Final | Rates Determined | 2017-18824 |
| 2018-02-01 | Other | — | 2018-02004 |
| 2018-03-12 | Continuation | Continued | 2018-04846 |
| 2018-03-12 | Preliminary | — | 2018-04679 |
| 2018-04-16 | Initiation | — | 2018-07852 |
| 2018-07-13 | Administrative Review Final | Rates Determined | 2018-15018 |
| 2018-09-26 | Administrative Review Final | Rates Determined | 2018-20845 |
| 2018-12-20 | Preliminary | — | 2018-27536 |
| 2019-02-08 | Other | — | 2019-01660 |
| 2019-05-02 | Initiation | — | 2019-08945 |
| 2019-06-04 | Administrative Review Final | Rates Determined | 2019-11600 |
| 2019-07-19 | Initiation | — | 2019-15405 |
| 2019-09-05 | Other | — | 2019-19195 |
| 2019-12-18 | Preliminary | — | 2019-27266 |
| 2020-02-03 | Other | — | 2020-01977 |
| 2020-04-08 | Initiation | — | 2020-07377 |
| 2020-05-08 | Administrative Review Final | Rates Determined | 2020-09889 |
| 2021-02-02 | Other | — | 2021-02151 |
| 2021-04-01 | Initiation | — | 2021-06737 |
| 2021-04-09 | Administrative Review Final | Rates Determined | 2021-07306 |
| 2021-06-25 | Preliminary | — | 2021-13621 |
| 2021-10-13 | Administrative Review Final | Rates Determined | 2021-22249 |
| 2022-02-08 | Other | — | 2022-01991 |
| 2022-03-01 | Preliminary | — | 2022-04180 |
| 2022-04-12 | Initiation | — | 2022-07766 |
| 2022-07-07 | Administrative Review Final | Rates Determined | 2022-14423 |
| 2022-10-26 | Other | — | 2022-23263 |
| 2022-12-22 | Continuation | Continued | 2022-27839 |
| 2023-01-03 | Other | — | 2022-28520 |
| 2023-02-01 | Initiation | — | 2023-02083 |
| 2023-02-02 | Other | — | 2023-02163 |
| 2023-04-11 | Initiation | — | 2023-07536 |
| 2023-06-05 | Sunset Final | Sunset Continuation Likely | 2023-11841 |
| 2023-08-30 | Initiation | — | 2023-18706 |
| 2023-09-08 | Continuation | Continued | 2023-19387 |
| 2023-09-29 | Other | — | 2023-21377 |
| 2024-02-02 | Other | — | 2024-02113 |
| 2024-03-05 | Preliminary | — | 2024-04621 |
| 2024-04-09 | Initiation | — | 2024-07407 |
| 2024-09-11 | Administrative Review Final | Rates Determined | 2024-20580 |
| 2025-02-03 | Other | — | 2025-02118 |
| 2025-03-28 | Initiation | — | 2025-05322 |
| 2025-05-22 | Preliminary | — | 2025-09246 |
| 2025-09-22 | Administrative Review Final | Rates Determined | 2025-18233 |
| 2026-02-02 | Other | — | 2026-02082 |
| 2026-02-26 | Preliminary | — | 2026-03795 |
| 2026-03-31 | Initiation | — | 2026-06127 |
| 2026-05-08 | Administrative Review Final | Rates Determined | 2026-09131 |