AD · A-580-867
Large Power Transformers
South Korea
Operative Margins
56| Rate | Type | Party |
|---|---|---|
| 60.8% | Separate Rate | LSIS Co., Ltd.↳ LSIS Co., Ltd........................................... 60.81 |
| 60.8% | Dumping Margin | Hyundai Heavy Industries Co., Ltd.↳ Hyundai Heavy Industries Co., Ltd........................... 60.81 |
| 60.8% | Dumping Margin | Hyundai Heavy Industries Co., Ltd./Hyundai Electric & Energy Systems Co., Ltd.↳ Hyundai Heavy Industries Co., Ltd./Hyundai Electric & Energy 60.81 Systems Co., Ltd. |
| 60.8% | Separate Rate | Iljin↳ Iljin................................................... 60.81 |
| 60.8% | Separate Rate | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd................................. 60.81 |
| 60.8% | Dumping Margin | Hyundai Heavy Industries Co., Ltd.↳ Hyundai Heavy Industries Co., Ltd....................... 60.81 |
| 60.8% | Dumping Margin | Hyosung Corporation↳ Hyosung Corporation..................................... 60.81 |
| 60.8% | Dumping Margin | Hyundai Electric & Energy Systems Co., Ltd.↳ Hyundai Electric & Energy Systems Co., Ltd.................. 60.81 |
| 52.5% | Dumping Margin | Hyosung Heavy Industries Corporation↳ Hyosung Heavy Industries Corporation.................... 52.47 |
| 52.5% | Separate Rate | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd................................. 52.47 |
| 52.5% | Separate Rate | Hyundai Electric & Energy Systems Co., Ltd.↳ Hyundai Electric & Energy Systems Co., Ltd.............. 52.47 |
| 52.5% | Separate Rate | Iljin↳ Iljin.................................................. 52.47 |
| 37.4% | Dumping Margin | Hyosung Heavy Industries Corporation↳ Hyosung Heavy Industries Corporation........................ 37.42 |
| 37.4% | Separate Rate | Iljin↳ Iljin....................................................... 37.42 |
| 37.4% | Separate Rate | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd..................................... 37.42 |
| 29.0% | Likely Margin | All Korean producers/exporters↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 29.04 percent |
| 29.0% | Likely Margin | All Producers/Exporters↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 29.04 percent |
| 16.9% | All Others | LS Electric Co., Ltd.↳ LS Electric Co., Ltd........................................ 16.87 |
| 16.9% | Dumping Margin | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd.\6\.................................. 16.87 |
| 15.7% | Separate Rate | LSIS Co., Ltd.↳ LSIS Co., Ltd............................................... 15.74 |
| 15.7% | Dumping Margin | Hyosung Corporation↳ Hyosung Corporation......................................... 15.74 |
| 15.7% | Separate Rate | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd..................................... 15.74 |
| 15.7% | Separate Rate | Iljin↳ Iljin....................................................... 15.74 |
| 12.4% | Dumping Margin | Hyundai Heavy Industries Co., Ltd.↳ Hyundai Heavy Industries Co., Ltd.......................... 12.36 |
| 10.5% | Separate Rate | ILJIN↳ ILJIN...................................................... 10.54 |
| 10.5% | Separate Rate | LSIS Co., Ltd.↳ LSIS Co., Ltd.............................................. 10.54 |
| 10.5% | Separate Rate | ILJIN Electric Co., Ltd.↳ ILJIN Electric Co., Ltd.................................... 10.54 |
| 9.4% | Dumping Margin | Hyosung Corporation↳ Hyosung Corporation........................................ 9.40 |
| 9.1% | Dumping Margin | Hyosung Heavy Industries Corporation↳ Hyosung Heavy Industries Corporation........................ 9.09 |
| 9.1% | Separate Rate | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd..................................... 9.09 |
| 9.1% | Separate Rate | Hyundai Electric & Energy Systems Co., Ltd.↳ Hyundai Electric & Energy Systems Co., Ltd.................. 9.09 |
| 9.1% | Separate Rate | Iljin↳ Iljin....................................................... 9.09 |
| 8.2% | Dumping Margin | Hyosung Corporation↳ Hyosung Corporation........................................ 8.23 |
| 7.9% | Separate Rate | Iljin↳ Iljin....................................................... 7.92 |
| 7.9% | Separate Rate | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd..................................... 7.92 |
| 7.9% | Separate Rate | Hyundai Electric & Energy Systems Co., Ltd.↳ Hyundai Electric & Energy Systems Co., Ltd.................. 7.92 |
| 7.9% | Dumping Margin | Hyosung Heavy Industries Corporation↳ Hyosung Heavy Industries Corporation........................ 7.92 |
| 7.9% | Dumping Margin | Hyosung Corporation↳ Hyosung Corporation......................................... 7.89 |
| 6.7% | Separate Rate | ILJIN Electric Co., Ltd.↳ ILJIN Electric Co., Ltd.................................... 6.74 |
| 6.7% | Separate Rate | ILJIN↳ ILJIN...................................................... 6.74 |
| 6.7% | Separate Rate | LSIS Co., Ltd.↳ LSIS Co., Ltd.............................................. 6.74 |
| 6.0% | Separate Rate | ILJIN↳ ILJIN....................................................... 5.98 |
| 6.0% | Separate Rate | ILJIN Electric Co., Ltd.↳ ILJIN Electric Co., Ltd..................................... 5.98 |
| 6.0% | Separate Rate | LSIS Co., Ltd.↳ LSIS Co., Ltd............................................... 5.98 |
| 4.3% | Separate Rate | Hyundai Electric & Energy Systems Co., Ltd.↳ Hyundai Electric & Energy Systems Co., Ltd.................. 4.32 |
| 4.3% | Separate Rate | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd..................................... 4.32 |
| 4.3% | Dumping Margin | Hyosung Heavy Industries Corporation↳ Hyosung Heavy Industries Corporation........................ 4.32 |
| 4.3% | Separate Rate | LSIS Co., Ltd.↳ LSIS Co., Ltd............................................... 4.32 |
| 4.3% | Separate Rate | Iljin↳ Iljin....................................................... 4.32 |
| 4.1% | Dumping Margin | Hyundai Heavy Industries Co., Ltd.↳ Hyundai Heavy Industries Co., Ltd.......................... 4.07 |
| 4.1% | Dumping Margin | Hyundai Heavy Industries Co., Ltd.↳ Hyundai Heavy Industries Co., Ltd........................... 4.07 |
| 3.0% | Separate Rate | LSIS Co., Ltd.↳ LSIS Co., Ltd............................................... 2.99 |
| 3.0% | Separate Rate | Iljin↳ Iljin....................................................... 2.99 |
| 3.0% | Separate Rate | Iljin Electric Co., Ltd.↳ Iljin Electric Co., Ltd..................................... 2.99 |
| 3.0% | Dumping Margin | Hyosung Corporation↳ Hyosung Corporation......................................... 2.99 |
| 0.0% | Dumping Margin | HD Hyundai Electric Co., Ltd.↳ HD Hyundai Electric Co., Ltd................................ 0.00 |
Context Look-alikes
excluded · 15| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All other producers or exporters |
| — | Dumping Margin | All Others (original investigation) |
| — | Dumping Margin | All other producers or exporters |
| — | Dumping Margin | All others (not covered in this review, a prior review, or the original investigation) |
| — | Dumping Margin | All other manufacturers or exporters |
| — | Dumping Margin | Non-selected respondents (prior Final Results rate — superseded by this amended result) |
| — | Dumping Margin | Hyosung Corporation (prior Final Results margin — superseded by this amended result) |
| — | Dumping Margin | All others (not covered in any review or original investigation) |
| — | Dumping Margin | All others (not covered in any review) |
| — | Dumping Margin | All other producers/exporters not covered in this review, a prior review, or the original investigation |
| — | Dumping Margin | All other producers or exporters |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | All Others (original investigation) |
| — | Dumping Margin | Hyosung Heavy Industries Corporation (superseded) |
| — | Dumping Margin | All others (not covered by this or any prior review or original investigation) |
Respondents
11HD Hyundai Electric Co., Ltd.Hyosung CorporationHyosung Heavy Industries CorporationHyundai Electric & Energy Systems Co., Ltd.Hyundai Heavy Industries Co., Ltd.Hyundai Heavy Industries Co., Ltd./Hyundai Electric & Energy Systems Co., Ltd.Iljin · sep. rateILJIN · sep. rateIljin Electric Co., Ltd.ILJIN Electric Co., Ltd. · sep. rateLSIS Co., Ltd. · sep. rate
Notice Timeline
49| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-06-22 | Administrative Review Final | Rates Determined | 2015-15312 |
| 2015-08-03 | Other | — | 2015-18976 |
| 2015-09-04 | Preliminary | — | 2015-22066 |
| 2016-03-16 | Administrative Review Final | Rates Determined | 2016-05940 |
| 2016-05-05 | Administrative Review Final | Rates Determined | 2016-10632 |
| 2016-08-05 | Other | — | 2016-18540 |
| 2016-09-02 | Preliminary | — | 2016-21211 |
| 2017-03-13 | Administrative Review Final | Rates Determined | 2017-04824 |
| 2017-07-03 | Initiation | — | 2017-13938 |
| 2017-08-01 | Other | — | 2017-16158 |
| 2017-09-07 | Preliminary | — | 2017-18998 |
| 2017-10-16 | Initiation | — | 2017-22327 |
| 2017-11-06 | Amended | — | 2017-24072 |
| 2017-11-07 | Sunset Final | Sunset Continuation Likely | 2017-24187 |
| 2017-12-04 | Initiation | — | 2017-26071 |
| 2018-03-16 | Administrative Review Final | Rates Determined | 2018-05375 |
| 2018-05-31 | Preliminary | — | 2018-11713 |
| 2018-09-05 | Other | — | 2018-19210 |
| 2018-09-07 | Preliminary | — | 2018-19428 |
| 2018-10-16 | Continuation | Continued | 2018-22454 |
| 2019-04-19 | Administrative Review Final | Rates Determined | 2019-07909 |
| 2019-08-02 | Other | — | 2019-16549 |
| 2019-10-11 | Amended | — | 2019-22302 |
| 2019-10-17 | Preliminary | — | 2019-22669 |
| 2019-11-27 | Preliminary | — | 2019-25774 |
| 2020-04-20 | Administrative Review Final | Rates Determined | 2020-08302 |
| 2020-07-06 | Amended | — | 2020-14435 |
| 2020-08-04 | Other | — | 2020-16877 |
| 2020-12-18 | Preliminary | — | 2020-27913 |
| 2021-06-10 | Administrative Review Final | Rates Determined | 2021-12185 |
| 2021-07-23 | Amended | — | 2021-15743 |
| 2021-08-02 | Other | — | 2021-16399 |
| 2021-09-02 | Preliminary | — | 2021-19000 |
| 2022-03-08 | Administrative Review Final | Rates Determined | 2022-04888 |
| 2022-03-30 | Administrative Review Final | Rates Determined | 2022-06733 |
| 2022-08-02 | Other | — | 2022-16506 |
| 2022-09-13 | Preliminary | — | 2022-19768 |
| 2023-03-16 | Administrative Review Final | Rates Determined | 2023-05386 |
| 2023-08-03 | Other | — | 2023-16593 |
| 2023-08-09 | Initiation | — | 2023-17070 |
| 2023-09-01 | Initiation | — | 2023-18957 |
| 2023-09-26 | Other | — | 2023-20884 |
| 2024-01-03 | Sunset Final | Sunset Continuation Likely | 2023-28946 |
| 2024-08-01 | Other | — | 2024-16998 |
| 2024-09-05 | Continuation | Continued | 2024-19899 |
| 2024-09-13 | Preliminary | — | 2024-20797 |
| 2025-04-08 | Administrative Review Final | Rates Determined | 2025-05960 |
| 2025-08-01 | Other | — | 2025-14634 |
| 2026-02-10 | Preliminary | — | 2026-02646 |