AD · A-580-870
Certain Oil Country Tubular Goods
South Korea
Operative Margins
41| Rate | Type | Party |
|---|---|---|
| 111.5% | Likely Margin | Socialist Republic of Vietnam (all producers/exporters)↳ 111.47 percent for Vietnam |
| 111.5% | Likely Margin | Socialist Republic of Vietnam↳ 111.47 percent for Vietnam |
| 75.8% | Dumping Margin | NEXTEEL Co., Ltd.↳ NEXTEEL Co., Ltd........................... 75.81 |
| 35.9% | Likely Margin | Republic of Türkiye↳ 35.86 percent for T[uuml]rkiye |
| 35.9% | Likely Margin | Republic of Turkey (all producers/exporters)↳ 35.86 percent for Turkey |
| 32.2% | Dumping Margin | NEXTEEL Co., Ltd.↳ NEXTEEL Co., Ltd........................................ 32.24 |
| 29.8% | Dumping Margin | NEXTEEL Co., Ltd.↳ NEXTEEL Co., Ltd........................................ 29.76 |
| 24.9% | Dumping Margin | NEXTEEL Co., Ltd.↳ NEXTEEL Co., Ltd............................................ 24.92 |
| 24.5% | All Others | Non-examined companies↳ Commerce has assigned to the companies not individually examined (see Appendix II for a full list of these companies) a |
| 19.5% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 19.54 |
| 16.7% | Dumping Margin | SeAH Steel Corporation↳ SeAH Steel Corporation.................................. 16.73 |
| 16.3% | All Others | Non-examined companies↳ Non-examined companies \7\.............................. 16.26 |
| 13.8% | All Others | Non-examined companies↳ the Department assigned to the companies not individually examined (see Appendix II for a full list of these companies) |
| 11.7% | Separate Rate | Non-examined companies↳ Non-examined companies \9\.................................. 11.70 |
| 11.2% | Likely Margin | India↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 11.24 percent for |
| 11.2% | Likely Margin | India (all producers/exporters)↳ the magnitude of the dumping margins likely to prevail would be weighted-average margins up to 11.24 percent for India |
| 7.5% | Likely Margin | Ukraine↳ 7.47 percent for Ukraine |
| 6.8% | All Others | Non-examined companies↳ Non-examined companies..................... 6.75 |
| 6.8% | Dumping Margin | SeAH Steel Corporation↳ SeAH Steel Corporation..................... 6.75 |
| 6.5% | Likely Margin | Republic of Korea (all producers/exporters)↳ 6.49 percent for Korea |
| 6.5% | Likely Margin | Republic of Korea↳ 6.49 percent for Korea |
| 6.5% | Dumping Margin | Hyundai HYSCO↳ Hyundai HYSCO ....................................... 6.49 |
| 5.2% | All Others | All-Others↳ All-Others.............................................. 5.24 |
| 4.0% | Dumping Margin | NEXTEEL Co. Ltd.↳ NEXTEEL Co. Ltd......................................... 3.98 |
| 4.0% | Dumping Margin | SeAH Steel Corporation↳ SeAH Steel Corporation............................... 3.96 |
| 4.0% | All Others | All Others↳ All Others \9\....................................... 3.96 |
| 3.9% | Dumping Margin | SeAH Steel Corporation↳ SeAH Steel Corporation...................................... 3.85 |
| 2.8% | Dumping Margin | SeAH Steel Corporation↳ SeAH Steel Corporation...................................... 2.76 |
| 1.2% | Separate Rate | Non-examined companies↳ Non-examined companies \9\.................................. 1.18 |
| 1.2% | Dumping Margin | SeAH Steel Corporation↳ SeAH Steel Corporation...................................... 1.18 |
| 0.8% | All Others | Non-examined companies↳ Non-examined companies \7\.................................. 0.77 |
| 0.8% | Dumping Margin | SeAH Steel Corporation↳ SeAH Steel Corporation...................................... 0.77 |
| 0.0% | Separate Rate | AJU Besteel Co., Ltd.↳ AJU Besteel Co., Ltd.................................... 0.00 |
| 0.0% | Separate Rate | Husteel Co., Ltd.↳ Husteel Co., Ltd........................................ 0.00 |
| 0.0% | Separate Rate | ILJIN Steel Corporation↳ ILJIN Steel Corporation................................. 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company................................ 0.00 |
| 0.0% | Dumping Margin | SeAH Steel Corporation↳ SeAH Steel Corporation.................................. 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 0.00 |
| 0.0% | Dumping Margin | NEXTEEL Co., Ltd.↳ NEXTEEL Co., Ltd........................................ 0.00 |
| 0.0% | Separate Rate | Hyundai Steel Company↳ Hyundai Steel Company................................... 0.00 |
Context Look-alikes
excluded · 10| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All others (original LTFV investigation) |
| — | Dumping Margin | All others (original LTFV investigation) |
| — | Dumping Margin | All other producers/exporters (not covered in this review or original LTFV investigation) |
| — | Dumping Margin | All other producers or exporters (LTFV investigation rate) |
| — | Dumping Margin | All other producers/exporters (LTFV investigation) |
| — | Dumping Margin | All other producers/exporters not covered in this review or original LTFV investigation |
| — | Dumping Margin | All other producers/exporters not covered in this review or the original LTFV investigation |
| — | Dumping Margin | SeAH Steel Corporation |
| — | Dumping Margin | All other producers/exporters (LTFV investigation) |
| — | Dumping Margin | All others (original LTFV investigation) |
Respondents
9AJU Besteel Co., Ltd. · sep. rateHusteel Co., Ltd. · sep. rateHyundai HYSCOHyundai Steel CompanyILJIN Steel Corporation · sep. rateNEXTEEL Co. Ltd.NEXTEEL Co., Ltd.Non-examined companies · sep. rateSeAH Steel Corporation
Notice Timeline
48| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-09-01 | Other | — | 2015-21635 |
| 2015-11-09 | Initiation | — | 2015-28460 |
| 2016-07-18 | Initiation | — | 2016-16923 |
| 2016-08-30 | Final Determination | Affirmative | 2016-20839 |
| 2016-09-21 | Other | — | 2016-22768 |
| 2016-10-14 | Preliminary | — | 2016-24800 |
| 2017-04-17 | Administrative Review Final | Rates Determined | 2017-07684 |
| 2017-07-10 | Administrative Review Final | Rates Determined | 2017-14384 |
| 2017-09-01 | Other | — | 2017-18585 |
| 2017-10-10 | Preliminary | — | 2017-21749 |
| 2018-04-18 | Administrative Review Final | Rates Determined | 2018-08114 |
| 2018-10-11 | Preliminary | — | 2018-22128 |
| 2018-11-15 | Initiation | — | 2018-24943 |
| 2018-11-23 | Other | — | 2018-25384 |
| 2019-05-24 | Administrative Review Final | Rates Determined | 2019-10935 |
| 2019-06-04 | Initiation | — | 2019-11655 |
| 2019-09-03 | Other | — | 2019-18936 |
| 2019-11-18 | Preliminary | — | 2019-24900 |
| 2020-03-04 | Sunset Final | Sunset Continuation Likely | 2020-04395 |
| 2020-07-13 | Administrative Review Final | Rates Determined | 2020-15052 |
| 2020-08-12 | Continuation | Continued | 2020-17632 |
| 2020-09-01 | Other | — | 2020-19233 |
| 2020-09-09 | Amended | — | 2020-19895 |
| 2020-11-06 | Amended | — | 2020-24628 |
| 2021-01-25 | Preliminary | — | 2021-01498 |
| 2021-07-30 | Administrative Review Final | Rates Determined | 2021-16250 |
| 2021-10-05 | Preliminary | — | 2021-21659 |
| 2022-04-08 | Administrative Review Final | Rates Determined | 2022-07503 |
| 2022-09-01 | Other | — | 2022-18920 |
| 2022-09-09 | Amended | — | 2022-19631 |
| 2022-09-09 | Amended | — | 2022-19627 |
| 2023-10-05 | Preliminary | — | 2023-22132 |
| 2023-12-27 | Amended | — | 2023-28526 |
| 2024-01-12 | Amended | — | 2024-00570 |
| 2024-04-08 | Administrative Review Final | Rates Determined | 2024-07409 |
| 2024-04-25 | Initiation | — | 2024-08894 |
| 2024-09-03 | Other | — | 2024-19714 |
| 2024-10-10 | Preliminary | — | 2024-23500 |
| 2024-10-17 | Preliminary | — | 2024-23983 |
| 2024-11-14 | Other | — | 2024-26516 |
| 2025-05-30 | Administrative Review Final | Rates Determined | 2025-09783 |
| 2025-06-02 | Other | — | 2025-09940 |
| 2025-07-01 | Initiation | — | 2025-12052 |
| 2025-09-02 | Other | — | 2025-16782 |
| 2025-12-08 | Initiation | — | 2025-22202 |
| 2026-01-05 | Initiation | — | 2025-24273 |
| 2026-01-09 | Sunset Final | Sunset Continuation Likely | 2026-00207 |
| 2026-03-16 | Preliminary | — | 2026-05001 |