AD · A-580-881
Certain Cold-Rolled Steel Flat Products
South Korea
Operative Margins
29| Rate | Type | Party |
|---|---|---|
| 265.8% | Likely Margin | China↳ China....................................................... 265.79 |
| 71.3% | Likely Margin | Japan↳ Japan....................................................... 71.35 |
| 36.6% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 36.59 |
| 35.4% | Likely Margin | Brazil↳ Brazil...................................................... 35.43 |
| 34.3% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company........... 34.33 34.33 |
| 28.4% | Likely Margin | Republic of Korea↳ Korea....................................................... 28.42 |
| 25.2% | Likely Margin | United Kingdom↳ United Kingdom.............................................. 25.17 |
| 20.3% | All Others | All Others↳ All Others...................... 20.33 20.33 |
| 11.6% | All Others | Non-examined companies↳ Commerce has continued to assign companies not individually examined a margin of 11.60 percent, which is the weighted av |
| 7.6% | Likely Margin | India↳ India....................................................... 7.60 |
| 6.3% | Dumping Margin | POSCO and Daewoo International Corporation↳ POSCO and Daewoo International 6.32 0.00 Corporation.................... |
| 2.7% | Dumping Margin | POSCO/POSCO Daewoo Co., Ltd.↳ POSCO/POSCO Daewoo Co., Ltd................................. 2.68 |
| 2.3% | Separate Rate | KG Dongbu Steel Co., Ltd.↳ KG Dongbu Steel Co., Ltd.................................... 2.28 |
| 1.4% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 1.35 |
| 0.0% | All Others | Non-Selected Companies↳ Non-Selected Companies \10\................................. 0.00 |
| 0.0% | Dumping Margin | POSCO/POSCO International Corporation↳ POSCO/POSCO International Corporation....................... 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 0.00 |
| 0.0% | Dumping Margin | POSCO/POSCO International Corporation↳ POSCO/POSCO International Corporation....................... 0.00 |
| 0.0% | Separate Rate | KG Dongbu Steel Co., Ltd.↳ KG Dongbu Steel Co., Ltd \12\.............................. 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company................................ 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 0.00 |
| 0.0% | Dumping Margin | POSCO/POSCO International Corporation↳ POSCO/POSCO International Corporation....................... 0.00 |
| 0.0% | Separate Rate | KG Dongbu Steel Co., Ltd.↳ KG Dongbu Steel Co., Ltd.................................... 0.00 |
| 0.0% | Dumping Margin | POSCO/POSCO Daewoo Co., Ltd.↳ POSCO/POSCO Daewoo Co., Ltd.......................... 0.00 |
| 0.0% | All Others | Non-Examined Companies (Dongbu Steel Co., Ltd. and Dongbu Steel Incheon Steel Co., Ltd.)↳ Non-Examined Companies............................... 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 0.00 |
| 0.0% | Dumping Margin | POSCO/POSCO International Corporation↳ POSCO/POSCO International Corporation \10\.................. 0.00 |
| 0.0% | All Others | KG Dongbu Steel Co., Ltd↳ KG Dongbu Steel Co., Ltd \11\............................... 0.00 |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company....................................... 0.00 |
Context Look-alikes
excluded · 12| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others (original LTFV investigation) |
| — | Dumping Margin | POSCO and Daewoo International Corporation |
| — | Dumping Margin | All other producers/exporters not covered in this review or original investigation |
| — | Dumping Margin | All other manufacturers or exporters (not covered by this review or original LTFV investigation) |
| — | Dumping Margin | All other producers/exporters not covered in this review or the original LTFV investigation |
| — | Dumping Margin | All other producers and exporters |
| — | Dumping Margin | Hyundai Steel Company |
| — | Dumping Margin | KG Dongbu Steel Co., Ltd. |
| — | Dumping Margin | All others |
| — | Dumping Margin | Hyundai Steel Company (subsidy offset — intended) |
| — | Dumping Margin | Hyundai Steel Company (subsidy offset — erroneous) |
| — | Dumping Margin | All other producers/exporters not covered in any review or the LTFV investigation |
Respondents
5Hyundai Steel CompanyKG Dongbu Steel Co., Ltd. · sep. ratePOSCO and Daewoo International CorporationPOSCO/POSCO Daewoo Co., Ltd.POSCO/POSCO International Corporation
Notice Timeline
49| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-08-24 | Initiation | — | 2015-20881 |
| 2015-11-30 | Preliminary | — | 2015-30343 |
| 2016-03-07 | Preliminary | — | 2016-05006 |
| 2016-07-29 | Final Determination | Affirmative | 2016-17941 |
| 2016-09-20 | Order | — | 2016-22613 |
| 2017-09-01 | Other | — | 2017-18585 |
| 2017-11-13 | Initiation | — | 2017-24517 |
| 2018-08-02 | Initiation | — | 2018-16566 |
| 2018-10-12 | Preliminary | — | 2018-22125 |
| 2019-05-24 | Administrative Review Final | Rates Determined | 2019-10934 |
| 2019-06-04 | Amended | — | 2019-11578 |
| 2019-07-10 | Preliminary | — | 2019-14721 |
| 2019-09-03 | Other | — | 2019-18936 |
| 2019-11-12 | Initiation | — | 2019-24461 |
| 2019-11-18 | Preliminary | — | 2019-24903 |
| 2019-12-26 | Order | — | 2019-27816 |
| 2020-06-04 | Initiation | — | 2020-12078 |
| 2020-07-13 | Administrative Review Final | Rates Determined | 2020-15051 |
| 2020-09-01 | Other | — | 2020-19233 |
| 2020-10-07 | Other | — | 2020-22180 |
| 2020-10-30 | Initiation | — | 2020-24051 |
| 2021-01-05 | Preliminary | — | 2020-29178 |
| 2021-01-25 | Preliminary | — | 2021-01496 |
| 2021-02-23 | Other | — | 2021-03619 |
| 2021-05-03 | Other | — | 2021-09231 |
| 2021-06-01 | Initiation | — | 2021-11473 |
| 2021-07-29 | Administrative Review Final | Rates Determined | 2021-16172 |
| 2021-10-05 | Sunset Final | Sunset Continuation Likely | 2021-21658 |
| 2021-10-06 | Preliminary | — | 2021-21790 |
| 2021-11-05 | Initiation | — | 2021-24228 |
| 2022-03-18 | Administrative Review Final | Rates Determined | 2022-05692 |
| 2022-05-26 | Amended | — | 2022-11338 |
| 2022-07-13 | Initiation | — | 2022-14962 |
| 2022-08-25 | Continuation | Continued | 2022-18348 |
| 2022-08-30 | Initiation | — | 2022-18585 |
| 2022-08-30 | Other | — | 2022-18581 |
| 2022-10-07 | Preliminary | — | 2022-21849 |
| 2022-10-21 | Other | — | 2022-22858 |
| 2022-11-03 | Initiation | — | 2022-23954 |
| 2023-04-05 | Administrative Review Final | Rates Determined | 2023-07041 |
| 2023-09-06 | Other | — | 2023-19124 |
| 2023-10-05 | Preliminary | — | 2023-22200 |
| 2024-03-28 | Administrative Review Final | Rates Determined | 2024-06609 |
| 2024-09-03 | Other | — | 2024-19714 |
| 2024-10-10 | Preliminary | — | 2024-23489 |
| 2025-01-15 | Administrative Review Final | Rates Determined | 2025-00815 |
| 2025-09-02 | Other | — | 2025-16782 |
| 2025-12-08 | Initiation | — | 2025-22202 |
| 2026-03-06 | Preliminary | — | 2026-04405 |