AD · A-580-887
Carbon and Alloy Steel Cut-to-Length Plate
South Korea
Operative Margins
30| Rate | Type | Party |
|---|---|---|
| 148.0% | Likely Margin | France↳ France...................................................... 148.02 |
| 94.1% | Likely Margin | South Africa↳ South Africa................................................ 94.14 |
| 74.5% | Likely Margin | Brazil↳ Brazil...................................................... 74.52 |
| 68.3% | Likely Margin | China↳ China....................................................... 68.27 |
| 53.7% | Likely Margin | Austria↳ Austria..................................................... 53.72 |
| 51.8% | Likely Margin | Belgium↳ Belgium..................................................... 51.78 |
| 50.0% | Likely Margin | Turkey↳ Turkey...................................................... 50.00 |
| 48.7% | Likely Margin | Japan↳ Japan....................................................... 48.67 |
| 22.9% | Likely Margin | Germany↳ Germany..................................................... 22.90 |
| 22.2% | Likely Margin | Italy↳ Italy....................................................... 22.19 |
| 19.9% | Dumping Margin | POSCO single entity↳ POSCO single entity ..................................... 19.87 |
| 19.9% | Separate Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................... 19.87 |
| 19.9% | Separate Rate | Expeditors Korea Ltd.↳ Expeditors Korea Ltd...................................... 19.87 |
| 19.9% | Separate Rate | Haem Co., Ltd.↳ Haem Co., Ltd............................................. 19.87 |
| 19.9% | Separate Rate | J.I. Sea & Air Express Co., Ltd.↳ J.I. Sea & Air Express Co., Ltd........................... 19.87 |
| 19.9% | Separate Rate | Maxpeed Co., Ltd.↳ Maxpeed Co., Ltd.......................................... 19.87 |
| 19.9% | Separate Rate | Ramses Logistics Co., Ltd.↳ Ramses Logistics Co., Ltd................................. 19.87 |
| 19.9% | Separate Rate | Sumitomo Corp. Korea Ltd.↳ Sumitomo Corp. Korea Ltd.................................. 19.87 |
| 19.9% | Separate Rate | Buma Ce Co., Ltd.↳ Buma Ce Co., Ltd.......................................... 19.87 |
| 19.9% | Separate Rate | Dong Yang Steel Pipe Co., Ltd.↳ Dong Yang Steel Pipe Co., Ltd............................. 19.87 |
| 7.4% | All Others | All Others↳ All Others.................................................. 7.39 |
| 7.4% | Likely Margin | Korea↳ Korea....................................................... 7.39 |
| 7.4% | Dumping Margin | POSCO↳ POSCO....................................................... 7.39 |
| 7.0% | Likely Margin | Taiwan↳ Taiwan...................................................... 6.95 |
| 2.6% | Dumping Margin | POSCO single entity↳ POSCO single entity .................................... 2.59 |
| 0.0% | Dumping Margin | POSCO single entity↳ POSCO single entity................................. 0.00 |
| 0.0% | Dumping Margin | POSCO, POSCO International Corporation; POSCO Mobility Solution; Taechang Steel Co., Ltd.; and Winsteel Co., Ltd.↳ we determine that the following estimated weighted-average dumping margin exists for the period May 1, 2023, through Apr |
| 0.0% | Dumping Margin | POSCO single entity↳ POSCO single entity .................................... 00.00 |
| 0.0% | Dumping Margin | POSCO single entity↳ POSCO single entity \4\............. 0.00 (de minimis). |
| 0.0% | Dumping Margin | POSCO single entity↳ POSCO single entity ..................................... 00.00 |
Context Look-alikes
excluded · 8| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | Prior 1999 Korea AD Order (cut-to-length carbon-quality steel plate) |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | All others |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | All others |
| — | Dumping Margin | All other producers/exporters |
| — | Dumping Margin | All others |
Respondents
12Buma Ce Co., Ltd. · sep. rateDong Yang Steel Pipe Co., Ltd. · sep. rateDongkuk Steel Mill Co., Ltd. · sep. rateExpeditors Korea Ltd. · sep. rateHaem Co., Ltd. · sep. rateJ.I. Sea & Air Express Co., Ltd. · sep. rateMaxpeed Co., Ltd. · sep. ratePOSCOPOSCO single entityPOSCO, POSCO International Corporation; POSCO Mobility Solution; Taechang Steel Co., Ltd.; and Winsteel Co., Ltd.Ramses Logistics Co., Ltd. · sep. rateSumitomo Corp. Korea Ltd. · sep. rate
Notice Timeline
37| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2016-05-05 | Initiation | — | 2016-10627 |
| 2016-09-07 | Preliminary | — | 2016-21501 |
| 2016-11-14 | Preliminary | — | 2016-27311 |
| 2017-04-04 | Final Determination | Affirmative | 2017-06631 |
| 2018-05-01 | Other | — | 2018-09152 |
| 2018-07-12 | Initiation | — | 2018-14923 |
| 2018-08-10 | Initiation | — | 2018-17162 |
| 2019-05-01 | Other | — | 2019-08824 |
| 2019-07-15 | Initiation | — | 2019-14951 |
| 2019-07-17 | Preliminary | — | 2019-15196 |
| 2019-12-26 | Final Determination | Rates Determined | 2019-27807 |
| 2020-07-10 | Initiation | — | 2020-14834 |
| 2020-07-27 | Preliminary | — | 2020-16200 |
| 2021-03-24 | Administrative Review Final | Rates Determined | 2021-06068 |
| 2021-07-06 | Initiation | — | 2021-14290 |
| 2021-08-06 | Preliminary | — | 2021-16836 |
| 2021-11-01 | Other | — | 2021-23746 |
| 2021-12-01 | Initiation | — | 2021-26154 |
| 2022-02-04 | Administrative Review Final | Rates Determined | 2022-02308 |
| 2022-03-25 | Sunset Final | Sunset Continuation Likely | 2022-06274 |
| 2022-05-02 | Other | — | 2022-09355 |
| 2022-06-01 | Preliminary | — | 2022-11766 |
| 2022-07-13 | Initiation | — | 2022-14962 |
| 2022-07-14 | Initiation | — | 2022-15085 |
| 2022-08-30 | Other | — | 2022-18581 |
| 2022-10-12 | Administrative Review Final | Rates Determined | 2022-22106 |
| 2023-02-10 | Continuation | Continued | 2023-02817 |
| 2023-06-21 | Preliminary | — | 2023-13128 |
| 2023-07-12 | Initiation | — | 2023-14753 |
| 2023-12-14 | Administrative Review Final | Rates Determined | 2023-27438 |
| 2024-06-06 | Preliminary | — | 2024-12348 |
| 2024-07-05 | Initiation | — | 2024-14771 |
| 2025-02-21 | Administrative Review Final | Rates Determined | 2025-02892 |
| 2025-06-25 | Initiation | — | 2025-11704 |
| 2025-09-11 | Preliminary | — | 2025-17553 |
| 2025-09-11 | Preliminary | — | 2025-17460 |
| 2026-04-16 | Administrative Review Final | Rates Determined | 2026-07467 |