AD · A-583-853
Certain Crystalline Silicon Photovoltaic Products
Taiwan
Operative Margins
59| Rate | Type | Party |
|---|---|---|
| 165.0% | Likely Margin | People's Republic of China↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 165.04 percent fo |
| 165.0% | Likely Margin | People's Republic of China↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 165.04 percent fo |
| 27.6% | Likely Margin | Taiwan↳ and 27.55 percent for Taiwan |
| 27.6% | Likely Margin | Taiwan↳ the magnitude of the dumping margins likely to prevail would be weighted-average dumping margins up to 165.04 percent fo |
| 21.9% | Dumping Margin | Inventec Solar Energy Corporation and E-TON Solar Tech Co., Ltd.↳ Inventec Solar Energy Corporation and E-TON Solar Tech Co., Ltd........................................................ |
| 7.9% | Dumping Margin | Sunrise Energy Co. Ltd.↳ Sunrise Energy Co. Ltd...................................... 7.89 |
| 7.9% | All Others | Non-examined companies (review-specific average rate)↳ Commerce assigns to the companies not individually examined in this review a dumping margin of 7.89 percent, which is th |
| 7.9% | Dumping Margin | Kyocera Mexicana S.A. de C.V.↳ Kyocera Mexicana S.A. de C.V................................ 7.89 |
| 7.9% | Dumping Margin | Boviet Solar Technology Co., Ltd.↳ Boviet Solar Technology Co., Ltd............................ 7.89 |
| 7.9% | Dumping Margin | Baoding Jiasheng Photovoltaic Technology Co. Ltd.↳ Baoding Jiasheng Photovoltaic Technology Co. Ltd............ 7.89 |
| 7.8% | Dumping Margin | Motech Industries, Inc.↳ Motech Industries, Inc...................................... 7.77 |
| 4.4% | Separate Rate | Boviet Solar Technology Co., Ltd.; Canadian Solar Inc.; Canadian Solar International, Ltd.; Canadian Solar Manufacturing (Changshu), Inc.; Canadian Solar Manufacturing (Luoyang), Inc.; Canadian Solar Solutions Inc.; EEPV CORP.; E-TON Solar Tech. Co., Ltd.; Gintech Energy Corporation; Inventec Solar Energy Corporation; Kyocera Mexicana S.A. de C.V.; Lof Solar Corp.; Sunengine Corporation Ltd.; Sunrise Global Solar Energy; TSEC Corporation; Win Win Precision Technology Co., Ltd.↳ For the companies which were not selected for individual review, we will assign an assessment rate based on the average |
| 4.2% | Dumping Margin | Motech Industries, Inc.↳ Motech Industries, Inc.................................. 4.20 |
| 4.1% | All Others | E-TON Solar Tech. Co., Ltd.↳ E-TON Solar Tech. Co., Ltd.............................. 4.10 |
| 4.1% | All Others | EEPV CORP.↳ EEPV CORP............................................... 4.10 |
| 4.1% | All Others | AU Optronics Corporation↳ AU Optronics Corporation................................ 4.10 |
| 4.1% | All Others | TSEC Corporation↳ TSEC Corporation........................................ 4.10 |
| 4.1% | All Others | Win Win Precision Technology Co., Ltd.↳ Win Win Precision Technology Co., Ltd................... 4.10 |
| 4.1% | All Others | Gintech Energy Corporation↳ Gintech Energy Corporation.............................. 4.10 |
| 4.1% | All Others | Inventec Energy Corporation↳ Inventec Energy Corporation............................. 4.10 |
| 4.1% | All Others | Inventec Solar Energy Corporation↳ Inventec Solar Energy Corporation....................... 4.10 |
| 4.1% | All Others | Kyocera Mexicana S.A. de C.V.↳ Kyocera Mexicana S.A. de C.V............................ 4.10 |
| 4.1% | All Others | Sunengine Corporation Ltd.↳ Sunengine Corporation Ltd............................... 4.10 |
| 3.8% | All Others | AU Optronics Corporation↳ AU Optronics Corporation.................................... 3.78 |
| 3.8% | All Others | EEPV CORP↳ EEPV CORP................................................... 3.78 |
| 3.8% | All Others | E-TON Solar Tech. Co., Ltd.↳ E-TON Solar Tech. Co., Ltd.................................. 3.78 |
| 3.8% | All Others | Gintech Energy Corporation↳ Gintech Energy Corporation.................................. 3.78 |
| 3.8% | All Others | Inventec Energy Corporation↳ Inventec Energy Corporation................................. 3.78 |
| 3.8% | All Others | Inventec Solar Energy Corporation↳ Inventec Solar Energy Corporation........................... 3.78 |
| 3.8% | All Others | TSEC Corporation↳ TSEC Corporation............................................ 3.78 |
| 3.8% | All Others | Sunengine Corporation Ltd.↳ Sunengine Corporation Ltd................................... 3.78 |
| 3.8% | All Others | Win Win Precision Technology Co., Ltd.↳ Win Win Precision Technology Co., Ltd....................... 3.78 |
| 3.8% | All Others | Kyocera Mexicana S.A. de C.V.↳ Kyocera Mexicana S.A. de C.V................................ 3.78 |
| 3.6% | Dumping Margin | Sino-American Silicon Products Inc./Solartech Energy Corp.↳ Sino-American Silicon Products Inc./Solartech Energy Corp................................................... |
| 2.6% | All Others | Baoding Jiasheng Photovoltaic Technology Co. Ltd.; Baoding Tianwei Yingli New Energy Resources Co., Ltd.; Beijing Tianneng Yingli New Energy Resources Co. Ltd.; Boviet Solar Technology Co., Ltd.; Canadian Solar Solutions Inc.; EEPV Corp.; E-TON Solar Tech. Co., Ltd.; Gintech Energy Corporation; Hainan Yingli New Energy Resources Co., Ltd.; Hengshui Yingli New Energy Resources Co., Ltd.; Inventec Energy Corporation; Inventec Solar Energy Corporation; KOOTATU Tech. Corp.; Kyocera Mexicana S.A. de C.V.; Lixian Yingli New Energy Resources Co., Ltd.; Lof Solar Corp.; Mega Sunergy Co., Ltd.; Ming Hwei Energy Co., Ltd.; Neo Solar Power Corporation; Shenzhen Yingli New Energy Resources Co., Ltd.; Sunengine Corporation Ltd.; Sunrise Global Solar Energy; Tianjin Yingli New Energy Resources Co., Ltd.; TSEC Corporation; United Renewable Energy Co., Ltd.; Win Win Precision Technology Co., Ltd.; Yingli Energy (China) Co., Ltd.; Yingli Green Energy International Trading Company Limited↳ Commerce assigns to the companies not individually examined the 2.57 percent weighted-average dumping margin calculated |
| 2.6% | Dumping Margin | Sino-American Silicon Products Inc., Solartech Energy Corp. and Sunshine PV Corporation↳ Sino-American Silicon Products Inc., Solartech Energy Corp. and Sunshine PV Corporation \8\............................ |
| 1.5% | Dumping Margin | Sino-American Silicon Products Inc./Solartech Energy Corp.↳ Sino-American Silicon Products Inc./Solartech Energy Corp... 1.52 |
| 1.3% | Separate Rate | TSEC Corporation↳ TSEC Corporation........................................ 1.33 |
| 1.3% | Separate Rate | Trina Solar (Singapore) Science and Technology Pte Ltd.↳ Trina Solar (Singapore) Science and Technology Pte Ltd.. 1.33 |
| 1.3% | Separate Rate | Trina Solar (Schweiz) AG↳ Trina Solar (Schweiz) AG................................ 1.33 |
| 1.3% | Separate Rate | Kyocera Mexicana S.A. de C.V.↳ Kyocera Mexicana S.A. de C.V............................ 1.33 |
| 1.3% | Separate Rate | Win Win Precision Technology Co., Ltd.↳ Win Win Precision Technology Co., Ltd................... 1.33 |
| 1.3% | Separate Rate | Vina Solar Technology Co., Ltd.↳ Vina Solar Technology Co., Ltd.......................... 1.33 |
| 1.3% | Separate Rate | Inventec Solar Energy Corporation↳ Inventec Solar Energy Corporation....................... 1.33 |
| 1.3% | Separate Rate | Neo Solar Power Corporation↳ Neo Solar Power Corporation............................. 1.33 |
| 1.3% | Separate Rate | Sunrise Global Solar Energy↳ Sunrise Global Solar Energy............................. 1.33 |
| 1.3% | Separate Rate | Sino-American Silicon Products Inc. and Solartech Energy Corp.↳ Sino-American Silicon Products Inc. and Solartech Energy 1.33 Corp... |
| 1.3% | Dumping Margin | Motech Industries, Inc.↳ Motech Industries, Inc.................................. 1.33 |
| 1.3% | Separate Rate | AU Optronics Corporation↳ AU Optronics Corporation................................ 1.33 |
| 1.3% | Separate Rate | Canadian Solar Inc.↳ Canadian Solar Inc...................................... 1.33 |
| 1.3% | Separate Rate | Canadian Solar International, Ltd.↳ Canadian Solar International, Ltd....................... 1.33 |
| 1.3% | Separate Rate | Canadian Solar Manufacturing (Changshu), Inc.↳ Canadian Solar Manufacturing (Changshu), Inc............ 1.33 |
| 1.3% | Separate Rate | Canadian Solar Manufacturing (Luoyang), Inc.↳ Canadian Solar Manufacturing (Luoyang), Inc............. 1.33 |
| 1.3% | Separate Rate | Canadian Solar Solution Inc.↳ Canadian Solar Solution Inc............................. 1.33 |
| 1.3% | Separate Rate | EEPV Corp.↳ EEPV Corp............................................... 1.33 |
| 1.3% | Separate Rate | Gintech Energy Corporation↳ Gintech Energy Corporation.............................. 1.33 |
| 1.3% | Dumping Margin | United Renewable Energy Co., Ltd.↳ United Renewable Energy Co., Ltd............................ 1.27 |
| 1.0% | Dumping Margin | Sino-American Silicon Products Inc., and Solartech Energy Corp., and Sunshine PV Corporation↳ Sino-American Silicon Products Inc., and Solartech Energy 1.00 Corp., and Sunshine PV Corporation |
| 0.0% | Dumping Margin | EEPV Corp.↳ EEPV Corp.................................................. 0.00 |
Context Look-alikes
excluded · 8| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All other producers or exporters (not covered in this review, any prior review, or the original LTFV investigation) |
| — | Dumping Margin | All other producers/exporters not covered in this review or original LTFV investigation |
| — | Dumping Margin | All others (companies never reviewed or investigated) |
| — | Dumping Margin | All other producers or exporters not covered by this review or the original LTFV investigation |
| — | Dumping Margin | All-others (original investigation) |
| — | Dumping Margin | Most non-selected companies (except E-TON Solar, Inventec Energy, Sunengine) |
| — | Dumping Margin | All Others |
| — | Dumping Margin | All other producers/exporters not covered in this review or the LTFV investigation |
Respondents
28AU Optronics Corporation · sep. rateBaoding Jiasheng Photovoltaic Technology Co. Ltd.Boviet Solar Technology Co., Ltd.Boviet Solar Technology Co., Ltd.; Canadian Solar Inc.; Canadian Solar International, Ltd.; Canadian Solar Manufacturing (Changshu), Inc.; Canadian Solar Manufacturing (Luoyang), Inc.; Canadian Solar Solutions Inc.; EEPV CORP.; E-TON Solar Tech. Co., Ltd.; Gintech Energy Corporation; Inventec Solar · sep. rateCanadian Solar Inc. · sep. rateCanadian Solar International, Ltd. · sep. rateCanadian Solar Manufacturing (Changshu), Inc. · sep. rateCanadian Solar Manufacturing (Luoyang), Inc. · sep. rateCanadian Solar Solution Inc. · sep. rateEEPV Corp.Gintech Energy Corporation · sep. rateInventec Solar Energy Corporation · sep. rateInventec Solar Energy Corporation and E-TON Solar Tech Co., Ltd.Kyocera Mexicana S.A. de C.V.Motech Industries, Inc.Neo Solar Power Corporation · sep. rateSino-American Silicon Products Inc. and Solartech Energy Corp. · sep. rateSino-American Silicon Products Inc., and Solartech Energy Corp., and Sunshine PV CorporationSino-American Silicon Products Inc., Solartech Energy Corp. and Sunshine PV CorporationSino-American Silicon Products Inc./Solartech Energy Corp.Sunrise Energy Co. Ltd.Sunrise Global Solar Energy · sep. rateTrina Solar (Schweiz) AG · sep. rateTrina Solar (Singapore) Science and Technology Pte Ltd. · sep. rateTSEC Corporation · sep. rateUnited Renewable Energy Co., Ltd.Vina Solar Technology Co., Ltd. · sep. rateWin Win Precision Technology Co., Ltd. · sep. rate
Notice Timeline
44| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2016-02-03 | Other | — | 2016-02007 |
| 2016-11-10 | Initiation | — | 2016-26985 |
| 2017-02-16 | Preliminary | — | 2017-03142 |
| 2017-03-07 | Preliminary | — | 2017-04413 |
| 2017-04-05 | Revocation | Revoked | 2017-06727 |
| 2017-04-10 | Initiation | — | 2017-07104 |
| 2017-07-07 | Administrative Review Final | Rates Determined | 2017-14281 |
| 2017-12-20 | Preliminary | — | 2017-27405 |
| 2018-01-26 | Preliminary | — | 2018-01446 |
| 2018-02-01 | Other | — | 2018-02004 |
| 2018-04-16 | Initiation | — | 2018-07852 |
| 2018-06-28 | Administrative Review Final | Rates Determined | 2018-13858 |
| 2019-03-26 | Initiation | — | 2019-05426 |
| 2019-04-15 | Preliminary | — | 2019-07428 |
| 2019-06-07 | Administrative Review Final | Rates Determined | 2019-12025 |
| 2019-06-10 | Preliminary | — | 2019-12132 |
| 2019-08-02 | Other | — | 2019-16551 |
| 2019-08-12 | Administrative Review Final | Rates Determined | 2019-17196 |
| 2019-12-26 | Preliminary | — | 2019-27804 |
| 2020-01-02 | Initiation | — | 2019-28344 |
| 2020-03-24 | Administrative Review Final | Rates Determined | 2020-06110 |
| 2020-04-08 | Initiation | — | 2020-07377 |
| 2020-05-06 | Sunset Final | Sunset Continuation Likely | 2020-09668 |
| 2020-09-11 | Continuation | Continued | 2020-20076 |
| 2021-02-02 | Other | — | 2021-02151 |
| 2021-04-01 | Initiation | — | 2021-06737 |
| 2021-04-29 | Preliminary | — | 2021-08921 |
| 2021-09-03 | Administrative Review Final | Rates Determined | 2021-19052 |
| 2021-11-05 | Preliminary | — | 2021-24257 |
| 2022-03-10 | Administrative Review Final | Rates Determined | 2022-05070 |
| 2022-04-12 | Initiation | — | 2022-07766 |
| 2022-10-26 | Other | — | 2022-23263 |
| 2023-03-23 | Amended | — | 2023-06093 |
| 2023-07-19 | Other | — | 2023-15345 |
| 2024-10-21 | Initiation | — | 2024-24299 |
| 2025-04-23 | Preliminary | — | 2025-06932 |
| 2025-06-11 | Preliminary | — | 2025-10638 |
| 2025-06-30 | Other | — | 2025-12050 |
| 2025-07-24 | Revocation | Revoked | 2025-13955 |
| 2025-08-01 | Initiation | — | 2025-14635 |
| 2026-02-10 | Sunset Final | Sunset Continuation Likely | 2026-02634 |
| 2026-02-24 | Administrative Review Final | Rates Determined | 2026-03680 |
| 2026-03-31 | Initiation | — | 2026-06127 |
| 2026-05-12 | Preliminary | — | 2026-09322 |