AD · A-823-817
Prestressed Concrete Steel Wire Strand
Argentina, Colombia, Egypt, Indonesia, Italy, Malaysia, Netherlands, Saudi Arabia, South Africa, Spain, Taiwan, Tunisia, Turkey, Ukraine, and United Arab Emirates
Operative Margins
18| Rate | Type | Party |
|---|---|---|
| 194.4% | Likely Margin | Saudi Arabia↳ 194.40 percent for Saudi Arabia |
| 170.7% | Likely Margin | the United Arab Emirates↳ 170.65 percent for the UAE |
| 155.1% | Likely Margin | South Africa↳ 155.10 percent for South Africa |
| 86.1% | Likely Margin | Colombia↳ 86.09 percent for Colombia |
| 72.3% | Likely Margin | Indonesia↳ 72.28 percent for Indonesia |
| 60.4% | Likely Margin | Argentina↳ weighted-average dumping margins up to 60.40 percent for Argentina |
| 53.6% | Likely Margin | Türkiye↳ 53.65 percent for Türkiye |
| 30.9% | Likely Margin | the Netherlands↳ 30.86 percent for the Netherlands |
| 30.6% | Likely Margin | Tunisia↳ 30.58 percent for Tunisia |
| 29.7% | Likely Margin | Egypt↳ 29.72 percent for Egypt |
| 26.9% | Likely Margin | Malaysia↳ 26.95 percent for Malaysia |
| 23.9% | Likely Margin | Taiwan↳ 23.89 percent for Taiwan |
| 19.3% | All Others | All Others↳ All Others.................................................. 19.30 |
| 19.3% | Likely Margin | Ukraine↳ 19.30 percent for Ukraine |
| 19.3% | Dumping Margin | PJSC PA Stalkanat-Silur↳ PJSC PA Stalkanat-Silur..................................... 19.30 |
| 19.3% | Likely Margin | Italy↳ 19.26 percent for Italy |
| 14.8% | Likely Margin | Spain↳ 14.75 percent for Spain |
| 0.0% | Dumping Margin | PJSC Stalkanat↳ PJSC Stalkanat............................................. 0.00 |
Context Look-alikes
excluded · 1| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All Others |
Respondents
2PJSC PA Stalkanat-SilurPJSC Stalkanat
Notice Timeline
12| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2020-05-13 | Initiation | — | 2020-10233 |
| 2020-11-19 | Preliminary | — | 2020-25488 |
| 2021-04-09 | Final Determination | Affirmative | 2021-07369 |
| 2022-08-09 | Initiation | — | 2022-17021 |
| 2023-07-14 | Preliminary | — | 2023-14984 |
| 2023-11-16 | Administrative Review Final | Rates Determined | 2023-25351 |
| 2023-12-01 | Other | — | 2023-26410 |
| 2025-01-27 | Other | — | 2025-01750 |
| 2025-06-03 | Other | — | 2025-10049 |
| 2025-12-11 | Other | — | 2025-22493 |
| 2026-01-02 | Initiation | — | 2025-24163 |
| 2026-05-04 | Sunset Final | Sunset Continuation Likely | 2026-08636 |