CVD · C-469-818
Ripe Olives
Spain
Operative Margins
25| Rate | Type | Party |
|---|---|---|
| 22.4% | Subsidy Rate | Alimentary Group DCoop S.Coop. And.↳ Alimentary Group DCoop S.Coop. And.......................... 22.36 |
| 22.4% | Subsidy Rate | Alimentary Group DCoop S.Coop. And↳ Alimentary Group DCoop S.Coop. And.......................... 22.36 |
| 13.9% | Likely Margin | Angel Camacho Alimentación, S.L.↳ Angel Camacho Alimentaci[oacute]n, S.L................... 13.90 |
| 12.7% | Subsidy Rate | Angel Camacho Alimentación, S.L. and its cross-owned affiliates↳ Angel Camacho Alimentaci[oacute]n, S.L. and its 12.69 cross-owned affiliates \8\.................... |
| 11.9% | Likely Margin | Aceitunas Guadalquivir S.L.U.↳ Aceitunas Guadalquivir S.L.U......................... 11.87 |
| 11.3% | Likely Margin | All Others↳ All Others.............................................. 11.32 |
| 9.1% | Subsidy Rate | Angel Camacho Alimentación, S.L. and its cross-owned affiliates↳ Angel Camacho Alimentaci[oacute]n, S.L. and its cross- 9.12 owned affiliates |
| 8.8% | Subsidy Rate | Agro Sevilla Aceitunas S.Coop. And.↳ Agro Sevilla Aceitunas S.Coop. And......................... 8.83 |
| 8.5% | All Others | Alimentary Group Dcoop S.Coop. And.↳ Alimentary Group Dcoop S.Coop. And......................... 8.50 |
| 8.5% | All Others | Aceitunas Guadalquivir, S.L.↳ Aceitunas Guadalquivir, S.L................................ 8.50 |
| 8.5% | All Others | Aceitunas Torrent, S.L.↳ Aceitunas Torrent, S.L..................................... 8.50 |
| 8.1% | All Others | Aceitunas Guadalquivir, S.L.↳ Aceitunas Guadalquivir, S.L.7........................... 8.14 |
| 8.1% | Subsidy Rate | Angel Camacho Alimentación, S.L. and its cross-owned affiliates↳ Angel Camacho Alimentación, S.L. and its cross-owned affiliates \8\............................................ 8.08 |
| 7.6% | Likely Margin | Agro Sevilla Aceitunas S.Coop.And.↳ Agro Sevilla Aceitunas S.Coop.And....................... 7.64 |
| 7.5% | Subsidy Rate | Agro Sevilla Aceitunas, S.Coop.And.↳ Agro Sevilla Aceitunas, S.Coop.And...................... 7.51 |
| 7.0% | Subsidy Rate | Agro Sevilla Aceitunas S.COOP Andalusia↳ Agro Sevilla Aceitunas S.COOP Andalusia..................... 7.01 |
| 7.0% | Subsidy Rate | Agro Sevilla Aceitunas S.COOP Andalusia↳ Agro Sevilla Aceitunas S.COOP Andalusia..................... 7.01 |
| 6.6% | Subsidy Rate | Agro Sevilla Aceitunas S.Coop.And.↳ Agro Sevilla Aceitunas S.Coop.And.............. 6.59 |
| 5.2% | Subsidy Rate | Angel Camacho Alimentacion S.L.↳ Angel Camacho Alimentacion S.L.\2\.......................... \3\ 5.23 |
| 5.2% | Subsidy Rate | Angel Camacho Alimentacion S.L.↳ Angel Camacho Alimentacion S.L.............................. 5.23 |
| 5.0% | Subsidy Rate | Agro Sevilla Aceitunas S.Coop And.↳ Agro Sevilla Aceitunas S.Coop And....................... 4.98 |
| 3.8% | All Others | Aceitunas Guadalquivir, S.L.↳ Aceitunas Guadalquivir, S.L............................. 3.76 |
| 3.8% | All Others | Alimentary Group Dcoop S. Coop. And.↳ Alimentary Group Dcoop S. Coop. And..................... 3.76 |
| 3.8% | All Others | Internacional Olivarera, S.A.↳ Internacional Olivarera, S.A............................ 3.76 |
| 2.4% | Subsidy Rate | Angel Camacho Alimentacion S.L. and its cross-owned affiliates↳ Angel Camacho Alimentacion S.L. and its cross-owned 2.43 affiliates |
Context Look-alikes
excluded · 7| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | Non-reviewed firms |
| — | Dumping Margin | Aceitunas Guadalquivir S.L.U. and its cross-owned affiliates |
| — | Dumping Margin | All non-reviewed firms subject to the Order |
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | Camacho cross-owned affiliates (Grupo Angel Camacho Alimentacion; Cuarterola S.L.; Cucanoche S.L.) |
| — | Dumping Margin | All Companies (CVD Order) |
Respondents
10Agro Sevilla Aceitunas S.Coop And.Agro Sevilla Aceitunas S.COOP AndalusiaAgro Sevilla Aceitunas S.Coop. And.Agro Sevilla Aceitunas S.Coop.And.Agro Sevilla Aceitunas, S.Coop.And.Alimentary Group DCoop S.Coop. AndAlimentary Group DCoop S.Coop. And.Angel Camacho Alimentacion S.L.Angel Camacho Alimentacion S.L. and its cross-owned affiliatesAngel Camacho Alimentación, S.L. and its cross-owned affiliates
Notice Timeline
40| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2017-07-19 | Initiation | — | 2017-15143 |
| 2017-08-30 | Preliminary | — | 2017-18430 |
| 2017-11-28 | Preliminary | — | 2017-25660 |
| 2018-06-18 | Other | — | 2018-12990 |
| 2018-08-01 | Order | — | 2018-16449 |
| 2019-08-02 | Other | — | 2019-16549 |
| 2019-10-07 | Initiation | — | 2019-21822 |
| 2020-08-04 | Other | — | 2020-16877 |
| 2020-10-06 | Initiation | — | 2020-22178 |
| 2020-12-28 | Preliminary | — | 2020-28589 |
| 2021-07-02 | Administrative Review Final | Rates Determined | 2021-14142 |
| 2021-07-20 | Administrative Review Final | Rates Determined | 2021-15416 |
| 2021-08-02 | Other | — | 2021-16399 |
| 2021-09-07 | Preliminary | — | 2021-19257 |
| 2021-10-07 | Initiation | — | 2021-21900 |
| 2022-03-11 | Administrative Review Final | Rates Determined | 2022-05212 |
| 2022-07-11 | Other | — | 2022-14705 |
| 2022-08-02 | Other | — | 2022-16506 |
| 2022-09-06 | Preliminary | — | 2022-19198 |
| 2022-10-11 | Initiation | — | 2022-21999 |
| 2023-01-19 | Other | — | 2023-00930 |
| 2023-03-09 | Administrative Review Final | Rates Determined | 2023-04851 |
| 2023-04-12 | Administrative Review Final | Rates Determined | 2023-07622 |
| 2023-06-01 | Other | — | 2023-11670 |
| 2023-07-03 | Initiation | — | 2023-14104 |
| 2023-08-02 | Other | — | 2023-16465 |
| 2023-09-07 | Preliminary | — | 2023-19336 |
| 2023-10-18 | Initiation | — | 2023-22946 |
| 2023-11-03 | Sunset Final | Sunset Continuation Likely | 2023-24355 |
| 2023-12-06 | Initiation | — | 2023-26722 |
| 2024-03-11 | Administrative Review Final | Rates Determined | 2024-05112 |
| 2024-08-01 | Other | — | 2024-16998 |
| 2024-08-09 | Continuation | Continued | 2024-17659 |
| 2024-09-05 | Continuation | Continued | 2024-19943 |
| 2024-09-12 | Preliminary | — | 2024-20623 |
| 2024-09-20 | Initiation | — | 2024-21528 |
| 2025-06-13 | Administrative Review Final | Rates Determined | 2025-10734 |
| 2025-08-01 | Other | — | 2025-14634 |
| 2025-09-25 | Initiation | — | 2025-18641 |
| 2026-02-10 | Preliminary | — | 2026-02639 |