CVD · C-475-819
Certain Pasta
Italy
Operative Margins
44| Rate | Type | Party |
|---|---|---|
| 88.7% | Subsidy Rate | Pastificio Gentile S.R.L.↳ Pastificio Gentile S.R.L................................ 88.67 |
| 17.2% | Likely Margin | Labor, S.r.L.↳ Labor, S.r.L............................................ 17.19 |
| 17.2% | Likely Margin | Isola del Grano, S.r.L.↳ Isola del Grano, S.r.L.................................. 17.19 |
| 17.2% | Likely Margin | Labor, S.r.L.↳ Labor, S.r.L............................................ 17.19 |
| 17.2% | Likely Margin | Italpast S.p.A.↳ Italpast S.p.A.......................................... 17.19 |
| 17.2% | Likely Margin | Italpast S.p.A.↳ Italpast S.p.A.......................................... 17.19 |
| 17.2% | Likely Margin | Isola del Grano, S.r.L.↳ Isola del Grano, S.r.L.................................. 17.19 |
| 14.3% | Likely Margin | Pastificio Riscossa F.lli Mastromauro S.r.L.↳ Pastificio Riscossa F.lli Mastromauro S.r.L............. 14.30 |
| 14.3% | Likely Margin | Pastificio Riscossa F.lli Mastromauro S.r.L.↳ Pastificio Riscossa F.lli Mastromauro S.r.L............. 14.30 |
| 13.3% | Likely Margin | Tamma Industrie Alimentari di Capitanata↳ Tamma Industrie Alimentari di Capitanata................ 13.25 |
| 13.3% | Likely Margin | Delverde, S.r.l.↳ Delverde, S.r.l......................................... 13.25 |
| 13.3% | Likely Margin | Delverde, S.r.l.↳ Delverde, S.r.l......................................... 13.25 |
| 13.3% | Likely Margin | Tamma Industrie Alimentari di Capitanata↳ Tamma Industrie Alimentari di Capitanata................ 13.25 |
| 13.2% | Likely Margin | Maktas Makarnacilik ve Ticaret A.S.↳ Maktas Makarnacilik ve Ticaret A.S...................... 13.19 |
| 13.2% | Likely Margin | Oba Makarnacilik Sanayi ve Ticaret↳ Oba Makarnacilik Sanayi ve Ticaret...................... 13.18 |
| 11.3% | Likely Margin | La Molisana Alimentari S.p.A.↳ La Molisana Alimentari S.p.A............................ 11.31 |
| 11.3% | Likely Margin | La Molisana Alimentari S.p.A.↳ La Molisana Alimentari S.p.A............................ 11.31 |
| 11.0% | All Others | All Others (Italy)↳ All Others.............................................. 11.01 |
| 11.0% | All Others | All Others↳ All Others.............................................. 11.01 |
| 10.4% | Likely Margin | Agritalia, S.r.l.↳ Agritalia, S.r.l........................................ 10.45 |
| 10.4% | Likely Margin | Agritalia, S.r.l.↳ Agritalia, S.r.l........................................ 10.45 |
| 10.3% | Likely Margin | Italpasta S.r.l.↳ Italpasta S.r.l......................................... 10.34 |
| 10.3% | Likely Margin | Arrighi S.p.A. Industrie Alimentari↳ Arrighi S.p.A. Industrie Alimentari..................... 10.34 |
| 10.3% | Likely Margin | Arrighi S.p.A. Industrie Alimentari↳ Arrighi S.p.A. Industrie Alimentari..................... 10.34 |
| 10.3% | Likely Margin | Italpasta S.r.l.↳ Italpasta S.r.l......................................... 10.34 |
| 10.0% | Likely Margin | Pastificio Campano, S.p.A.↳ Pastificio Campano, S.p.A............................... 9.96 |
| 10.0% | Likely Margin | Pastificio Campano, S.p.A.↳ Pastificio Campano, S.p.A............................... 9.96 |
| 9.9% | Likely Margin | F.lli DeCecco di Filippo Fara S. Martino S.p.A.↳ F.lli DeCecco di Filippo Fara S. Martino S.p.A.......... 9.90 |
| 9.9% | Likely Margin | Molino e Pastificio DeCecco S.p.A. Pescara↳ Molino e Pastificio DeCecco S.p.A. Pescara.............. 9.90 |
| 9.9% | Likely Margin | Molino e Pastificio DeCecco S.p.A. Pescara↳ Molino e Pastificio DeCecco S.p.A. Pescara.............. 9.90 |
| 9.9% | Likely Margin | F.lli DeCecco di Fillippo Fara S. Martino S.p.A.↳ F.lli DeCecco di Fillippo Fara S. Martino S.p.A......... 9.90 |
| 9.6% | Likely Margin | De Matteis Agroalimentare S.p.A.↳ De Matteis Agroalimentare S.p.A......................... 9.64 |
| 9.6% | Likely Margin | De Matteis Agroalimentare S.p.A.↳ De Matteis Agroalimentare S.p.A......................... 9.64 |
| 9.5% | Likely Margin | Industria Alimentare Colavita, S.p.A.↳ Industria Alimentare Colavita, S.p.A.................... 9.50 |
| 9.5% | Likely Margin | Industria Alimentare Colavita, S.p.A.↳ Industria Alimentare Colavita, S.p.A.................... 9.50 |
| 8.9% | All Others | All Others (Türkiye)↳ All Others.............................................. 8.95 |
| 8.8% | Likely Margin | Pastificio Guido Ferrara↳ Pastificio Guido Ferrara................................ 8.83 |
| 8.8% | Likely Margin | Pastificio Guido Ferrara↳ Pastificio Guido Ferrara................................ 8.83 |
| 2.3% | Subsidy Rate | Sgambaro SpA↳ Sgambaro SpA............................................ 2.29 |
| 1.7% | Likely Margin | Filiz Gida Sanayi ve Ticaret A.S.↳ Filiz Gida Sanayi ve Ticaret A.S........................ 1.73 |
| 1.6% | Subsidy Rate | Liguori Pastificio dal 1820 S.p.A.↳ Liguori Pastificio dal 1820 S.p.A........................... 1.62 |
| 1.2% | Subsidy Rate | GR.A.M.M. S.r.l.↳ We determine the following net countervailable subsidy rate for GR.A.M.M., for the period, January 1, 2016, through Dece |
| 1.2% | Subsidy Rate | Sgambaro SpA↳ Sgambaro SpA............................................ 1.18 |
| 0.9% | Subsidy Rate | Pastificio Gentile S.r.l.↳ Pastificio Gentile S.r.l................................ 0.94 |
Respondents
5GR.A.M.M. S.r.l.Liguori Pastificio dal 1820 S.p.A.Pastificio Gentile S.r.l.Pastificio Gentile S.R.L.Sgambaro SpA
Notice Timeline
51| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-07-01 | Other | — | 2015-16203 |
| 2015-08-10 | Preliminary | — | 2015-19613 |
| 2015-09-02 | Initiation | — | 2015-21777 |
| 2015-12-17 | Other | — | 2015-31799 |
| 2016-02-23 | Other | — | 2016-03750 |
| 2016-06-22 | Initiation | — | 2016-14672 |
| 2016-07-05 | Other | — | 2016-15726 |
| 2016-09-12 | Initiation | — | 2016-21866 |
| 2017-01-04 | Other | — | 2016-31886 |
| 2017-01-13 | Other | — | 2017-00654 |
| 2017-07-03 | Other | — | 2017-13937 |
| 2017-07-25 | Preliminary | — | 2017-15562 |
| 2017-09-13 | Initiation | — | 2017-19417 |
| 2017-10-16 | Administrative Review Final | Rates Determined | 2017-22328 |
| 2017-10-16 | Initiation | — | 2017-22327 |
| 2018-07-03 | Other | — | 2018-14263 |
| 2018-08-01 | Initiation | — | 2018-16445 |
| 2018-08-09 | Preliminary | — | 2018-17048 |
| 2018-09-10 | Initiation | — | 2018-19570 |
| 2018-12-06 | Sunset Final | Sunset Continuation Likely | 2018-26431 |
| 2018-12-13 | Other | — | 2018-27001 |
| 2018-12-14 | Administrative Review Final | Rates Determined | 2018-27119 |
| 2019-04-17 | Continuation | Continued | 2019-07807 |
| 2019-07-01 | Other | — | 2019-13985 |
| 2019-09-09 | Initiation | — | 2019-19417 |
| 2019-12-27 | Other | — | 2019-27936 |
| 2020-07-01 | Other | — | 2020-14195 |
| 2020-09-03 | Initiation | — | 2020-19504 |
| 2020-12-28 | Other | — | 2020-28594 |
| 2021-07-01 | Other | — | 2021-14112 |
| 2021-09-07 | Initiation | — | 2021-19190 |
| 2022-01-27 | Other | — | 2022-01573 |
| 2022-07-01 | Other | — | 2022-14126 |
| 2022-09-06 | Initiation | — | 2022-19195 |
| 2023-07-03 | Other | — | 2023-14096 |
| 2023-07-18 | Preliminary | — | 2023-15123 |
| 2023-09-11 | Initiation | — | 2023-19528 |
| 2024-01-18 | Administrative Review Final | Rates Determined | 2024-00915 |
| 2024-02-01 | Other | — | 2024-01993 |
| 2024-03-01 | Initiation | — | 2024-04369 |
| 2024-05-24 | Preliminary | — | 2024-11527 |
| 2024-07-01 | Other | — | 2024-14404 |
| 2024-07-09 | Sunset Final | Sunset Continuation Likely | 2024-14986 |
| 2024-08-14 | Initiation | — | 2024-18103 |
| 2024-09-27 | Continuation | Continued | 2024-22179 |
| 2024-11-29 | Administrative Review Final | Rates Determined | 2024-27882 |
| 2025-06-30 | Other | — | 2025-12051 |
| 2025-08-22 | Initiation | — | 2025-16131 |
| 2025-08-26 | Scope Ruling | — | 2025-16276 |
| 2026-01-08 | Preliminary | — | 2026-00188 |
| 2026-04-09 | Other | — | 2026-06857 |