CVD · C-533-821
Certain Hot-Rolled Carbon Steel Flat Products
India, Indonesia, China, Taiwan, Thailand, and Ukraine
Operative Margins
14| Rate | Type | Party |
|---|---|---|
| 360.2% | Likely Margin | Ispat Industries Limited (India)↳ Ispat Industries Limited....................... 360.23 |
| 360.2% | Likely Margin | Ispat Industries Limited (India)↳ Ispat Industries Limited............................. 360.23 |
| 346.6% | Likely Margin | Steel Authority of India (India)↳ Steel Authority of India............................. 346.61 |
| 346.6% | Likely Margin | Steel Authority of India Limited (India)↳ Steel Authority of India Limited............... 346.61 |
| 344.4% | All Others | All other producers/manufacturers/exporters (India)↳ All other producers/manufacturers/exporters.......... 344.44 |
| 344.4% | All Others | All Others (India)↳ All Others..................................... 344.44 |
| 337.5% | Likely Margin | Tata Iron and Steel Company Limited (India)↳ Tata Iron and Steel Company Limited.................. 337.51 |
| 337.5% | Likely Margin | Tata Iron and Steel Company Limited (India)↳ Tata Iron and Steel Company Limited............ 337.51 |
| 336.6% | Likely Margin | Essar Steel Limited (India)↳ Essar Steel Limited.................................. 336.62 |
| 336.6% | Likely Margin | Essar Steel Limited (India)↳ Essar Steel Limited............................ 336.62 |
| 10.2% | All Others | All Others (Indonesia)↳ All Others........................................... 10.21 |
| 10.2% | Likely Margin | P.T. Krakatau Steel (Indonesia)↳ P.T. Krakatau Steel.................................. 10.21 |
| 10.2% | Likely Margin | P.T. Krakatau Steel (Indonesia)↳ P.T. Krakatau Steel............................ 10.21 |
| 10.2% | All Others | All Others (Indonesia)↳ All Others..................................... 10.21 |
Respondents
0—
Notice Timeline
14| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-09-23 | Other | — | 2015-24183 |
| 2015-12-01 | Other | — | 2015-30499 |
| 2016-05-06 | Other | — | 2016-10765 |
| 2018-12-03 | Other | — | 2018-26171 |
| 2018-12-03 | Other | — | 2018-26169 |
| 2019-02-05 | Initiation | — | 2019-01271 |
| 2019-06-12 | Sunset Final | Sunset Continuation Likely | 2019-12405 |
| 2020-12-02 | Other | — | 2020-26580 |
| 2022-12-01 | Other | — | 2022-26153 |
| 2024-06-03 | Other | — | 2024-12098 |
| 2024-07-01 | Initiation | — | 2024-14459 |
| 2024-11-12 | Sunset Final | Sunset Continuation Likely | 2024-26120 |
| 2024-12-03 | Other | — | 2024-28276 |
| 2025-10-03 | Continuation | Continued | 2025-19411 |