CVD · C-533-825
Polyethylene Terephthalate Film, Sheet, and Strip
India, Taiwan, China, and United Arab Emirates
Operative Margins
48| Rate | Type | Party |
|---|---|---|
| 122.8% | Subsidy Rate | Jindal Poly Films Limited↳ Jindal Poly Films Limited............................... * 122.75 |
| 117.0% | Subsidy Rate | Jindal Poly Films Limited↳ Jindal Poly Films Limited............................... 116.96 |
| 29.4% | Likely Margin | Garware Polyester Ltd.↳ Garware Polyester Ltd................................ 29.45 |
| 26.7% | Likely Margin | Garware Polyester Ltd.↳ Garware Polyester Ltd................................... 26.70 |
| 25.3% | Likely Margin | All Others↳ All Others........................................... 25.25 |
| 23.2% | Likely Margin | Ester Industries Ltd.↳ Ester Industries Ltd................................. 23.21 |
| 22.5% | Likely Margin | All Others↳ All Others.............................................. 22.50 |
| 20.5% | Likely Margin | Ester Industries Ltd.↳ Ester Industries Ltd.................................... 20.46 |
| 18.6% | Likely Margin | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd............................. 18.57 |
| 15.8% | Likely Margin | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd................................ 15.82 |
| 11.7% | Subsidy Rate | Jindal Poly Films Limited↳ 11.67 percent during the period May 17, 2021, through December 31, 2021 |
| 11.7% | Subsidy Rate | Jindal Poly Films Limited of India↳ Jindal Poly Films Limited of India..................... 11.67 |
| 11.7% | Subsidy Rate | Jindal Poly Films Limited of India (and its cross-owned affiliate Jindal Films India Ltd.)↳ This rate applies to merchandise produced and/or esported by Jindal Poly Films Linited of India or its cross-owned compa |
| 11.3% | Subsidy Rate | Jindal Poly Films of India Limited↳ Jindal Poly Films of India Limited...................... 11.26 |
| 10.5% | Subsidy Rate | Jindal Poly Films Limited↳ liquidate all entries of PET film from India produced and exported by Jindal, and entered, or withdrawn from warehouse, |
| 10.5% | Subsidy Rate | Jindal Poly Films Limited of India↳ Jindal Poly Films Limited of India.......................... 10.51 |
| 9.4% | All Others | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd................................ 9.40 |
| 9.4% | All Others | Chiripal Poly Films Limited↳ Chiripal Poly Films Limited............................. 9.40 |
| 9.4% | All Others | Ester Industries Limited↳ Ester Industries Limited................................ 9.40 |
| 9.4% | All Others | Garware Polyester Ltd.↳ Garware Polyester Ltd................................... 9.40 |
| 9.4% | All Others | Vacmet India Limited↳ Vacmet India Limited.................................... 9.40 |
| 9.3% | All Others | Vacmet India Limited↳ Vacmet India Limited........................................ 9.30 |
| 9.3% | All Others | Ester Industries Limited↳ Ester Industries Limited.................................... 9.30 |
| 9.3% | All Others | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd.................................... 9.30 |
| 9.3% | All Others | Garware Polyester Ltd.↳ Garware Polyester Ltd....................................... 9.30 |
| 8.9% | Subsidy Rate | Jindal Poly Films of India Limited↳ Jindal Poly Films of India Limited...................... 8.90 |
| 7.5% | Subsidy Rate | SRF Limited↳ SRF Limited............................................. 7.54 |
| 7.2% | Subsidy Rate | SRF Limited↳ SRF Limited................................................. 7.22 |
| 6.1% | All Others | Polyplex Corporation Ltd.↳ Polyplex Corporation Ltd................................ 6.09 |
| 6.1% | All Others | Vacmet↳ Vacmet.................................................. 6.09 |
| 6.1% | All Others | Vacmet India Limited↳ Vacmet India Limited.................................... 6.09 |
| 6.1% | All Others | Garware Polyester Ltd.↳ Garware Polyester Ltd................................... 6.09 |
| 6.1% | All Others | Ester Industries Limited↳ Ester Industries Limited................................ 6.09 |
| 5.8% | Subsidy Rate | SRF Limited↳ SRF Limited............................................. 5.79 |
| 5.5% | Subsidy Rate | Jindal Poly Films of India Limited↳ Jindal Poly Films of India Limited...................... 5.52 |
| 5.4% | Separate Rate | Ester Industries Limited↳ Ester Industries Limited................................ 5.39 |
| 5.4% | Separate Rate | Jindal Poly Films Ltd.↳ Jindal Poly Films Ltd................................ 5.39 |
| 5.4% | Separate Rate | Garware Polyester Ltd.↳ Garware Polyester Ltd................................... 5.39 |
| 5.4% | Subsidy Rate | SRF Limited↳ SRF Limited......................................... 5.39 |
| 5.3% | Subsidy Rate | Jindal Poly Films of India Limited↳ Jindal Poly Films of India Limited...................... 5.26 |
| 5.0% | Subsidy Rate | Garware Hi-Tech Films Limited↳ Garware Hi-Tech Films Limited........................... 4.96 |
| 3.5% | Subsidy Rate | SRF Limited↳ SRF Limited......................................... 3.52 |
| 3.5% | Separate Rate | Jindal Poly Films Limited↳ Jindal Poly Films Limited............................... 3.52 |
| 3.5% | Separate Rate | Ester Industries Limited↳ Ester Industries Limited................................ 3.52 |
| 3.5% | Separate Rate | Garware Polyester Ltd.↳ Garware Polyester Ltd................................... 3.52 |
| 3.5% | Separate Rate | Polyplex USA↳ Polyplex USA............................................ 3.52 |
| 2.2% | Subsidy Rate | SRF Limited↳ SRF Limited............................................. 2.16 |
| 2.1% | Subsidy Rate | SRF Limited↳ SRF Limited............................................. 2.11 |
Context Look-alikes
excluded · 6| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All non-reviewed firms subject to the Order |
| — | Dumping Margin | Polyplex Corporation Ltd. (corrected from "Polyplex USA") |
| — | Dumping Margin | Jindal Poly Films Limited |
| — | Dumping Margin | Vacmet India Limited |
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | All non-reviewed firms |
Respondents
10Ester Industries Limited · sep. rateGarware Hi-Tech Films LimitedGarware Polyester Ltd. · sep. rateJindal Poly Films LimitedJindal Poly Films Limited of IndiaJindal Poly Films Limited of India (and its cross-owned affiliate Jindal Films India Ltd.)Jindal Poly Films Ltd. · sep. rateJindal Poly Films of India LimitedPolyplex USA · sep. rateSRF Limited
Notice Timeline
39| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-07-01 | Other | — | 2015-16203 |
| 2015-08-06 | Preliminary | — | 2015-19357 |
| 2015-09-02 | Initiation | — | 2015-21777 |
| 2016-02-16 | Administrative Review Final | Rates Determined | 2016-03082 |
| 2016-08-03 | Preliminary | — | 2016-18336 |
| 2016-12-09 | Administrative Review Final | Rates Determined | 2016-29570 |
| 2017-08-03 | Preliminary | — | 2017-16352 |
| 2018-02-08 | Administrative Review Final | Rates Determined | 2018-02517 |
| 2018-08-10 | Preliminary | — | 2018-17177 |
| 2018-09-10 | Initiation | — | 2018-19570 |
| 2019-03-22 | Administrative Review Final | Rates Determined | 2019-05521 |
| 2019-07-01 | Initiation | — | 2019-13984 |
| 2019-09-12 | Preliminary | — | 2019-19795 |
| 2019-11-04 | Sunset Final | Sunset Continuation Likely | 2019-24033 |
| 2020-03-12 | Administrative Review Final | Rates Determined | 2020-05064 |
| 2020-09-30 | Continuation | Continued | 2020-21581 |
| 2020-11-23 | Preliminary | — | 2020-25858 |
| 2021-05-17 | Administrative Review Final | Rates Determined | 2021-10350 |
| 2021-06-07 | Administrative Review Final | Rates Determined | 2021-11846 |
| 2021-07-01 | Other | — | 2021-14112 |
| 2021-08-02 | Preliminary | — | 2021-16420 |
| 2022-02-01 | Administrative Review Final | Rates Determined | 2022-01959 |
| 2022-07-01 | Other | — | 2022-14126 |
| 2022-08-09 | Preliminary | — | 2022-17020 |
| 2022-12-12 | Administrative Review Final | Rates Determined | 2022-26875 |
| 2023-01-03 | Administrative Review Final | — | 2022-28476 |
| 2023-07-03 | Other | — | 2023-14096 |
| 2023-08-02 | Preliminary | — | 2023-16464 |
| 2024-01-29 | Administrative Review Final | Rates Determined | 2024-01714 |
| 2024-07-01 | Other | — | 2024-14404 |
| 2024-08-12 | Preliminary | — | 2024-17859 |
| 2024-12-30 | Administrative Review Final | Rates Determined | 2024-31083 |
| 2025-06-30 | Other | — | 2025-12051 |
| 2025-06-30 | Other | — | 2025-12050 |
| 2025-08-01 | Initiation | — | 2025-14635 |
| 2026-01-08 | Preliminary | — | 2026-00189 |
| 2026-02-10 | Administrative Review Final | Rates Determined | 2026-02633 |
| 2026-02-10 | Sunset Final | Sunset Continuation Likely | 2026-02557 |
| 2026-03-27 | Continuation | Continued | 2026-06007 |