CVD · C-533-884
Glycine
India
Operative Margins
24| Rate | Type | Party |
|---|---|---|
| 144.0% | Likely Margin | Simagchem Corp. (China)↳ Simagchem Corp............................................ 144.01 |
| 144.0% | Likely Margin | All-Others (China)↳ All-Others................................................ 144.01 |
| 144.0% | Likely Margin | JC Chemicals Limited (China)↳ JC Chemicals Limited...................................... 144.01 |
| 15.1% | Likely Margin | Kumar Industries, India↳ Kumar Industries, India................................... 15.13 |
| 11.8% | Subsidy Rate | Kumar Industries (India)↳ Kumar Industries (India)...................................... 11.81 3.75 |
| 8.0% | Likely Margin | Avid Organics Pvt Ltd.↳ Avid Organics Pvt Ltd..................................... 8.01 |
| 7.2% | Subsidy Rate | Rudraa International↳ Rudraa International.................................... 7.24 |
| 7.2% | Subsidy Rate | Kumar Industries, India↳ Kumar Industries, India............................. 7.24 |
| 7.2% | Subsidy Rate | Rexisize Rasayan Industries↳ Rexisize Rasayan Industries............................. 7.24 |
| 7.0% | Subsidy Rate | Kumar Industries, India↳ Kumar Industries, India..................................... 6.99 |
| 6.0% | Subsidy Rate | Kumar Industries, India; Advance Chemical Corporation; Rexisize Rasayan Industries; Reliance Corporation↳ Kumar Industries, India; Advance Chemical Corporation; Rexisize Rasayan Industries; Reliance Corporation.......... 6.03 |
| 5.0% | Likely Margin | All Others (India)↳ All Others................................................ 5.01 |
| 5.0% | All Others | All Others↳ All Others.................................................. 5.01 |
| 5.0% | Subsidy Rate | Avid Organics Private Limited↳ Avid Organics Private Limited................................. 5.01 5.16 |
| 3.9% | All Others | Studio Disrupt↳ Studio Disrupt................................................ 3.92 4.35 |
| 3.9% | All Others | Mulji Mehta Enterprises↳ Mulji Mehta Enterprises....................................... 3.92 4.35 |
| 3.9% | All Others | Mulji Mehta Pharma↳ Mulji Mehta Pharma............................................ 3.92 4.35 |
| 3.9% | All Others | Paras Intermediates Private Limited↳ Paras Intermediates Private Limited........................... 3.92 4.35 |
| 3.9% | All Others | Rudraa International↳ Rudraa International.......................................... 3.92 4.35 |
| 3.1% | Subsidy Rate | Kumar Industries, India↳ Kumar Industries, India \13\............................... 3.11 |
| 3.1% | Separate Rate | Paras Intermediates Private Ltd.↳ Paras Intermediates Private Ltd............................ 3.06 |
| 3.0% | Likely Margin | Paras Intermediates Pvt Ltd.↳ Paras Intermediates Pvt Ltd............................... 3.03 |
| 3.0% | Subsidy Rate | Paras Intermediates Private Limited↳ Paras Intermediates Private Limited......................... 3.03 |
| 3.0% | Subsidy Rate | Avid Organics Private Limited↳ Avid Organics Private Limited.............................. 3.00 |
Context Look-alikes
excluded · 2| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | Orders originally published June 21, 2019 |
| — | Dumping Margin | All non-reviewed firms |
Respondents
8Avid Organics Private LimitedKumar Industries (India)Kumar Industries, IndiaKumar Industries, India; Advance Chemical Corporation; Rexisize Rasayan Industries; Reliance CorporationParas Intermediates Private LimitedParas Intermediates Private Ltd. · sep. rateRexisize Rasayan IndustriesRudraa International
Notice Timeline
31| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2018-04-25 | Initiation | — | 2018-08665 |
| 2018-06-07 | Preliminary | — | 2018-12272 |
| 2018-09-04 | Preliminary | — | 2018-19096 |
| 2019-05-01 | Final Determination | Affirmative | 2019-08830 |
| 2019-06-21 | Order | — | 2019-13361 |
| 2020-06-02 | Other | — | 2020-11887 |
| 2021-06-01 | Other | — | 2021-11462 |
| 2021-07-16 | Preliminary | — | 2021-15123 |
| 2021-08-03 | Initiation | — | 2021-16497 |
| 2022-01-19 | Administrative Review Final | Rates Determined | 2022-00954 |
| 2022-06-03 | Other | — | 2022-11856 |
| 2022-07-07 | Preliminary | — | 2022-14489 |
| 2022-08-09 | Initiation | — | 2022-17021 |
| 2022-12-15 | Administrative Review Final | Rates Determined | 2022-27221 |
| 2023-06-01 | Other | — | 2023-11666 |
| 2023-06-30 | Preliminary | — | 2023-13964 |
| 2023-08-03 | Initiation | — | 2023-16534 |
| 2024-01-02 | Administrative Review Final | Rates Determined | 2023-28842 |
| 2024-04-01 | Other | — | 2024-06834 |
| 2024-05-01 | Initiation | — | 2024-09424 |
| 2024-06-03 | Other | — | 2024-12086 |
| 2024-07-05 | Preliminary | — | 2024-14766 |
| 2024-07-29 | Initiation | — | 2024-16636 |
| 2024-09-13 | Sunset Final | Sunset Continuation Likely | 2024-20754 |
| 2024-12-02 | Administrative Review Final | Rates Determined | 2024-28150 |
| 2025-01-28 | Continuation | Continued | 2025-01795 |
| 2025-06-03 | Other | — | 2025-10049 |
| 2025-07-25 | Initiation | — | 2025-14096 |
| 2025-09-11 | Scope Ruling | — | 2025-17461 |
| 2025-10-03 | Preliminary | — | 2025-19414 |
| 2026-06-02 | Other | — | 2026-10938 |