CVD · C-560-806
Certain Cut-To-Length Carbon-Quality Steel Plate
India, Indonesia, and South Korea
Operative Margins
12| Rate | Type | Party |
|---|---|---|
| 47.7% | Likely Margin | P.T. Krakatau Steel↳ P.T. Krakatau Steel..................................... 47.71 |
| 47.7% | Likely Margin | P.T. Krakatau Steel↳ P.T. Krakatau Steel.................................... 47.71 |
| 15.9% | Likely Margin | All Others (Indonesia)↳ All Others \8\.......................................... 15.90 |
| 15.9% | Likely Margin | All Others (Indonesia)↳ All Others \3\......................................... 15.90 |
| 12.8% | Likely Margin | All Others (India)↳ All Others.............................................. 12.82 |
| 12.8% | Likely Margin | Steel Authority of India (SAIL)↳ Steel Authority of India (SAIL)........................ 12.82 |
| 12.8% | Likely Margin | All Others (India)↳ All Others............................................. 12.82 |
| 12.8% | Likely Margin | Steel Authority of India (SAIL)↳ Steel Authority of India (SAIL)......................... 12.82 |
| 2.0% | Likely Margin | Dongkuk Steel Mill, Ltd. (DSM)↳ Dongkuk Steel Mill, Ltd. (DSM).......................... 2.02 |
| 2.0% | Likely Margin | All Others (Korea)↳ All Others.............................................. 1.99 |
| 1.4% | Likely Margin | Dongkuk Steel Mill, Ltd.↳ Dongkuk Steel Mill, Ltd................................ 1.39 |
| 1.4% | Likely Margin | All Others (Korea)↳ All Others \4\......................................... 1.39 |
Context Look-alikes
excluded · 3| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | P.T. Gunawan Steel and P.T. Jaya Pari (Indonesia) |
| — | Dumping Margin | P.T. Gunawan Steel and P.T. Jaya Pari (Indonesia) |
| — | Dumping Margin | Pohang Iron & Steel Co., Ltd. (Korea) |
Respondents
0—
Notice Timeline
18| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2016-02-03 | Other | — | 2016-02007 |
| 2016-11-16 | Other | — | 2016-27582 |
| 2017-02-08 | Other | — | 2017-02522 |
| 2017-04-06 | Sunset Final | Sunset Continuation Likely | 2017-06832 |
| 2018-02-01 | Other | — | 2018-02004 |
| 2018-03-12 | Continuation | Continued | 2018-04846 |
| 2019-02-08 | Other | — | 2019-01660 |
| 2020-02-03 | Other | — | 2020-01977 |
| 2021-02-02 | Other | — | 2021-02151 |
| 2022-02-08 | Other | — | 2022-01991 |
| 2023-01-03 | Other | — | 2022-28520 |
| 2023-02-01 | Initiation | — | 2023-02083 |
| 2023-02-02 | Other | — | 2023-02163 |
| 2023-06-09 | Sunset Final | Sunset Continuation Likely | 2023-12320 |
| 2023-09-08 | Continuation | Continued | 2023-19387 |
| 2024-02-02 | Other | — | 2024-02113 |
| 2025-02-03 | Other | — | 2025-02118 |
| 2026-02-02 | Other | — | 2026-02082 |