CVD · C-570-011
Certain Crystalline Silicon Photovoltaic Products
China
Operative Margins
28| Rate | Type | Party |
|---|---|---|
| 94.8% | Subsidy Rate | Shenzhen Sungold Solar Co., Ltd.↳ Shenzhen Sungold Solar Co., Ltd......................... 94.83 |
| 94.8% | Subsidy Rate | Risen Energy Co., Ltd.↳ Risen Energy Co., Ltd................................... 94.83 |
| 94.8% | Subsidy Rate | Sol-Lite Manufacturing Co., Ltd.↳ Sol-Lite Manufacturing Co., Ltd......................... 94.83 |
| 94.8% | All Others | Changzhou Trina Solar Energy Co., Ltd.; Chint Solar (Zhejiang) Co., Ltd.; Hefei JA Solar Technology Co., Ltd.; Ri Shen Products (SZ) Ltd.; Shanghai JA Solar Technology Co., Ltd.; Sunny Apex Development Limited; Trina Solar (Changzhou) Science & Technology Co., Ltd. (non-selected companies)↳ Commerce finds that it is reasonable to rely on the rates established for the three mandatory respondents as the rate fo |
| 41.6% | Likely Margin | Changzhou Trina Solar Energy Co., Ltd and its cross-owned affiliates↳ Changzhou Trina Solar Energy Co., Ltd and its cross-owned affiliates............................... 41.57 |
| 35.6% | Likely Margin | All Others↳ All Others........................................... 35.65 |
| 33.6% | Likely Margin | All Others↳ 33.58 percent for all others |
| 33.5% | Likely Margin | Changzhou Trina Solar Energy Co., Ltd.↳ 33.50 percent for Changzhou Trina Solar Energy Co., Ltd. (Trina Solar) |
| 29.7% | Likely Margin | Wuxi Suntech Power Co., Ltd.↳ Wuxi Suntech Power Co., Ltd.......................... 29.72 |
| 27.6% | Likely Margin | Wuxi Suntech Power Co., Ltd.↳ 27.65 percent for Wuxi Suntech Power Co., Ltd. (Wuxi Suntech) |
| 13.9% | Separate Rate | Shenzhen Sungold Solar Co., Ltd.↳ Shenzhen Sungold Solar Co., Ltd. ... 13.93 |
| 13.9% | Separate Rate | Shanghai JA Solar Technology Co., Ltd.↳ Shanghai JA Solar Technology Co., Ltd. ... 13.93 |
| 13.9% | Subsidy Rate | Changzhou Trina Solar Energy Co., Ltd. and its Cross-Owned Affiliates↳ Changzhou Trina Solar Energy Co., Ltd. and its Cross-Owned Affiliates ... 13.93 |
| 13.9% | Separate Rate | Perlight Solar Co., Ltd.↳ Perlight Solar Co., Ltd. ... 13.93 |
| 13.9% | Separate Rate | Hefei JA Solar Technology Co., Ltd.↳ Hefei JA Solar Technology Co., Ltd. ... 13.93 |
| 13.9% | Separate Rate | Chint Solar (Zhejiang) Co., Ltd.↳ Chint Solar (Zhejiang) Co., Ltd. ... 13.93 |
| 13.9% | Separate Rate | Risen Energy Co., Ltd.↳ Risen Energy Co., Ltd. ... 13.93 |
| 13.9% | Separate Rate | Sunny Apex Development Limited↳ Sunny Apex Development Limited ... 13.93 |
| 13.2% | Subsidy Rate | Trina Solar (Changzhou) Science & Technology Co., Ltd.↳ Trina Solar (Changzhou) Science & Technology Co., Ltd 13.21 |
| 9.0% | Subsidy Rate | Trina Solar (Changzhou) Science & Technology Co., Ltd. (and cross-owned affiliates)↳ calculating an estimated countervailable subsidy rate of 9.02 percent ad valorem for Trina Solar |
| 3.7% | Subsidy Rate | Shenzhen Sungold Solar Co., Ltd.↳ Shenzhen Sungold Solar Co., Ltd. ... 3.72 |
| 3.7% | Subsidy Rate | Shanghai JA Solar Technology Co., Ltd.↳ Shanghai JA Solar Technology Co., Ltd. ... 3.72 |
| 3.7% | Subsidy Rate | Risen Energy Co., Ltd.↳ Risen Energy Co., Ltd. ... 3.72 |
| 3.7% | Subsidy Rate | Perlight Solar Co., Ltd.↳ Perlight Solar Co., Ltd. ... 3.72 |
| 3.7% | Subsidy Rate | Hefei JA Solar Technology Co., Ltd.↳ Hefei JA Solar Technology Co., Ltd. ... 3.72 |
| 3.7% | Subsidy Rate | Chint Solar (Zhejiang) Co., Ltd.↳ Chint Solar (Zhejiang) Co., Ltd. ... 3.72 |
| 3.7% | Subsidy Rate | Sunny Apex Development Limited↳ Sunny Apex Development Limited ... 3.72 |
| 3.7% | Subsidy Rate | Changzhou Trina Solar Energy Co., Ltd. and its Cross-Owned Affiliates↳ Changzhou Trina Solar Energy Co., Ltd. and its Cross-Owned Affiliates ... 3.72 |
Context Look-alikes
excluded · 5| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | 22 rescinded companies (Appendix II) |
| — | Dumping Margin | Changzhou Trina Solar Energy Co., Ltd. and its cross-owned affiliates (Trina Solar) |
| — | Dumping Margin | Changzhou Trina Solar Energy Co., Ltd. and its cross-owned affiliates (Trina Solar) |
| — | Dumping Margin | Trina Solar (Changzhou) Science & Technology Co., Ltd. |
| — | Dumping Margin | Trina Solar and non-selected respondents (pre-amendment final results) |
Respondents
11Changzhou Trina Solar Energy Co., Ltd. and its Cross-Owned AffiliatesChint Solar (Zhejiang) Co., Ltd.Hefei JA Solar Technology Co., Ltd.Perlight Solar Co., Ltd.Risen Energy Co., Ltd.Shanghai JA Solar Technology Co., Ltd.Shenzhen Sungold Solar Co., Ltd.Sol-Lite Manufacturing Co., Ltd.Sunny Apex Development LimitedTrina Solar (Changzhou) Science & Technology Co., Ltd.Trina Solar (Changzhou) Science & Technology Co., Ltd. (and cross-owned affiliates)
Notice Timeline
41| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2016-02-03 | Other | — | 2016-02007 |
| 2016-11-10 | Initiation | — | 2016-26985 |
| 2017-02-16 | Preliminary | — | 2017-03142 |
| 2017-03-06 | Preliminary | — | 2017-04267 |
| 2017-04-05 | Revocation | Revoked | 2017-06727 |
| 2017-04-10 | Initiation | — | 2017-07104 |
| 2017-04-13 | Order | — | 2017-07491 |
| 2017-09-12 | Administrative Review Final | Rates Determined | 2017-19292 |
| 2017-11-06 | Other | — | 2017-24073 |
| 2017-11-13 | Amended | — | 2017-24516 |
| 2019-04-16 | Preliminary | — | 2019-07540 |
| 2019-05-02 | Initiation | — | 2019-08945 |
| 2019-10-23 | Administrative Review Final | Rates Determined | 2019-23063 |
| 2019-10-29 | Other | — | 2019-23577 |
| 2020-01-02 | Initiation | — | 2019-28344 |
| 2020-04-08 | Initiation | — | 2020-07377 |
| 2020-05-06 | Sunset Final | Sunset Continuation Likely | 2020-09669 |
| 2020-06-12 | Initiation | — | 2020-12745 |
| 2020-07-28 | Initiation | — | 2020-16326 |
| 2020-08-06 | Other | — | 2020-17186 |
| 2020-08-17 | Administrative Review Final | Rates Determined | 2020-17942 |
| 2020-09-02 | Preliminary | — | 2020-19393 |
| 2020-09-03 | Preliminary | — | 2020-19480 |
| 2020-09-11 | Continuation | Continued | 2020-20076 |
| 2021-02-02 | Other | — | 2021-02151 |
| 2021-03-25 | Revocation | Revoked | 2021-06186 |
| 2021-06-08 | Other | — | 2021-11921 |
| 2022-04-12 | Initiation | — | 2022-07766 |
| 2022-09-29 | Initiation | — | 2022-21129 |
| 2023-03-07 | Preliminary | — | 2023-04576 |
| 2023-03-08 | Preliminary | — | 2023-04756 |
| 2023-07-03 | Revocation | Revoked | 2023-14027 |
| 2023-09-13 | Administrative Review Final | Rates Determined | 2023-19739 |
| 2024-06-25 | Administrative Review Final | Rates Determined | 2024-13841 |
| 2024-10-21 | Initiation | — | 2024-24298 |
| 2025-04-28 | Preliminary | — | 2025-07346 |
| 2025-06-30 | Other | — | 2025-12050 |
| 2025-07-24 | Revocation | Revoked | 2025-13954 |
| 2025-08-01 | Initiation | — | 2025-14635 |
| 2026-02-02 | Other | — | 2026-02082 |
| 2026-02-10 | Sunset Final | Sunset Continuation Likely | 2026-02558 |