CVD · C-570-913
Certain New Pneumatic Off-the-Road Tires
China
Operative Margins
14| Rate | Type | Party |
|---|---|---|
| 129.7% | Subsidy Rate | Tianjin Leviathan International Trade Co., Ltd.↳ we have updated the AFA subsidy rates assigned to various programs, which results in an updated net subsidy rate of 129. |
| 91.9% | Subsidy Rate | Xuzhou Xugong Tyres Co., Ltd.↳ Xuzhou Xugong Tyres Co., Ltd............................ 91.94 |
| 57.1% | Subsidy Rate | Xuzhou Xugong Tyres Co. Ltd.↳ Xuzhou Xugong Tyres Co. Ltd............................. 57.13 |
| 47.4% | All Others | Non Selected Companies↳ Non Selected Companies.............................. 47.35 |
| 46.0% | Subsidy Rate | Xuzhou Xugong Tyres Co., Ltd.↳ Xuzhou Xugong Tyres Co., Ltd............................ 46.01 |
| 40.2% | All Others | Non Selected Companies↳ Non Selected Companies.................................. 40.24 |
| 37.6% | Subsidy Rate | Guizhou Tyre Co., Ltd. and/or Guizhou Tyre Import and Export Co., Ltd.↳ Guizhou Tyre Co., Ltd. and/or Guizhou Tyre Import and Export Co., Ltd........ 37.57 |
| 34.5% | Subsidy Rate | Guizhou Tyre Co., Ltd.↳ Guizhou Tyre Co., Ltd................................... 34.46 |
| 31.5% | Separate Rate | Non-Selected Companies Under Review↳ Non-Selected Companies Under Review..................... 31.49 |
| 31.5% | Subsidy Rate | Guizhou Tyre Co., Ltd./Guizhou Tyre Import & Export Co., Ltd.↳ Guizhou Tyre Co., Ltd./Guizhou Tyre Import & Export Co., Ltd.................................................... |
| 31.5% | Subsidy Rate | Guizhou Tyre Co., Ltd. and/or Guizhou Tyre Import and Export Co., Ltd.↳ Guizhou Tyre Co., Ltd. and/or Guizhou Tyre Import and Export Co., Ltd........ 31.48 |
| 31.5% | All Others | Non Selected Companies↳ Non Selected Companies .......... 31.48 |
| 24.5% | Subsidy Rate | Weihai Zhongwei Rubber Co., Ltd.↳ Weihai Zhongwei Rubber Co., Ltd............................ 24.49 |
| 3.9% | Subsidy Rate | Tianjin United Tire & Rubber International Co., Ltd. (TUTRIC)↳ the Department will issue revised cash deposit instructions to U.S. Customs and Border Protection, adjusting TUTRIC's ca |
Context Look-alikes
excluded · 4| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | Tianjin United Tire & Rubber International Co., Ltd. (TUTRIC) |
| — | Dumping Margin | Tianjin United Tire & Rubber International Co., Ltd. (TUTRIC) |
| — | Dumping Margin | CVD Order Revocation |
Respondents
8Guizhou Tyre Co., Ltd.Guizhou Tyre Co., Ltd. and/or Guizhou Tyre Import and Export Co., Ltd.Guizhou Tyre Co., Ltd./Guizhou Tyre Import & Export Co., Ltd.Tianjin Leviathan International Trade Co., Ltd.Tianjin United Tire & Rubber International Co., Ltd. (TUTRIC)Weihai Zhongwei Rubber Co., Ltd.Xuzhou Xugong Tyres Co. Ltd.Xuzhou Xugong Tyres Co., Ltd.
Notice Timeline
26| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-06-04 | Final Determination | Rates Determined | 2015-13681 |
| 2015-06-09 | Other | — | 2015-13830 |
| 2015-09-01 | Other | — | 2015-21635 |
| 2016-02-09 | Initiation | — | 2016-02578 |
| 2016-09-08 | Other | — | 2016-21659 |
| 2016-10-14 | Preliminary | — | 2016-24798 |
| 2017-01-09 | Preliminary | — | 2017-00138 |
| 2017-04-18 | Administrative Review Final | Rates Determined | 2017-07807 |
| 2017-08-25 | Administrative Review Final | Rates Determined | 2017-18045 |
| 2017-09-01 | Other | — | 2017-18585 |
| 2017-10-06 | Preliminary | — | 2017-21586 |
| 2017-11-13 | Initiation | — | 2017-24517 |
| 2018-04-13 | Administrative Review Final | Rates Determined | 2018-07721 |
| 2018-07-11 | Preliminary | — | 2018-14829 |
| 2018-07-11 | Administrative Review Final | Rates Determined | 2018-14828 |
| 2018-09-11 | Other | — | 2018-19764 |
| 2018-11-15 | Initiation | — | 2018-24943 |
| 2018-12-03 | Other | — | 2018-26171 |
| 2018-12-26 | Administrative Review Final | Rates Determined | 2018-27863 |
| 2019-02-05 | Initiation | — | 2019-01271 |
| 2019-05-10 | Sunset Final | Revoked | 2019-09670 |
| 2019-11-18 | Preliminary | — | 2019-24899 |
| 2019-12-06 | Other | — | 2019-26349 |
| 2020-01-13 | Amended | — | 2020-00300 |
| 2020-03-13 | Administrative Review Final | Rates Determined | 2020-05181 |
| 2020-06-19 | Amended | — | 2020-13266 |