CVD · C-580-837
Certain Cut-To-Length Carbon-Quality Steel Plate
South Korea
Operative Margins
63| Rate | Type | Party |
|---|---|---|
| 47.7% | Likely Margin | P.T. Krakatau Steel↳ P.T. Krakatau Steel.................................... 47.71 |
| 47.7% | Likely Margin | P.T. Krakatau Steel↳ P.T. Krakatau Steel..................................... 47.71 |
| 34.3% | Dumping Margin | Companhia Siderurgica Suape↳ Companhia Siderurgica Suape............. 34.28 30.21 |
| 34.3% | Dumping Margin | Companhia Siderurgica Nacional↳ Companhia Siderurgica Nacional.......... 34.28 30.21 |
| 34.3% | Dumping Margin | ArcelorMittal Brasil↳ ArcelorMittal Brasil.................... 34.28 30.21 |
| 34.3% | Dumping Margin | Aperam South America↳ Aperam South America.................... 34.28 30.21 |
| 34.3% | Dumping Margin | Marcegaglia do Brasil↳ Marcegaglia do Brasil................... 34.28 30.21 |
| 34.3% | Dumping Margin | Usiminas Siderurgicas de Minas Gerais S.A. (Usiminas)↳ Usiminas Siderurgicas de Minas Gerais 34.28 30.51 |
| 34.3% | Dumping Margin | Usinas Siderurgicas de Minas Gerais SA↳ Usinas Siderurgicas de Minas Gerais SA.. 34.28 30.21 |
| 33.1% | Dumping Margin | Companhia Siderurgica Nacional↳ Companhia Siderurgica Nacional.......... 33.14 29.07 |
| 33.1% | All Others | All-Others↳ All-Others.............................. 33.14 29.07 |
| 33.1% | Dumping Margin | Tata Steel UK Ltd.↳ Tata Steel UK Ltd.......................................... 33.06 |
| 33.1% | All Others | All-Others↳ All-Others................................................. 33.06 |
| 29.4% | All Others | All Others↳ All Others................................................... 29.37 |
| 29.4% | Dumping Margin | BlueScope Steel Ltd., BlueScope Steel (AIS) Pty Ltd., and BlueScope Steel Distribution Pty Ltd.↳ BlueScope Steel Ltd., BlueScope Steel (AIS) Pty Ltd., and BlueScope Steel Distribution Pty Ltd........................ 2 |
| 15.9% | Likely Margin | All Others (Indonesia)↳ All Others \3\......................................... 15.90 |
| 15.9% | Likely Margin | All Others (Indonesia)↳ All Others \8\.......................................... 15.90 |
| 12.8% | Likely Margin | All Others (India)↳ All Others............................................. 12.82 |
| 12.8% | Likely Margin | Steel Authority of India (SAIL)↳ Steel Authority of India (SAIL)......................... 12.82 |
| 12.8% | Likely Margin | Steel Authority of India (SAIL)↳ Steel Authority of India (SAIL)........................ 12.82 |
| 12.8% | Likely Margin | All Others (India)↳ All Others.............................................. 12.82 |
| 11.3% | Subsidy Rate | Companhia Siderurgica Nacional (CSN)↳ Companhia Siderurgica Nacional (CSN)......................... 11.30 |
| 11.2% | All Others | All Others↳ All Others................................................... 11.20 |
| 11.1% | Subsidy Rate | Usinas Siderurgicas de Minas Gerais S.A. (Usiminas)↳ Usinas Siderurgicas de Minas Gerais S.A. (Usiminas).......... 11.09 |
| 9.5% | Dumping Margin | Hyundai Steel Company↳ Hyundai Steel Company............. 9.49 9.49 |
| 7.5% | Dumping Margin | JFE Steel Corporation/JFE Shoji Trade Corporation↳ JFE Steel Corporation/JFE Shoji Trade Corporation........... 7.51 |
| 7.2% | Dumping Margin | Colakoglu Metalurji A.S./Colakoglu Dis Ticaret A.S.↳ Colakoglu Metalurji A.S./Colakoglu Dis Ticaret A.S. 7.15 |
| 6.7% | All Others | All-Others↳ All-Others 6.67 |
| 5.6% | All Others | All-Others↳ All-Others.................................................. 5.58 |
| 5.5% | All Others | All Others↳ All Others........................ 5.55 5.55 |
| 5.0% | Dumping Margin | Nippon Steel & Sumitomo Metal Corporation/Nippon Steel & Sumikin Bussan Corporation↳ Nippon Steel & Sumitomo Metal Corporation/Nippon Steel & Sumikin Bussan Corporation................................. |
| 3.9% | Dumping Margin | POSCO↳ POSCO............................. 3.89 0.00 |
| 3.7% | Dumping Margin | Eregli Demir ve Celik Fabrikalari T.A.S./Iskenderun Demir Ve Celik↳ Eregli Demir ve Celik Fabrikalari T.A.S./ Iskenderun Demir Ve Celik 3.66 |
| 2.2% | Subsidy Rate | Dongkuk Steel Mill Co., Ltd↳ Dongkuk Steel Mill Co., Ltd ......................... 2.21 |
| 2.2% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company \7\.............................. 2.21 |
| 2.0% | Likely Margin | Dongkuk Steel Mill, Ltd. (DSM)↳ Dongkuk Steel Mill, Ltd. (DSM).......................... 2.02 |
| 2.0% | Subsidy Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................. 2.01 |
| 2.0% | Likely Margin | All Others (Korea)↳ All Others.............................................. 1.99 |
| 1.4% | Likely Margin | All Others (Korea)↳ All Others \4\......................................... 1.39 |
| 1.4% | Likely Margin | Dongkuk Steel Mill, Ltd.↳ Dongkuk Steel Mill, Ltd................................ 1.39 |
| 1.3% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company ............................... 1.31 |
| 0.6% | Subsidy Rate | BDP International↳ BDP International....................................... 0.56 |
| 0.6% | Subsidy Rate | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd.................................. 0.56 |
| 0.6% | Subsidy Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................. 0.56 |
| 0.6% | Subsidy Rate | Sung Jin Steel Co., Ltd.↳ Sung Jin Steel Co., Ltd................................. 0.56 |
| 0.5% | All Others | Sung Jin Steel Co., Ltd.↳ Sung Jin Steel Co., Ltd................................. 0.54 |
| 0.5% | Subsidy Rate | Hyundai Steel Co.↳ Hyundai Steel Co........................................ 0.54 |
| 0.5% | All Others | Bookuk Steel↳ Bookuk Steel............................................ 0.54 |
| 0.5% | All Others | BDP International↳ BDP International....................................... 0.54 |
| 0.5% | All Others | Samsung C&T Engineering and Construction Group↳ Samsung C&T Engineering and Construction Group.......... 0.54 |
| 0.5% | All Others | Samsung C&T Trading and Investment Group↳ Samsung C&T Trading and Investment Group................ 0.54 |
| 0.5% | Subsidy Rate | Hyundai Steel Co.↳ Hyundai Steel Co........................................ 0.54 |
| 0.5% | All Others | BDP International↳ BDP International....................................... 0.50 |
| 0.5% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company................................... 0.50 |
| 0.5% | All Others | Sung Jin Steel Co., Ltd.↳ Sung Jin Steel Co., Ltd................................. 0.50 |
| 0.4% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company..................... 0.44 percent (de minimis). |
| 0.3% | Subsidy Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................. * 0.28 |
| 0.3% | Subsidy Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............... 0.25 percent (de minimis). |
| 0.2% | Subsidy Rate | Hyundai Steel Company Ltd.↳ Hyundai Steel Company Ltd.................. 0.23 percent ad valorem (de minimis). |
| 0.2% | Subsidy Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd.............................. * 0.21 |
| 0.1% | Subsidy Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................. * 0.13 |
| 0.0% | Subsidy Rate | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd................ 0.01 percent ad valorem (de minimis). |
| 0.0% | Dumping Margin | Hyundai Steel Company↳ The final weighted-average dumping margin of 0.00 percent exists for entries of subject merchandise that were produced a |
Context Look-alikes
excluded · 21| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | Companhia Siderurgica Nacional |
| — | Dumping Margin | Colakoglu Metalurji A.S./Colakoglu Dis Ticaret A.S. |
| — | Dumping Margin | Eregli Demir ve Celik Fabrikalari T.A.S./Iskenderun Demir Ve Celik |
| — | Dumping Margin | All Others |
| — | Dumping Margin | P.T. Gunawan Steel and P.T. Jaya Pari (Indonesia) |
| — | Dumping Margin | Non-reviewed firms |
| — | Dumping Margin | POSCO |
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | Pohang Iron & Steel Co., Ltd. (Korea) |
| — | Dumping Margin | P.T. Gunawan Steel and P.T. Jaya Pari (Indonesia) |
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | Companies listed in final results (DSM and Hyundai Steel) |
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | DSM (cash deposit) |
| — | Dumping Margin | Non-reviewed firms |
| — | Dumping Margin | All six reviewed companies |
| — | Dumping Margin | All other manufacturers or exporters |
| — | Dumping Margin | Dongkuk Steel Mill Co., Ltd. (DSM) — cash deposit |
| — | Dumping Margin | Usiminas Siderurgicas de Minas Gerais S.A. (Usiminas) |
| — | Dumping Margin | All-Others |
| — | Dumping Margin | Usiminas Siderurgicas de Minas Gerais S.A. (Usiminas) |
Respondents
8BDP InternationalDongkuk Steel Mill Co., LtdDongkuk Steel Mill Co., Ltd.Hyundai Steel Co.Hyundai Steel Co., Ltd.Hyundai Steel CompanyHyundai Steel Company Ltd.Sung Jin Steel Co., Ltd.
Notice Timeline
81| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-07-29 | Other | — | 2015-18622 |
| 2015-09-09 | Initiation | — | 2015-22557 |
| 2015-09-09 | Initiation | — | 2015-22556 |
| 2016-01-15 | Preliminary | — | 2016-00751 |
| 2016-01-15 | Preliminary | — | 2016-00750 |
| 2016-01-15 | Preliminary | — | 2016-00749 |
| 2016-02-03 | Other | — | 2016-02007 |
| 2016-03-14 | Preliminary | — | 2016-05569 |
| 2016-03-22 | Preliminary | — | 2016-06488 |
| 2016-03-22 | Preliminary | — | 2016-06486 |
| 2016-03-22 | Preliminary | — | 2016-06462 |
| 2016-03-22 | Preliminary | — | 2016-06457 |
| 2016-03-22 | Preliminary | — | 2016-06449 |
| 2016-03-22 | Preliminary | — | 2016-06447 |
| 2016-03-22 | Preliminary | — | 2016-06440 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19381 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19380 |
| 2016-08-12 | Other | — | 2016-19379 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19378 |
| 2016-08-12 | Other | — | 2016-19377 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19376 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19375 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19374 |
| 2016-08-12 | Final Determination | Affirmative | 2016-19373 |
| 2016-09-19 | Administrative Review Final | Rates Determined | 2016-22403 |
| 2016-10-03 | Order | — | 2016-23836 |
| 2016-10-03 | Order | — | 2016-23835 |
| 2016-11-16 | Other | — | 2016-27582 |
| 2017-02-08 | Other | — | 2017-02522 |
| 2017-03-15 | Preliminary | — | 2017-05132 |
| 2017-04-06 | Sunset Final | Sunset Continuation Likely | 2017-06832 |
| 2017-04-10 | Initiation | — | 2017-07104 |
| 2017-05-09 | Initiation | — | 2017-09301 |
| 2017-08-18 | Administrative Review Final | Rates Determined | 2017-17494 |
| 2017-09-13 | Initiation | — | 2017-19417 |
| 2018-02-01 | Other | — | 2018-02004 |
| 2018-03-12 | Preliminary | — | 2018-04899 |
| 2018-03-12 | Continuation | Continued | 2018-04846 |
| 2018-04-16 | Initiation | — | 2018-07852 |
| 2018-07-16 | Administrative Review Final | Rates Determined | 2018-15137 |
| 2018-09-26 | Administrative Review Final | Rates Determined | 2018-20845 |
| 2019-02-08 | Other | — | 2019-01660 |
| 2019-04-15 | Preliminary | — | 2019-07429 |
| 2019-05-02 | Initiation | — | 2019-08945 |
| 2019-07-19 | Initiation | — | 2019-15405 |
| 2019-08-19 | Administrative Review Final | Rates Determined | 2019-17769 |
| 2019-09-05 | Other | — | 2019-19195 |
| 2020-02-03 | Other | — | 2020-01977 |
| 2020-03-06 | Preliminary | — | 2020-04623 |
| 2020-04-08 | Initiation | — | 2020-07377 |
| 2020-12-28 | Administrative Review Final | Rates Determined | 2020-28591 |
| 2021-02-02 | Other | — | 2021-02151 |
| 2021-04-01 | Initiation | — | 2021-06737 |
| 2021-04-09 | Administrative Review Final | Rates Determined | 2021-07306 |
| 2021-06-30 | Preliminary | — | 2021-13990 |
| 2022-01-03 | Administrative Review Final | Rates Determined | 2021-28403 |
| 2022-02-08 | Other | — | 2022-01991 |
| 2022-03-02 | Preliminary | — | 2022-04355 |
| 2022-03-28 | Amended | — | 2022-06401 |
| 2022-04-12 | Initiation | — | 2022-07766 |
| 2022-09-01 | Other | — | 2022-18952 |
| 2022-12-22 | Continuation | Continued | 2022-27839 |
| 2023-01-03 | Other | — | 2022-28520 |
| 2023-02-01 | Initiation | — | 2023-02083 |
| 2023-02-02 | Other | — | 2023-02163 |
| 2023-03-03 | Preliminary | — | 2023-04440 |
| 2023-04-11 | Initiation | — | 2023-07536 |
| 2023-06-09 | Sunset Final | Sunset Continuation Likely | 2023-12320 |
| 2023-09-07 | Other | — | 2023-19206 |
| 2023-09-08 | Continuation | Continued | 2023-19387 |
| 2024-02-02 | Other | — | 2024-02113 |
| 2024-03-05 | Preliminary | — | 2024-04622 |
| 2024-04-09 | Initiation | — | 2024-07407 |
| 2024-09-11 | Administrative Review Final | Rates Determined | 2024-20581 |
| 2025-02-03 | Other | — | 2025-02118 |
| 2025-03-28 | Initiation | — | 2025-05322 |
| 2025-06-12 | Preliminary | — | 2025-10652 |
| 2026-02-02 | Other | — | 2026-02082 |
| 2026-02-20 | Administrative Review Final | Rates Determined | 2026-03418 |
| 2026-03-31 | Initiation | — | 2026-06127 |
| 2026-05-13 | Preliminary | — | 2026-09457 |