CVD · C-580-882
Certain Cold-Rolled Steel Flat Products
South Korea
Operative Margins
40| Rate | Type | Party |
|---|---|---|
| 256.4% | Likely Margin | Benxi Iron and Steel (Group) Special Steel Co., Ltd.↳ Benxi Iron and Steel (Group) Special Steel Co., Ltd..... 256.44 |
| 256.4% | Likely Margin | Angang Group Hong Kong Co., Ltd.↳ Angang Group Hong Kong Co., Ltd......................... 256.44 |
| 256.4% | Likely Margin | All Others (China)↳ All Others.............................................. 256.44 |
| 256.4% | Likely Margin | Qian'an Golden Point Trading Co., Ltd.↳ Qian'an Golden Point Trading Co., Ltd................... 256.44 |
| 51.8% | Likely Margin | POSCO↳ POSCO................................................... 51.80 |
| 42.6% | Subsidy Rate | POSCO↳ Commerce issued its Final Redetermination, which addressed the Court's holdings and revised the CVD rate for POSCO to 42 |
| 13.2% | Likely Margin | All Others (Korea)↳ All Others.............................................. 13.19 |
| 9.2% | Separate Rate | Dongbu Steel Co., Ltd./Dongbu Incheon Steel Co., Ltd.↳ Dongbu Steel Co., Ltd./Dongbu Incheon Steel Co., Ltd.\10\...............................................9.18 |
| 9.2% | Subsidy Rate | Dongbu Steel Co., Ltd./Dongbu Incheon Steel Co., Ltd.↳ Dongbu Steel Co., Ltd./Dongbu Incheon Steel Co., Ltd.... 9.18 |
| 4.0% | Likely Margin | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd.................................. 4.04 |
| 2.2% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company ............................... 2.21 |
| 1.9% | All Others | Non-Selected Companies Under Review↳ Non-Selected Companies Under Review \8\................. 1.93 |
| 1.9% | All Others | Non-Selected Companies Under Review↳ Non-Selected Companies Under Review \9\.................1.93 |
| 1.7% | All Others | KG Dongbu Steel Co., Ltd.↳ KG Dongbu Steel Co., Ltd................................ 1.73 |
| 1.5% | Subsidy Rate | POSCO/POSCO International Corporation↳ POSCO/POSCO International Corporation ............. 1.47 |
| 0.6% | All Others | Euro Line Global Co., Ltd.↳ Euro Line Global Co., Ltd............... 0.59 |
| 0.6% | Subsidy Rate | POSCO↳ POSCO............................... 0.59 |
| 0.6% | All Others | Dongbu Steel Co., Ltd.↳ Dongbu Steel Co., Ltd................... 0.59 |
| 0.6% | All Others | Dongbu Incheon Steel Co., Ltd.↳ Dongbu Incheon Steel Co., Ltd........... 0.59 |
| 0.6% | All Others | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............. 0.59 |
| 0.6% | All Others | Dongkuk Industries Co., Ltd.↳ Dongkuk Industries Co., Ltd............. 0.59 |
| 0.6% | All Others | Hanawell Co., Ltd.↳ Hanawell Co., Ltd....................... 0.59 |
| 0.6% | All Others | Hankum Co., Ltd.↳ Hankum Co., Ltd......................... 0.59 |
| 0.6% | All Others | Hyuk San Profile Co., Ltd.↳ Hyuk San Profile Co., Ltd............... 0.59 |
| 0.6% | All Others | Nauri Logistics Co., Ltd.↳ Nauri Logistics Co., Ltd................ 0.59 |
| 0.6% | All Others | Taihan Electric Wire Co., Ltd.↳ Taihan Electric Wire Co., Ltd........... 0.59 |
| 0.6% | All Others | Union Steel Co., Ltd.↳ Union Steel Co., Ltd.................... 0.59 |
| 0.6% | Subsidy Rate | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd.................................. 0.58 |
| 0.6% | All Others | Taihan Electric Wire Co., Ltd.↳ Taihan Electric Wire Co., Ltd........................... 0.57 |
| 0.6% | All Others | Hyuk San Profile Co., Ltd.↳ Hyuk San Profile Co., Ltd............................... 0.57 |
| 0.6% | All Others | Union Steel Co., Ltd.↳ Union Steel Co., Ltd.................................... 0.57 |
| 0.6% | All Others | Dongkuk Industries Co., Ltd.↳ Dongkuk Industries Co., Ltd............................. 0.57 |
| 0.6% | All Others | Dongkuk Steel Mill Co., Ltd.↳ Dongkuk Steel Mill Co., Ltd............................. 0.57 |
| 0.6% | All Others | Dongbu Incheon Steel Co., Ltd.↳ Dongbu Incheon Steel Co., Ltd........................... 0.57 |
| 0.6% | All Others | Dongbu Steel Co., Ltd.↳ Dongbu Steel Co., Ltd................................... 0.57 |
| 0.6% | Subsidy Rate | POSCO↳ POSCO................................................... 0.55 |
| 0.5% | Subsidy Rate | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd.................................. 0.51 |
| 0.5% | Subsidy Rate | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd..................................*0.46 |
| 0.5% | Subsidy Rate | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd.................. 0.45 (de minimis) |
| 0.2% | Subsidy Rate | POSCO↳ POSCO \8\...............................................*0.22 |
Context Look-alikes
excluded · 6| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All non-reviewed firms subject to the Order |
| — | Dumping Margin | POSCO (AFA rate from Refrigerators from Korea) |
| — | Dumping Margin | POSCO |
| — | Dumping Margin | Dongbu Steel Co., Ltd. and Dongbu Incheon Steel Co., Ltd. |
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | POSCO (AFA replacement rate from Washers from Korea) |
Respondents
5Dongbu Steel Co., Ltd./Dongbu Incheon Steel Co., Ltd.Hyundai Steel Co., Ltd.Hyundai Steel CompanyPOSCOPOSCO/POSCO International Corporation
Notice Timeline
50| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-08-24 | Initiation | — | 2015-20879 |
| 2015-10-08 | Preliminary | — | 2015-25706 |
| 2015-12-22 | Preliminary | — | 2015-32222 |
| 2016-07-29 | Other | — | 2016-17939 |
| 2016-09-20 | Order | — | 2016-22614 |
| 2017-09-01 | Other | — | 2017-18585 |
| 2017-09-18 | Other | — | 2017-19770 |
| 2017-11-13 | Initiation | — | 2017-24517 |
| 2018-08-02 | Initiation | — | 2018-16566 |
| 2018-09-24 | Final Determination | Rates Determined | 2018-20724 |
| 2018-10-11 | Preliminary | — | 2018-22124 |
| 2018-11-15 | Initiation | — | 2018-24943 |
| 2019-05-24 | Administrative Review Final | Rates Determined | 2019-10933 |
| 2019-07-05 | Order | — | 2019-14337 |
| 2019-07-10 | Preliminary | — | 2019-14721 |
| 2019-09-03 | Other | — | 2019-18936 |
| 2019-11-08 | Preliminary | — | 2019-24391 |
| 2019-11-12 | Initiation | — | 2019-24461 |
| 2019-12-26 | Order | — | 2019-27816 |
| 2020-06-04 | Initiation | — | 2020-12078 |
| 2020-06-26 | Administrative Review Final | Rates Determined | 2020-13813 |
| 2020-09-01 | Other | — | 2020-19233 |
| 2020-10-30 | Initiation | — | 2020-24051 |
| 2021-01-05 | Preliminary | — | 2020-29178 |
| 2021-01-26 | Preliminary | — | 2021-01637 |
| 2021-02-23 | Other | — | 2021-03619 |
| 2021-05-03 | Other | — | 2021-09231 |
| 2021-06-01 | Initiation | — | 2021-11473 |
| 2021-07-28 | Administrative Review Final | Rates Determined | 2021-16083 |
| 2021-10-04 | Sunset Final | Sunset Continuation Likely | 2021-21563 |
| 2021-10-06 | Preliminary | — | 2021-21851 |
| 2021-11-05 | Initiation | — | 2021-24228 |
| 2022-04-08 | Administrative Review Final | Rates Determined | 2022-07502 |
| 2022-04-22 | Administrative Review Final | Rates Determined | 2022-08624 |
| 2022-08-19 | Continuation | Continued | 2022-17919 |
| 2022-08-30 | Initiation | — | 2022-18585 |
| 2022-09-01 | Other | — | 2022-18920 |
| 2022-10-06 | Preliminary | — | 2022-21803 |
| 2022-10-21 | Other | — | 2022-22858 |
| 2022-11-03 | Initiation | — | 2022-23954 |
| 2023-04-11 | Other | — | 2023-07537 |
| 2023-09-06 | Other | — | 2023-19124 |
| 2023-10-05 | Preliminary | — | 2023-22198 |
| 2024-03-01 | Other | — | 2024-04294 |
| 2024-10-11 | Preliminary | — | 2024-23565 |
| 2025-05-16 | Administrative Review Final | Rates Determined | 2025-08812 |
| 2025-09-02 | Other | — | 2025-16782 |
| 2025-12-08 | Initiation | — | 2025-22202 |
| 2026-03-05 | Preliminary | — | 2026-04328 |
| 2026-04-24 | Preliminary | — | 2026-08036 |