CVD · C-580-884
Certain Hot-Rolled Steel Flat Products
South Korea
Operative Margins
23| Rate | Type | Party |
|---|---|---|
| 41.6% | Likely Margin | POSCO↳ POSCO................................................... 41.64 |
| 41.6% | Subsidy Rate | POSCO↳ the resulting 41.57 percent CVD rate for POSCO, constitutes a final decision of that court that is not in harmony with t |
| 4.0% | Likely Margin | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd.................................. 3.98 |
| 3.9% | Likely Margin | All Others↳ All Others.............................................. 3.89 |
| 2.2% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company............................... 2.21 |
| 1.5% | Subsidy Rate | POSCO↳ POSCO............................................... 1.47 |
| 0.9% | Subsidy Rate | POSCO↳ POSCO ............................................... 0.86 |
| 0.8% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company ............................... 0.76 |
| 0.6% | Subsidy Rate | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd.................................. 0.58 |
| 0.6% | All Others | Soon Hong Trading Co., Ltd.↳ Soon Hong Trading Co., Ltd.............................. 0.56 |
| 0.6% | All Others | Sung-A Steel Co., Ltd.↳ Sung-A Steel Co., Ltd................................... 0.56 |
| 0.6% | All Others | DCE Inc.↳ DCE Inc................................................. 0.56 |
| 0.6% | All Others | Dong Chuel America Inc.↳ Dong Chuel America Inc.................................. 0.56 |
| 0.6% | All Others | Dongbu Steel Co., Ltd.↳ Dongbu Steel Co., Ltd................................... 0.56 |
| 0.6% | All Others | Dongkuk Industries Co., Ltd.↳ Dongkuk Industries Co., Ltd............................. 0.56 |
| 0.6% | All Others | Hyewon Sni Corporation (H.S.I.)↳ Hyewon Sni Corporation (H.S.I.)......................... 0.56 |
| 0.6% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company ............................... 0.56 |
| 0.6% | Subsidy Rate | POSCO↳ POSCO................................................... 0.56 |
| 0.6% | Subsidy Rate | POSCO↳ POSCO................................................... 0.55 |
| 0.5% | Subsidy Rate | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd.................................. 0.51 |
| 0.5% | Subsidy Rate | Hyundai Steel Co., Ltd.↳ Hyundai Steel Co., Ltd................................. 0.51 |
| 0.3% | Subsidy Rate | POSCO↳ POSCO \8\............................................ 0.33 (de minimis) |
| 0.3% | Subsidy Rate | Hyundai Steel Company↳ Hyundai Steel Company \7\............................ 0.32 (de minimis) |
Context Look-alikes
excluded · 6| Rate | Type | Party |
|---|---|---|
| — | Dumping Margin | All non-reviewed firms |
| — | Dumping Margin | POSCO |
| — | Dumping Margin | Washers from Korea program |
| — | Dumping Margin | POSCO (prior AFA component) |
| — | Dumping Margin | Non-reviewed firms |
| — | Dumping Margin | All non-reviewed firms |
Respondents
3Hyundai Steel Co., Ltd.Hyundai Steel CompanyPOSCO
Notice Timeline
43| Date | Stage | Outcome | Notice |
|---|---|---|---|
| 2015-09-09 | Initiation | — | 2015-22556 |
| 2015-10-21 | Preliminary | — | 2015-26775 |
| 2016-01-15 | Preliminary | — | 2016-00750 |
| 2016-08-12 | Other | — | 2016-19377 |
| 2016-10-03 | Order | — | 2016-23835 |
| 2017-12-07 | Initiation | — | 2017-26383 |
| 2018-11-06 | Preliminary | — | 2018-24252 |
| 2018-12-11 | Initiation | — | 2018-26773 |
| 2019-05-21 | Final Determination | Rates Determined | 2019-10544 |
| 2019-06-12 | Other | — | 2019-12392 |
| 2019-06-19 | Administrative Review Final | Rates Determined | 2019-12991 |
| 2019-07-24 | Order | — | 2019-15744 |
| 2019-12-11 | Initiation | — | 2019-26671 |
| 2019-12-12 | Preliminary | — | 2019-26798 |
| 2020-01-17 | Initiation | — | 2020-00748 |
| 2020-09-04 | Other | — | 2020-19650 |
| 2020-10-01 | Other | — | 2020-21728 |
| 2020-10-09 | Administrative Review Final | Rates Determined | 2020-22433 |
| 2020-12-08 | Initiation | — | 2020-26948 |
| 2021-02-22 | Preliminary | — | 2021-03510 |
| 2021-08-02 | Other | — | 2021-16433 |
| 2021-08-26 | Administrative Review Final | Rates Determined | 2021-18370 |
| 2021-09-01 | Initiation | — | 2021-18922 |
| 2021-10-01 | Other | — | 2021-21406 |
| 2021-11-04 | Preliminary | — | 2021-24080 |
| 2021-11-29 | Initiation | — | 2021-25934 |
| 2022-01-05 | Sunset Final | Sunset Continuation Likely | 2021-28556 |
| 2022-05-09 | Administrative Review Final | Rates Determined | 2022-09913 |
| 2022-10-03 | Amended | — | 2022-21364 |
| 2022-10-03 | Other | — | 2022-21363 |
| 2022-11-04 | Preliminary | — | 2022-24024 |
| 2022-12-05 | Initiation | — | 2022-26404 |
| 2022-12-22 | Continuation | Continued | 2022-27839 |
| 2023-05-09 | Administrative Review Final | Rates Determined | 2023-09854 |
| 2023-09-05 | Amended | — | 2023-19042 |
| 2023-10-03 | Other | — | 2023-21799 |
| 2023-11-06 | Preliminary | — | 2023-24475 |
| 2024-05-13 | Administrative Review Final | Rates Determined | 2024-10315 |
| 2024-11-13 | Preliminary | — | 2024-26251 |
| 2024-11-14 | Initiation | — | 2024-26510 |
| 2025-08-14 | Administrative Review Final | Rates Determined | 2025-15472 |
| 2026-01-05 | Initiation | — | 2025-24273 |
| 2026-04-10 | Preliminary | — | 2026-07001 |